League archive for Lille OSC

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 3 National 4 30 11 1 3 23 8 4 2 9 14 27 48
46 2 Ligue 2 R 15 30 5 6 4 24 18 2 2 11 7 36 29
45 2 Ligue 2 12 30 8 3 4 20 18 1 4 10 9 35 34
44 2 Ligue 2 10 30 8 3 4 20 16 4 2 9 17 28 41
43 2 Ligue 2 5 30 8 4 3 21 10 6 1 8 19 19 47
42 2 Ligue 2 5 30 9 1 5 27 10 6 4 5 27 16 50
41 2 Ligue 2 4 30 7 4 4 20 10 9 2 4 21 16 54
40 1 Ligue 1 R 14 30 4 4 7 16 18 4 4 7 11 23 32
39 1 Ligue 1 6 30 7 5 3 16 10 4 6 5 11 16 44
38 2 Ligue 2 P 1 30 12 2 1 30 8 4 6 5 20 20 56
37 1 Ligue 1 R 14 30 4 3 8 11 21 1 4 10 9 25 22
36 1 Ligue 1 7 30 4 5 6 17 24 8 2 5 23 23 43
35 1 Ligue 1 7 30 6 5 4 26 18 4 5 6 16 22 40
34 1 Ligue 1 8 30 8 2 5 26 17 4 6 5 18 19 44
33 1 Ligue 1 8 30 7 6 2 23 11 5 1 9 13 18 43
32 1 Ligue 1 7 30 7 2 6 23 21 7 2 6 20 21 46
31 1 Ligue 1 13 30 6 2 7 26 20 3 2 10 19 33 31
30 1 Ligue 1 3 30 10 4 1 30 11 8 1 6 31 18 59
29 1 Ligue 1 8 30 7 4 4 25 20 6 3 6 18 19 46
28 1 Ligue 1 6 30 8 4 3 28 11 5 7 3 25 20 50
27 2 Ligue 2 P 3 30 8 4 3 22 10 10 2 3 33 12 60
26 2 Ligue 2 8 30 8 5 2 33 15 5 2 8 27 24 46
25 1 Ligue 1 R 15 30 4 5 6 17 17 5 4 6 16 18 36
24 1 Ligue 1 3 30 6 7 2 22 18 8 3 4 22 20 52
23 1 Ligue 1 7 30 7 7 1 24 12 3 6 6 14 21 43
22 1 Ligue 1 8 30 6 3 6 18 16 6 3 6 25 21 42
21 1 Ligue 1 8 30 9 3 3 27 17 3 2 10 11 29 41
20 1 Ligue 1 12 30 6 6 3 13 11 3 4 8 12 18 37
19 1 Ligue 1 7 30 11 0 4 34 19 6 2 7 30 22 53
18 1 Ligue 1 7 30 9 3 3 27 13 7 3 5 30 20 54
17 1 Ligue 1 9 30 8 2 5 25 22 4 4 7 15 24 42
16 1 Ligue 1 10 30 8 2 5 26 16 3 4 8 22 27 39
15 1 Ligue 1 4 30 13 1 1 42 10 6 5 4 20 15 63
14 1 Ligue 1 7 30 10 2 3 33 9 4 3 8 20 22 47
13 1 Ligue 1 7 30 9 4 2 32 17 4 4 7 15 22 47
12 1 Ligue 1 8 30 6 4 5 19 15 5 3 7 22 23 40
11 1 Ligue 1 9 30 7 5 3 22 11 4 3 8 16 31 41
10 1 Ligue 1 8 30 7 4 4 19 13 4 6 5 16 21 43
9 2 Ligue 2 P 3 30 13 2 0 38 12 9 3 3 25 17 71
8 2 Ligue 2 5 30 10 4 1 29 12 8 3 4 22 15 61
7 1 Ligue 1 R 15 30 2 4 9 14 24 1 4 10 12 32 17
6 1 Ligue 1 5 30 11 3 1 27 7 6 2 7 18 22 56
5 1 Ligue 1 2 30 9 6 0 30 7 8 4 3 21 6 61
4 2 Ligue 2 P 1 30 13 2 0 34 5 12 1 2 31 7 78
Totals 1320 346 158 156 1079 628 229 146 285 843 943 2029
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 346 52.42% of played 229 34.70% of played 575 43.56% of played
Drawn 158 23.94% of played 146 22.12% of played 304 23.03% of played
Lost 156 23.64% of played 285 43.18% of played 441 33.41% of played
Scored 1079 1.63 per game 843 1.28 per game 1922 1.46 per game
Conceded 628 0.95 per game 943 1.43 per game 1571 1.19 per game
Points 1196 1.81 per game 833 1.26 per game 2029 1.54 per game
League honours
League championships 0
Division championships 2 Seasons: 4, 38
Promotions 2 Seasons: 9, 27
Relegations 5 Seasons: 7, 25, 37, 40, 46