Previous league results by team
League archive for Olympique Lyonnais
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
45 | 1 | Ligue 1 | 6 | 30 | 9 | 4 | 2 | 27 | 12 | 5 | 2 | 8 | 17 | 19 | 48 | |
44 | 1 | Ligue 1 | 12 | 30 | 8 | 1 | 6 | 25 | 18 | 2 | 6 | 7 | 9 | 24 | 37 | |
43 | 2 | Ligue 2 | P | 3 | 30 | 7 | 7 | 1 | 29 | 11 | 5 | 7 | 3 | 19 | 14 | 50 |
42 | 1 | Ligue 1 | R | 15 | 30 | 2 | 5 | 8 | 21 | 31 | 4 | 3 | 8 | 17 | 20 | 26 |
41 | 2 | Ligue 2 | P | 3 | 30 | 9 | 4 | 2 | 22 | 15 | 6 | 6 | 3 | 21 | 16 | 55 |
40 | 1 | Ligue 1 | R | 15 | 30 | 3 | 3 | 9 | 12 | 21 | 4 | 2 | 9 | 14 | 21 | 26 |
39 | 2 | Ligue 2 | P | 1 | 30 | 8 | 4 | 3 | 24 | 11 | 10 | 1 | 4 | 30 | 18 | 59 |
38 | 3 | National | P | 1 | 30 | 13 | 1 | 1 | 29 | 8 | 5 | 5 | 5 | 16 | 15 | 60 |
37 | 4 | CFA | P | 1 | 30 | 8 | 5 | 2 | 24 | 10 | 8 | 5 | 2 | 25 | 17 | 58 |
36 | 4 | CFA | 7 | 30 | 6 | 3 | 6 | 16 | 14 | 5 | 6 | 4 | 17 | 18 | 42 | |
35 | 3 | National | R | 15 | 30 | 5 | 5 | 5 | 16 | 12 | 2 | 4 | 9 | 8 | 24 | 30 |
34 | 3 | National | 8 | 30 | 5 | 4 | 6 | 14 | 18 | 5 | 5 | 5 | 15 | 23 | 39 | |
33 | 4 | CFA | P | 1 | 30 | 8 | 6 | 1 | 19 | 8 | 8 | 5 | 2 | 20 | 10 | 59 |
32 | 4 | CFA | 4 | 30 | 5 | 6 | 4 | 18 | 15 | 8 | 3 | 4 | 27 | 21 | 48 | |
31 | 3 | National | R | 16 | 30 | 5 | 5 | 5 | 15 | 16 | 0 | 4 | 11 | 6 | 24 | 24 |
30 | 3 | National | 8 | 30 | 7 | 3 | 5 | 16 | 19 | 4 | 2 | 9 | 12 | 26 | 38 | |
29 | 3 | National | 10 | 30 | 6 | 3 | 6 | 13 | 16 | 2 | 3 | 10 | 9 | 21 | 30 | |
28 | 2 | Ligue 2 | R | 14 | 30 | 2 | 5 | 8 | 11 | 29 | 5 | 0 | 10 | 14 | 36 | 26 |
27 | 2 | Ligue 2 | 9 | 30 | 7 | 3 | 5 | 22 | 18 | 4 | 3 | 8 | 13 | 29 | 39 | |
26 | 3 | National | P | 2 | 30 | 11 | 3 | 1 | 37 | 9 | 9 | 3 | 3 | 29 | 16 | 66 |
25 | 4 | CFA | P | 1 | 30 | 7 | 4 | 4 | 15 | 10 | 11 | 1 | 3 | 27 | 11 | 59 |
24 | 3 | National | R | 14 | 30 | 3 | 5 | 7 | 9 | 15 | 4 | 7 | 4 | 15 | 12 | 33 |
23 | 3 | National | 11 | 30 | 4 | 6 | 5 | 18 | 21 | 6 | 3 | 6 | 15 | 14 | 39 | |
22 | 3 | National | 13 | 30 | 5 | 4 | 6 | 16 | 17 | 2 | 5 | 8 | 11 | 17 | 30 | |
21 | 3 | National | 4 | 30 | 10 | 3 | 2 | 21 | 13 | 4 | 4 | 7 | 13 | 16 | 49 | |
20 | 3 | National | 9 | 30 | 8 | 4 | 3 | 13 | 9 | 4 | 3 | 8 | 9 | 14 | 43 | |
19 | 3 | National | 6 | 30 | 10 | 4 | 1 | 30 | 12 | 6 | 4 | 5 | 38 | 28 | 56 | |
18 | 3 | National | 13 | 30 | 5 | 2 | 8 | 24 | 38 | 2 | 4 | 9 | 19 | 27 | 27 | |
17 | 3 | National | 12 | 30 | 3 | 5 | 7 | 13 | 30 | 1 | 5 | 9 | 9 | 31 | 22 | |
16 | 3 | National | 10 | 30 | 5 | 5 | 5 | 19 | 24 | 2 | 2 | 11 | 12 | 32 | 28 | |
15 | 3 | National | 13 | 30 | 4 | 5 | 6 | 18 | 26 | 2 | 2 | 11 | 24 | 42 | 25 | |
14 | 2 | Ligue 2 | R | 14 | 30 | 3 | 6 | 6 | 13 | 18 | 2 | 3 | 10 | 20 | 35 | 24 |
13 | 2 | Ligue 2 | 8 | 30 | 8 | 3 | 4 | 21 | 17 | 7 | 1 | 7 | 19 | 22 | 49 | |
12 | 2 | Ligue 2 | 7 | 30 | 8 | 1 | 6 | 22 | 14 | 7 | 2 | 6 | 21 | 20 | 48 | |
11 | 1 | Ligue 1 | R | 15 | 30 | 2 | 3 | 10 | 12 | 23 | 3 | 0 | 12 | 10 | 32 | 18 |
10 | 1 | Ligue 1 | 7 | 30 | 7 | 6 | 2 | 23 | 13 | 6 | 4 | 5 | 18 | 17 | 49 | |
9 | 1 | Ligue 1 | 12 | 30 | 4 | 4 | 7 | 21 | 22 | 3 | 3 | 9 | 13 | 27 | 28 | |
8 | 1 | Ligue 1 | 6 | 30 | 10 | 4 | 1 | 33 | 10 | 4 | 7 | 4 | 19 | 16 | 53 | |
7 | 2 | Ligue 2 | P | 1 | 30 | 12 | 3 | 0 | 34 | 4 | 9 | 6 | 0 | 25 | 8 | 72 |
6 | 1 | Ligue 1 | R | 14 | 30 | 2 | 3 | 10 | 12 | 27 | 2 | 5 | 8 | 9 | 28 | 20 |
5 | 1 | Ligue 1 | 5 | 30 | 10 | 3 | 2 | 34 | 11 | 7 | 4 | 4 | 21 | 15 | 58 | |
4 | 1 | Ligue 1 | C | 1 | 30 | 11 | 1 | 3 | 45 | 21 | 9 | 5 | 1 | 34 | 15 | 66 |
Totals | 1260 | 275 | 164 | 191 | 876 | 706 | 204 | 155 | 271 | 739 | 891 | 1756 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 630 | 630 | 1260 | |||
Won | 275 | 43.65% of played | 204 | 32.38% of played | 479 | 38.02% of played |
Drawn | 164 | 26.03% of played | 155 | 24.60% of played | 319 | 25.32% of played |
Lost | 191 | 30.32% of played | 271 | 43.02% of played | 462 | 36.67% of played |
Scored | 876 | 1.39 per game | 739 | 1.17 per game | 1615 | 1.28 per game |
Conceded | 706 | 1.12 per game | 891 | 1.41 per game | 1597 | 1.27 per game |
Points | 989 | 1.57 per game | 767 | 1.22 per game | 1756 | 1.39 per game |
League honours
League championships | 1 | Seasons: 4 |
Division championships | 6 | Seasons: 7, 25, 33, 37, 38, 39 |
Promotions | 3 | Seasons: 26, 41, 43 |
Relegations | 9 | Seasons: 6, 11, 14, 24, 28, 31, 35, 40, 42 |