Previous league results by team
League archive for US Orléans Loiret
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 3 | National | 7 | 30 | 10 | 1 | 4 | 21 | 15 | 3 | 2 | 10 | 3 | 26 | 42 | |
| 44 | 2 | Ligue 2 | R | 16 | 30 | 3 | 1 | 11 | 14 | 28 | 3 | 1 | 11 | 9 | 43 | 20 |
| 43 | 2 | Ligue 2 | 8 | 30 | 5 | 3 | 7 | 16 | 23 | 6 | 4 | 5 | 25 | 24 | 40 | |
| 42 | 2 | Ligue 2 | 10 | 30 | 4 | 4 | 7 | 13 | 18 | 5 | 4 | 6 | 18 | 20 | 35 | |
| 41 | 2 | Ligue 2 | 7 | 30 | 8 | 3 | 4 | 26 | 15 | 4 | 3 | 8 | 16 | 22 | 42 | |
| 40 | 3 | National | P | 3 | 30 | 9 | 3 | 3 | 26 | 9 | 6 | 3 | 6 | 29 | 23 | 51 |
| 39 | 3 | National | 7 | 30 | 8 | 3 | 4 | 21 | 13 | 6 | 1 | 8 | 28 | 23 | 46 | |
| 38 | 3 | National | 13 | 30 | 6 | 3 | 6 | 16 | 17 | 2 | 5 | 8 | 10 | 21 | 32 | |
| 37 | 2 | Ligue 2 | R | 15 | 30 | 3 | 5 | 7 | 12 | 18 | 4 | 3 | 8 | 9 | 26 | 29 |
| 36 | 2 | Ligue 2 | 6 | 30 | 7 | 4 | 4 | 18 | 15 | 5 | 4 | 6 | 17 | 19 | 44 | |
| 35 | 2 | Ligue 2 | 10 | 30 | 8 | 3 | 4 | 20 | 14 | 3 | 3 | 9 | 17 | 24 | 39 | |
| 34 | 2 | Ligue 2 | 12 | 30 | 4 | 3 | 8 | 14 | 22 | 4 | 3 | 8 | 14 | 24 | 30 | |
| 33 | 1 | Ligue 1 | R | 16 | 30 | 2 | 6 | 7 | 10 | 23 | 2 | 6 | 7 | 9 | 17 | 24 |
| 32 | 1 | Ligue 1 | 12 | 30 | 4 | 4 | 7 | 21 | 21 | 5 | 4 | 6 | 14 | 18 | 35 | |
| 31 | 2 | Ligue 2 | P | 3 | 30 | 10 | 4 | 1 | 34 | 18 | 6 | 5 | 4 | 20 | 11 | 57 |
| 30 | 2 | Ligue 2 | 10 | 30 | 7 | 5 | 3 | 14 | 12 | 4 | 5 | 6 | 18 | 15 | 43 | |
| 29 | 1 | Ligue 1 | R | 14 | 30 | 4 | 5 | 6 | 17 | 23 | 4 | 3 | 8 | 10 | 14 | 32 |
| 28 | 2 | Ligue 2 | P | 3 | 30 | 8 | 3 | 4 | 25 | 15 | 8 | 3 | 4 | 19 | 10 | 54 |
| 27 | 3 | National | P | 2 | 30 | 10 | 2 | 3 | 25 | 9 | 9 | 3 | 3 | 13 | 7 | 62 |
| 26 | 3 | National | 8 | 30 | 9 | 2 | 4 | 25 | 13 | 4 | 3 | 8 | 13 | 18 | 44 | |
| 25 | 3 | National | 9 | 30 | 5 | 7 | 3 | 16 | 11 | 4 | 4 | 7 | 10 | 20 | 38 | |
| 24 | 4 | CFA | P | 2 | 30 | 11 | 2 | 2 | 33 | 9 | 5 | 4 | 6 | 12 | 12 | 54 |
| 23 | 4 | CFA | 7 | 30 | 8 | 2 | 5 | 18 | 13 | 5 | 4 | 6 | 16 | 18 | 45 | |
| 22 | 4 | CFA | 10 | 30 | 4 | 8 | 3 | 17 | 16 | 4 | 7 | 4 | 15 | 14 | 39 | |
| 21 | 4 | CFA | 6 | 30 | 8 | 1 | 6 | 22 | 19 | 4 | 6 | 5 | 11 | 15 | 43 | |
| 20 | 4 | CFA | 12 | 30 | 4 | 7 | 4 | 12 | 10 | 3 | 8 | 4 | 12 | 13 | 36 | |
| 19 | 3 | National | R | 16 | 30 | 2 | 2 | 11 | 12 | 46 | 0 | 0 | 15 | 10 | 51 | 8 |
| 18 | 4 | CFA | P | 3 | 30 | 11 | 3 | 1 | 40 | 13 | 8 | 4 | 3 | 38 | 18 | 64 |
| 17 | 4 | CFA | 8 | 30 | 8 | 5 | 2 | 28 | 16 | 3 | 3 | 9 | 20 | 26 | 41 | |
| 16 | 4 | CFA | 13 | 30 | 7 | 2 | 6 | 21 | 28 | 1 | 4 | 10 | 7 | 31 | 30 | |
| 15 | 3 | National | R | 16 | 30 | 2 | 3 | 10 | 13 | 40 | 0 | 3 | 12 | 5 | 45 | 12 |
| 14 | 3 | National | 7 | 30 | 10 | 2 | 3 | 26 | 17 | 4 | 1 | 10 | 16 | 41 | 45 | |
| 13 | 3 | National | 5 | 30 | 10 | 2 | 3 | 30 | 15 | 5 | 4 | 6 | 21 | 26 | 51 | |
| 12 | 4 | CFA | P | 1 | 30 | 14 | 0 | 1 | 44 | 8 | 9 | 5 | 1 | 27 | 7 | 74 |
| 11 | 4 | CFA | 7 | 30 | 9 | 3 | 3 | 28 | 15 | 4 | 2 | 9 | 20 | 26 | 44 | |
| 10 | 4 | CFA | 4 | 30 | 7 | 4 | 4 | 31 | 21 | 8 | 4 | 3 | 22 | 17 | 53 | |
| 9 | 3 | National | R | 15 | 30 | 1 | 1 | 13 | 13 | 42 | 3 | 3 | 9 | 10 | 32 | 16 |
| 8 | 3 | National | 12 | 30 | 3 | 5 | 7 | 12 | 26 | 3 | 2 | 10 | 17 | 39 | 25 | |
| 7 | 4 | CFA | P | 3 | 30 | 12 | 2 | 1 | 39 | 21 | 10 | 3 | 2 | 22 | 12 | 71 |
| 6 | 4 | CFA | 4 | 30 | 8 | 3 | 4 | 23 | 10 | 12 | 1 | 2 | 26 | 11 | 64 | |
| 5 | 4 | CFA | 8 | 30 | 8 | 4 | 3 | 30 | 16 | 3 | 5 | 7 | 11 | 18 | 42 | |
| 4 | 4 | CFA | 8 | 30 | 9 | 1 | 5 | 25 | 23 | 5 | 2 | 8 | 14 | 28 | 45 | |
| Totals | 1260 | 290 | 136 | 204 | 921 | 776 | 196 | 147 | 287 | 673 | 925 | 1741 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 290 | 46.03% of played | 196 | 31.11% of played | 486 | 38.57% of played |
| Drawn | 136 | 21.59% of played | 147 | 23.33% of played | 283 | 22.46% of played |
| Lost | 204 | 32.38% of played | 287 | 45.56% of played | 491 | 38.97% of played |
| Scored | 921 | 1.46 per game | 673 | 1.07 per game | 1594 | 1.27 per game |
| Conceded | 776 | 1.23 per game | 925 | 1.47 per game | 1701 | 1.35 per game |
| Points | 1006 | 1.60 per game | 735 | 1.17 per game | 1741 | 1.38 per game |
League honours
| League championships | 0 | |
| Division championships | 1 | Seasons: 12 |
| Promotions | 7 | Seasons: 7, 18, 24, 27, 28, 31, 40 |
| Relegations | 7 | Seasons: 9, 15, 19, 29, 33, 37, 44 |
Mystify Soccer