Previous league results by team
League archive for Valenciennes FC
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 3 | National | P | 1 | 30 | 13 | 1 | 1 | 31 | 7 | 9 | 3 | 3 | 22 | 15 | 70 |
| 44 | 4 | CFA | P | 2 | 30 | 11 | 3 | 1 | 37 | 5 | 8 | 2 | 5 | 24 | 11 | 62 |
| 43 | 4 | CFA | 4 | 30 | 9 | 2 | 4 | 20 | 13 | 7 | 2 | 6 | 20 | 14 | 52 | |
| 42 | 4 | CFA | 15 | 30 | 5 | 6 | 4 | 24 | 19 | 1 | 4 | 10 | 8 | 27 | 28 | |
| 41 | 3 | National | R | 16 | 30 | 3 | 4 | 8 | 10 | 22 | 2 | 3 | 10 | 11 | 33 | 22 |
| 40 | 2 | Ligue 2 | R | 15 | 30 | 4 | 0 | 11 | 14 | 27 | 3 | 4 | 8 | 11 | 24 | 25 |
| 39 | 2 | Ligue 2 | 10 | 30 | 6 | 3 | 6 | 16 | 23 | 4 | 4 | 7 | 14 | 24 | 37 | |
| 38 | 2 | Ligue 2 | 9 | 30 | 6 | 6 | 3 | 23 | 12 | 4 | 2 | 9 | 10 | 20 | 38 | |
| 37 | 2 | Ligue 2 | 13 | 30 | 5 | 4 | 6 | 18 | 22 | 4 | 3 | 8 | 10 | 21 | 34 | |
| 36 | 2 | Ligue 2 | 5 | 30 | 9 | 3 | 3 | 19 | 12 | 4 | 4 | 7 | 14 | 18 | 46 | |
| 35 | 3 | National | P | 1 | 30 | 8 | 7 | 0 | 28 | 8 | 10 | 3 | 2 | 24 | 11 | 64 |
| 34 | 3 | National | 5 | 30 | 8 | 4 | 3 | 23 | 15 | 5 | 5 | 5 | 18 | 13 | 48 | |
| 33 | 2 | Ligue 2 | R | 14 | 30 | 5 | 3 | 7 | 12 | 22 | 3 | 7 | 5 | 12 | 15 | 34 |
| 32 | 2 | Ligue 2 | 5 | 30 | 9 | 3 | 3 | 22 | 10 | 6 | 2 | 7 | 19 | 21 | 50 | |
| 31 | 2 | Ligue 2 | 8 | 30 | 7 | 2 | 6 | 21 | 14 | 6 | 5 | 4 | 17 | 15 | 46 | |
| 30 | 2 | Ligue 2 | 8 | 30 | 8 | 2 | 5 | 25 | 17 | 6 | 2 | 7 | 22 | 22 | 46 | |
| 29 | 2 | Ligue 2 | 10 | 30 | 5 | 7 | 3 | 16 | 12 | 7 | 2 | 6 | 18 | 14 | 45 | |
| 28 | 2 | Ligue 2 | 5 | 30 | 8 | 4 | 3 | 24 | 15 | 7 | 2 | 6 | 23 | 15 | 51 | |
| 27 | 2 | Ligue 2 | 8 | 30 | 7 | 1 | 7 | 22 | 15 | 4 | 5 | 6 | 13 | 20 | 39 | |
| 26 | 2 | Ligue 2 | 12 | 30 | 7 | 3 | 5 | 19 | 12 | 4 | 4 | 7 | 13 | 15 | 40 | |
| 25 | 2 | Ligue 2 | 10 | 30 | 7 | 6 | 2 | 25 | 19 | 4 | 3 | 8 | 12 | 18 | 42 | |
| 24 | 2 | Ligue 2 | 12 | 30 | 5 | 1 | 9 | 22 | 19 | 5 | 4 | 6 | 16 | 22 | 35 | |
| 23 | 3 | National | P | 2 | 30 | 9 | 4 | 2 | 18 | 11 | 6 | 4 | 5 | 23 | 15 | 53 |
| 22 | 3 | National | 5 | 30 | 8 | 5 | 2 | 17 | 10 | 6 | 1 | 8 | 18 | 20 | 48 | |
| 21 | 3 | National | 5 | 30 | 9 | 2 | 4 | 22 | 9 | 2 | 9 | 4 | 11 | 16 | 44 | |
| 20 | 3 | National | 5 | 30 | 9 | 5 | 1 | 24 | 9 | 2 | 7 | 6 | 13 | 26 | 45 | |
| 19 | 3 | National | 12 | 30 | 3 | 4 | 8 | 17 | 35 | 3 | 2 | 10 | 15 | 34 | 24 | |
| 18 | 3 | National | 10 | 30 | 7 | 3 | 5 | 17 | 22 | 3 | 1 | 11 | 17 | 31 | 34 | |
| 17 | 4 | CFA | P | 2 | 30 | 13 | 2 | 0 | 32 | 11 | 9 | 4 | 2 | 39 | 11 | 72 |
| 16 | 3 | National | R | 14 | 30 | 4 | 1 | 10 | 13 | 44 | 1 | 2 | 12 | 8 | 38 | 18 |
| 15 | 4 | CFA | P | 2 | 30 | 13 | 0 | 2 | 34 | 9 | 9 | 1 | 5 | 35 | 20 | 67 |
| 14 | 4 | CFA | 8 | 30 | 5 | 5 | 5 | 16 | 18 | 5 | 0 | 10 | 16 | 28 | 35 | |
| 13 | 4 | CFA | 9 | 30 | 5 | 5 | 5 | 18 | 16 | 6 | 2 | 7 | 24 | 23 | 40 | |
| 12 | 4 | CFA | 13 | 30 | 3 | 5 | 7 | 9 | 14 | 2 | 1 | 12 | 8 | 33 | 21 | |
| 11 | 4 | CFA | 14 | 30 | 5 | 3 | 7 | 19 | 23 | 2 | 3 | 10 | 10 | 28 | 27 | |
| 10 | 4 | CFA | 5 | 30 | 9 | 2 | 4 | 26 | 14 | 7 | 2 | 6 | 22 | 16 | 52 | |
| 9 | 4 | CFA | 16 | 30 | 1 | 3 | 11 | 11 | 26 | 1 | 1 | 13 | 11 | 38 | 10 | |
| 8 | 4 | CFA | 16 | 30 | 3 | 3 | 9 | 20 | 35 | 1 | 2 | 12 | 7 | 38 | 17 | |
| 7 | 4 | CFA | 15 | 30 | 4 | 2 | 9 | 11 | 26 | 2 | 1 | 12 | 12 | 34 | 21 | |
| 6 | 4 | CFA | 14 | 30 | 3 | 2 | 10 | 20 | 31 | 1 | 5 | 9 | 11 | 30 | 19 | |
| 5 | 4 | CFA | 16 | 30 | 2 | 1 | 12 | 16 | 34 | 2 | 2 | 11 | 11 | 39 | 15 | |
| 4 | 4 | CFA | 16 | 30 | 2 | 2 | 11 | 12 | 41 | 0 | 3 | 12 | 8 | 53 | 11 | |
| Totals | 1260 | 272 | 134 | 224 | 843 | 778 | 183 | 128 | 319 | 670 | 979 | 1627 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 272 | 43.17% of played | 183 | 29.05% of played | 455 | 36.11% of played |
| Drawn | 134 | 21.27% of played | 128 | 20.32% of played | 262 | 20.79% of played |
| Lost | 224 | 35.56% of played | 319 | 50.63% of played | 543 | 43.10% of played |
| Scored | 843 | 1.34 per game | 670 | 1.06 per game | 1513 | 1.20 per game |
| Conceded | 778 | 1.23 per game | 979 | 1.55 per game | 1757 | 1.39 per game |
| Points | 950 | 1.51 per game | 677 | 1.07 per game | 1627 | 1.29 per game |
League honours
| League championships | 0 | |
| Division championships | 2 | Seasons: 35, 45 |
| Promotions | 4 | Seasons: 15, 17, 23, 44 |
| Relegations | 4 | Seasons: 16, 33, 40, 41 |
Mystify Soccer