League archive for US Quevilly-Rouen

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 3 National R 14 30 6 5 4 25 15 1 3 11 8 33 29
46 3 National 9 30 9 3 3 22 10 3 2 10 11 28 41
45 3 National 9 30 7 4 4 20 8 4 1 10 13 25 38
44 3 National 9 30 10 4 1 39 12 1 4 10 6 26 41
43 2 Ligue 2 R 15 30 5 3 7 18 24 4 0 11 13 29 30
42 2 Ligue 2 4 30 8 3 4 41 25 7 5 3 25 16 53
41 2 Ligue 2 11 30 7 3 5 21 18 2 3 10 13 31 33
40 2 Ligue 2 9 30 5 4 6 13 15 6 4 5 21 25 41
39 2 Ligue 2 6 30 7 4 4 19 14 7 3 5 28 30 49
38 1 Ligue 1 R 15 30 4 5 6 21 18 0 4 11 10 25 21
37 1 Ligue 1 13 30 4 3 8 11 19 3 5 7 15 25 29
36 1 Ligue 1 9 30 5 4 6 20 21 6 3 6 16 19 40
35 1 Ligue 1 13 30 4 6 5 18 24 3 3 9 11 27 30
34 1 Ligue 1 13 30 5 4 6 25 24 1 4 10 8 30 26
33 1 Ligue 1 6 30 5 6 4 17 15 7 4 4 18 15 46
32 1 Ligue 1 11 30 7 3 5 15 14 3 3 9 10 20 36
31 1 Ligue 1 11 30 6 5 4 18 10 4 1 10 16 25 36
30 1 Ligue 1 8 30 6 6 3 34 20 7 4 4 39 20 49
29 1 Ligue 1 4 30 10 1 4 34 12 5 4 6 14 17 50
28 1 Ligue 1 7 30 7 5 3 22 10 7 1 7 24 19 48
27 1 Ligue 1 3 30 7 4 4 18 17 6 5 4 14 14 48
26 1 Ligue 1 11 30 6 5 4 19 17 4 2 9 15 25 37
25 2 Ligue 2 P 1 30 6 5 4 23 16 9 3 3 19 8 53
24 2 Ligue 2 5 30 5 5 5 20 15 9 1 5 27 16 48
23 1 Ligue 1 R 14 30 7 2 6 29 22 2 4 9 7 21 33
22 1 Ligue 1 6 30 5 7 3 19 13 7 4 4 19 14 47
21 1 Ligue 1 10 30 6 6 3 16 13 3 5 7 12 21 38
20 1 Ligue 1 9 30 8 2 5 20 16 1 9 5 8 15 38
19 2 Ligue 2 P 3 30 15 0 0 39 4 7 2 6 25 12 68
18 3 National P 2 30 14 1 0 43 10 6 4 5 40 26 65
17 3 National 5 30 13 1 1 53 13 6 5 4 29 15 63
16 3 National 5 30 11 3 1 32 7 8 2 5 34 15 62
15 2 Ligue 2 R 15 30 3 8 4 28 31 2 1 12 12 30 24
14 2 Ligue 2 6 30 8 4 3 23 12 3 6 6 16 23 43
13 3 National P 3 30 9 4 2 34 18 6 3 6 18 14 52
12 3 National 7 30 7 6 2 29 20 4 6 5 14 16 45
11 4 CFA P 2 30 11 3 1 29 12 8 3 4 30 20 63
10 4 CFA 7 30 8 4 3 30 18 6 4 5 20 17 50
9 3 National R 14 30 3 2 10 10 24 3 1 11 10 35 21
8 4 CFA P 2 30 12 3 0 39 4 11 0 4 31 14 72
7 4 CFA 12 30 5 4 6 17 18 2 2 11 14 28 27
6 4 CFA 13 30 3 2 10 16 26 1 6 8 8 24 20
5 4 CFA 5 30 8 4 3 26 15 5 1 9 18 25 44
4 4 CFA 11 30 6 2 7 18 20 5 1 9 15 28 36
Totals 1320 313 168 179 1083 709 205 141 314 774 961 1863
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 313 47.42% of played 205 31.06% of played 518 39.24% of played
Drawn 168 25.45% of played 141 21.36% of played 309 23.41% of played
Lost 179 27.12% of played 314 47.58% of played 493 37.35% of played
Scored 1083 1.64 per game 774 1.17 per game 1857 1.41 per game
Conceded 709 1.07 per game 961 1.46 per game 1670 1.27 per game
Points 1107 1.68 per game 756 1.15 per game 1863 1.41 per game
League honours
League championships 0
Division championships 1 Seasons: 25
Promotions 5 Seasons: 8, 11, 13, 18, 19
Relegations 6 Seasons: 9, 15, 23, 38, 43, 47