Previous league results by team
League archive for US Boulogne Côte d'Opale
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
45 | 1 | Ligue 1 | 13 | 30 | 7 | 3 | 5 | 18 | 9 | 2 | 4 | 9 | 9 | 23 | 34 | |
44 | 1 | Ligue 1 | 9 | 30 | 7 | 3 | 5 | 21 | 18 | 4 | 4 | 7 | 14 | 23 | 40 | |
43 | 1 | Ligue 1 | 11 | 30 | 3 | 5 | 7 | 16 | 26 | 6 | 2 | 7 | 10 | 15 | 34 | |
42 | 1 | Ligue 1 | 5 | 30 | 8 | 5 | 2 | 18 | 10 | 5 | 6 | 4 | 13 | 14 | 50 | |
41 | 1 | Ligue 1 | 9 | 30 | 6 | 3 | 6 | 18 | 21 | 6 | 5 | 4 | 18 | 14 | 44 | |
40 | 1 | Ligue 1 | 12 | 30 | 4 | 3 | 8 | 12 | 21 | 6 | 2 | 7 | 13 | 17 | 35 | |
39 | 1 | Ligue 1 | 9 | 30 | 9 | 2 | 4 | 22 | 14 | 3 | 5 | 7 | 10 | 18 | 43 | |
38 | 1 | Ligue 1 | 11 | 30 | 4 | 4 | 7 | 12 | 13 | 5 | 5 | 5 | 12 | 11 | 36 | |
37 | 1 | Ligue 1 | 11 | 30 | 4 | 6 | 5 | 12 | 11 | 4 | 4 | 7 | 13 | 23 | 34 | |
36 | 1 | Ligue 1 | 8 | 30 | 6 | 1 | 8 | 20 | 19 | 7 | 2 | 6 | 16 | 20 | 42 | |
35 | 1 | Ligue 1 | 10 | 30 | 7 | 3 | 5 | 19 | 15 | 2 | 6 | 7 | 12 | 25 | 36 | |
34 | 2 | Ligue 2 | P | 2 | 30 | 10 | 3 | 2 | 25 | 11 | 7 | 4 | 4 | 15 | 13 | 58 |
33 | 2 | Ligue 2 | 8 | 30 | 7 | 5 | 3 | 31 | 19 | 3 | 5 | 7 | 17 | 22 | 40 | |
32 | 2 | Ligue 2 | 7 | 30 | 6 | 6 | 3 | 20 | 14 | 6 | 5 | 4 | 26 | 22 | 47 | |
31 | 2 | Ligue 2 | 10 | 30 | 7 | 5 | 3 | 28 | 14 | 5 | 1 | 9 | 14 | 21 | 42 | |
30 | 2 | Ligue 2 | 11 | 30 | 8 | 4 | 3 | 24 | 11 | 3 | 5 | 7 | 17 | 23 | 42 | |
29 | 2 | Ligue 2 | 11 | 30 | 7 | 2 | 6 | 22 | 18 | 3 | 5 | 7 | 9 | 24 | 37 | |
28 | 3 | National | P | 2 | 30 | 8 | 4 | 3 | 24 | 11 | 11 | 2 | 2 | 24 | 7 | 63 |
27 | 3 | National | 8 | 30 | 5 | 6 | 4 | 13 | 9 | 7 | 4 | 4 | 19 | 15 | 46 | |
26 | 4 | CFA | P | 2 | 30 | 12 | 2 | 1 | 26 | 6 | 8 | 2 | 5 | 18 | 10 | 64 |
25 | 3 | National | R | 15 | 30 | 6 | 3 | 6 | 19 | 17 | 3 | 2 | 10 | 11 | 24 | 32 |
24 | 3 | National | 5 | 30 | 7 | 4 | 4 | 20 | 18 | 6 | 4 | 5 | 16 | 15 | 47 | |
23 | 4 | CFA | P | 1 | 30 | 10 | 4 | 1 | 31 | 13 | 7 | 3 | 5 | 19 | 19 | 58 |
22 | 3 | National | R | 16 | 30 | 5 | 6 | 4 | 17 | 18 | 0 | 5 | 10 | 3 | 21 | 26 |
21 | 2 | Ligue 2 | R | 16 | 30 | 5 | 4 | 6 | 17 | 24 | 2 | 2 | 11 | 9 | 30 | 27 |
20 | 2 | Ligue 2 | 12 | 30 | 8 | 2 | 5 | 17 | 12 | 1 | 5 | 9 | 7 | 24 | 34 | |
19 | 2 | Ligue 2 | 13 | 30 | 5 | 4 | 6 | 16 | 24 | 1 | 2 | 12 | 13 | 42 | 24 | |
18 | 1 | Ligue 1 | R | 14 | 30 | 2 | 4 | 9 | 12 | 48 | 0 | 1 | 14 | 12 | 58 | 11 |
17 | 2 | Ligue 2 | P | 3 | 30 | 12 | 1 | 2 | 38 | 17 | 9 | 3 | 3 | 38 | 15 | 67 |
16 | 3 | National | P | 2 | 30 | 13 | 1 | 1 | 33 | 9 | 9 | 3 | 3 | 47 | 20 | 70 |
15 | 4 | CFA | P | 3 | 30 | 12 | 1 | 2 | 39 | 14 | 8 | 2 | 5 | 33 | 17 | 63 |
14 | 4 | CFA | 4 | 30 | 11 | 1 | 3 | 34 | 16 | 6 | 6 | 3 | 23 | 11 | 58 | |
13 | 3 | National | R | 14 | 30 | 3 | 3 | 9 | 19 | 31 | 1 | 4 | 10 | 6 | 21 | 19 |
12 | 3 | National | 9 | 30 | 8 | 2 | 5 | 25 | 17 | 4 | 5 | 6 | 16 | 23 | 43 | |
11 | 3 | National | 9 | 30 | 7 | 4 | 4 | 30 | 17 | 4 | 2 | 9 | 17 | 25 | 39 | |
10 | 3 | National | 8 | 30 | 7 | 3 | 5 | 22 | 11 | 4 | 4 | 7 | 15 | 23 | 40 | |
9 | 2 | Ligue 2 | R | 16 | 30 | 2 | 1 | 12 | 14 | 40 | 0 | 2 | 13 | 6 | 41 | 9 |
8 | 2 | Ligue 2 | 7 | 30 | 7 | 4 | 4 | 24 | 14 | 5 | 3 | 7 | 23 | 24 | 43 | |
7 | 3 | National | P | 3 | 30 | 11 | 4 | 0 | 31 | 8 | 5 | 7 | 3 | 24 | 21 | 59 |
6 | 3 | National | 6 | 30 | 9 | 2 | 4 | 34 | 23 | 5 | 5 | 5 | 16 | 13 | 49 | |
5 | 4 | CFA | P | 1 | 30 | 15 | 0 | 0 | 37 | 8 | 8 | 6 | 1 | 26 | 13 | 75 |
4 | 4 | CFA | 4 | 30 | 10 | 3 | 2 | 33 | 11 | 8 | 3 | 4 | 28 | 15 | 60 | |
Totals | 1260 | 310 | 136 | 184 | 963 | 700 | 199 | 157 | 274 | 707 | 875 | 1820 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 630 | 630 | 1260 | |||
Won | 310 | 49.21% of played | 199 | 31.59% of played | 509 | 40.40% of played |
Drawn | 136 | 21.59% of played | 157 | 24.92% of played | 293 | 23.25% of played |
Lost | 184 | 29.21% of played | 274 | 43.49% of played | 458 | 36.35% of played |
Scored | 963 | 1.53 per game | 707 | 1.12 per game | 1670 | 1.33 per game |
Conceded | 700 | 1.11 per game | 875 | 1.39 per game | 1575 | 1.25 per game |
Points | 1066 | 1.69 per game | 754 | 1.20 per game | 1820 | 1.44 per game |
League honours
League championships | 0 | |
Division championships | 2 | Seasons: 5, 23 |
Promotions | 7 | Seasons: 7, 15, 16, 17, 26, 28, 34 |
Relegations | 6 | Seasons: 9, 13, 18, 21, 22, 25 |