League archive for Forest Green Rovers

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 6 League four 12 30 6 3 6 14 15 5 1 9 12 21 37
45 6 League four 13 30 5 5 5 16 13 4 1 10 16 32 33
44 6 League four 11 30 7 2 6 21 16 2 3 10 7 22 32
43 6 League four 8 30 8 4 3 30 14 2 3 10 13 32 37
42 6 League four 6 30 10 3 2 26 16 3 5 7 14 30 47
41 6 League four 15 30 2 5 8 14 30 4 3 8 18 22 26
40 6 League four 8 30 7 1 7 22 22 6 2 7 23 23 42
39 6 League four 7 30 7 5 3 22 13 5 2 8 18 26 43
38 6 League four 12 30 6 0 9 12 20 5 3 7 16 21 36
37 6 League four 14 30 6 4 5 19 21 3 4 8 14 29 35
36 6 League four 8 30 5 5 5 17 19 5 5 5 11 14 40
35 5 League three R 16 30 1 6 8 12 23 3 4 8 14 26 22
34 5 League three 11 30 6 5 4 13 13 4 5 6 11 21 40
33 5 League three 12 30 8 3 4 21 17 1 5 9 9 23 35
32 6 League four P 3 30 9 5 1 35 19 7 5 3 20 15 58
31 6 League four 7 30 6 5 4 14 11 6 3 6 20 17 44
30 6 League four 10 30 5 4 6 13 12 6 4 5 13 18 41
29 6 League four 10 30 5 6 4 18 19 6 1 8 18 23 40
28 6 League four 9 30 6 6 3 17 9 5 0 10 15 35 39
27 6 League four 14 30 4 4 7 11 18 3 4 8 8 19 29
26 6 League four 4 30 10 1 4 25 13 5 5 5 15 18 51
25 6 League four 15 30 2 9 4 18 23 2 5 8 16 26 26
24 6 League four 14 30 2 4 9 18 27 4 4 7 12 20 26
23 6 League four 14 30 3 5 7 11 19 4 5 6 16 14 31
22 6 League four 9 30 6 4 5 23 18 3 7 5 15 22 38
21 6 League four 12 30 6 5 4 16 15 3 4 8 9 16 36
20 6 League four 11 30 7 4 4 20 15 2 8 5 9 15 39
19 6 League four 10 30 7 1 7 22 35 3 2 10 11 23 33
18 6 League four 4 30 10 5 0 25 3 7 3 5 25 13 59
17 6 League four 7 30 7 6 2 24 14 5 4 6 28 22 46
16 6 League four 14 30 1 6 8 16 39 4 2 9 17 32 23
15 6 League four 8 30 10 1 4 36 25 4 5 6 16 18 48
14 6 League four 8 30 6 3 6 14 12 5 5 5 19 14 41
13 6 League four 4 30 10 4 1 32 14 9 5 1 18 7 66
12 5 League three R 15 30 3 2 10 13 27 0 1 14 11 39 12
11 5 League three 12 30 5 2 8 17 23 2 3 10 11 31 26
10 6 League four P 2 30 8 6 1 17 8 5 8 2 27 21 53
9 6 League four 14 30 2 3 10 9 27 3 4 8 10 27 22
8 6 League four 13 30 3 5 7 17 27 1 4 10 8 30 21
7 6 League four 16 30 3 3 9 14 28 0 4 11 9 38 16
6 5 League three R 16 30 1 3 11 16 36 0 2 13 9 41 8
5 4 League two R 16 30 3 3 9 10 29 1 1 13 10 42 16
4 4 League two 11 30 5 1 9 24 31 4 3 8 16 23 31
3 4 League two 7 30 7 5 3 19 11 5 3 7 19 24 44
2 4 League two 8 30 8 4 3 25 11 5 3 7 20 22 46
Totals 1350 254 176 245 848 870 171 163 341 666 1067 1614
League totals
  Home   Away   Total  
Played 675   675   1350  
Won 254 37.63% of played 171 25.33% of played 425 31.48% of played
Drawn 176 26.07% of played 163 24.15% of played 339 25.11% of played
Lost 245 36.30% of played 341 50.52% of played 586 43.41% of played
Scored 848 1.26 per game 666 0.99 per game 1514 1.12 per game
Conceded 870 1.29 per game 1067 1.58 per game 1937 1.43 per game
Points 938 1.39 per game 676 1.00 per game 1614 1.20 per game
League honours
League championships 0
Division championships 0
Promotions 2 Seasons: 10, 32
Relegations 4 Seasons: 5, 6, 12, 35