League archive for Bristol City

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
45 1 Premier league 13 30 6 5 4 20 13 3 5 7 13 23 37
44 2 Championship P 3 30 8 5 2 16 11 5 6 4 20 19 50
43 2 Championship 4 30 6 3 6 25 18 8 1 6 18 16 46
42 2 Championship 8 30 6 6 3 23 16 4 5 6 14 19 41
41 2 Championship 7 30 10 2 3 30 17 4 2 9 16 26 46
40 3 League one P 1 30 8 6 1 26 7 8 2 5 21 20 56
39 4 League two P 1 30 13 2 0 27 6 5 6 4 20 16 62
38 5 League three P 1 30 10 2 3 29 11 10 4 1 28 12 66
37 6 League four P 1 30 9 4 2 15 9 6 5 4 20 17 54
36 5 League three R 14 30 6 3 6 20 20 3 2 10 13 32 32
35 5 League three 9 30 5 6 4 24 20 5 5 5 18 15 41
34 5 League three 12 30 6 4 5 18 16 5 2 8 16 24 39
33 4 League two R 15 30 3 6 6 15 17 4 4 7 12 20 31
32 4 League two 4 30 8 3 4 29 20 7 1 7 20 25 49
31 4 League two 10 30 8 1 6 20 14 4 4 7 12 18 41
30 3 League one R 14 30 4 3 8 15 25 3 3 9 10 20 27
29 3 League one 11 30 7 4 4 26 12 3 3 9 14 27 37
28 3 League one 4 30 9 5 1 24 10 6 2 7 22 26 52
27 3 League one 5 30 6 6 3 25 19 5 4 6 17 17 43
26 3 League one 12 30 6 2 7 19 20 5 3 7 22 25 38
25 3 League one 8 30 8 4 3 20 12 3 5 7 20 25 42
24 4 League two P 2 30 11 4 0 36 9 7 4 4 19 10 62
23 4 League two 4 30 7 6 2 25 17 6 6 3 27 18 51
22 3 League one R 14 30 3 4 8 16 22 6 3 6 12 14 34
21 3 League one 4 30 7 7 1 18 11 4 7 4 15 17 47
20 3 League one 8 30 6 4 5 18 13 5 3 7 10 21 40
19 2 Championship R 14 30 4 5 6 16 28 1 2 12 10 39 22
18 1 Premier league R 14 30 5 4 6 24 33 1 4 10 14 31 26
17 1 Premier league 2 30 14 1 0 40 5 9 5 1 34 7 75
16 2 Championship P 1 30 14 0 1 52 12 14 0 1 49 4 84
15 2 Championship 4 30 11 3 1 33 16 6 7 2 23 10 61
14 3 League one P 1 30 14 1 0 41 11 13 1 1 45 15 83
13 4 League two P 1 30 15 0 0 51 11 11 3 1 35 12 81
12 4 League two 10 30 6 5 4 21 18 2 4 9 12 27 33
11 4 League two 12 30 4 3 8 20 29 2 3 10 8 22 24
10 4 League two 8 30 5 6 4 11 12 3 5 7 15 29 35
9 5 League three P 1 30 14 1 0 41 17 9 4 2 28 10 74
8 6 League four P 1 30 14 0 1 37 7 12 3 0 39 7 81
7 6 League four 9 30 5 4 6 20 18 5 2 8 18 26 36
6 6 League four 14 30 3 5 7 17 27 0 4 11 6 32 18
5 6 League four 16 30 3 5 7 15 23 0 3 12 9 30 17
4 6 League four 12 30 5 4 6 21 24 2 2 11 16 34 27
3 6 League four 10 30 5 4 6 22 23 3 2 10 19 34 30
2 5 League three R 14 30 3 6 6 15 17 2 1 12 16 38 22
Totals 1320 330 164 166 1076 716 229 152 279 845 929 1993
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 330 50.00% of played 229 34.70% of played 559 42.35% of played
Drawn 164 24.85% of played 152 23.03% of played 316 23.94% of played
Lost 166 25.15% of played 279 42.27% of played 445 33.71% of played
Scored 1076 1.63 per game 845 1.28 per game 1921 1.46 per game
Conceded 716 1.08 per game 929 1.41 per game 1645 1.25 per game
Points 1154 1.75 per game 839 1.27 per game 1993 1.51 per game
League honours
League championships 0
Division championships 9 Seasons: 8, 9, 13, 14, 16, 37, 38, 39, 40
Promotions 2 Seasons: 24, 44
Relegations 7 Seasons: 2, 18, 19, 22, 30, 33, 36