Previous league results by team
League archive for Sint-Truidense VV
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 3 | Third division A | 7 | 30 | 10 | 2 | 3 | 28 | 10 | 2 | 4 | 9 | 10 | 28 | 42 | |
43 | 3 | Third division A | 10 | 30 | 7 | 4 | 4 | 24 | 11 | 3 | 7 | 5 | 16 | 17 | 41 | |
42 | 3 | Third division A | 3 | 30 | 8 | 3 | 4 | 25 | 19 | 7 | 6 | 2 | 20 | 15 | 54 | |
41 | 2 | Second division | R | 13 | 30 | 7 | 2 | 6 | 15 | 12 | 3 | 0 | 12 | 11 | 27 | 32 |
40 | 1 | First division | R | 15 | 30 | 2 | 5 | 8 | 9 | 24 | 1 | 2 | 12 | 6 | 37 | 16 |
39 | 2 | Second division | P | 3 | 30 | 9 | 3 | 3 | 19 | 9 | 7 | 4 | 4 | 16 | 7 | 55 |
38 | 2 | Second division | 7 | 30 | 9 | 1 | 5 | 21 | 14 | 2 | 8 | 5 | 14 | 21 | 42 | |
37 | 2 | Second division | 4 | 30 | 8 | 3 | 4 | 22 | 10 | 7 | 3 | 5 | 19 | 15 | 51 | |
36 | 2 | Second division | 6 | 30 | 10 | 0 | 5 | 37 | 17 | 4 | 6 | 5 | 17 | 21 | 48 | |
35 | 2 | Second division | 7 | 30 | 7 | 2 | 6 | 21 | 24 | 5 | 6 | 4 | 16 | 17 | 44 | |
34 | 2 | Second division | 12 | 30 | 6 | 3 | 6 | 16 | 16 | 3 | 5 | 7 | 14 | 19 | 35 | |
33 | 2 | Second division | 10 | 30 | 8 | 5 | 2 | 23 | 12 | 2 | 4 | 9 | 13 | 25 | 39 | |
32 | 1 | First division | R | 16 | 30 | 2 | 5 | 8 | 13 | 25 | 4 | 5 | 6 | 20 | 26 | 28 |
31 | 1 | First division | 10 | 30 | 6 | 4 | 5 | 22 | 19 | 5 | 4 | 6 | 13 | 17 | 41 | |
30 | 2 | Second division | P | 3 | 30 | 10 | 3 | 2 | 29 | 10 | 9 | 3 | 3 | 24 | 8 | 63 |
29 | 2 | Second division | 6 | 30 | 10 | 2 | 3 | 32 | 12 | 7 | 3 | 5 | 20 | 16 | 56 | |
28 | 2 | Second division | 4 | 30 | 8 | 3 | 4 | 31 | 17 | 10 | 2 | 3 | 25 | 14 | 59 | |
27 | 3 | Third division B | P | 2 | 30 | 12 | 1 | 2 | 35 | 9 | 12 | 2 | 1 | 36 | 6 | 75 |
26 | 3 | Third division B | 4 | 30 | 11 | 3 | 1 | 34 | 8 | 10 | 1 | 4 | 34 | 8 | 67 | |
25 | 3 | Third division B | 4 | 30 | 7 | 6 | 2 | 23 | 11 | 7 | 3 | 5 | 25 | 17 | 51 | |
24 | 3 | Third division B | 7 | 30 | 6 | 5 | 4 | 15 | 12 | 6 | 4 | 5 | 23 | 16 | 45 | |
23 | 3 | Third division B | 3 | 30 | 9 | 4 | 2 | 19 | 6 | 6 | 4 | 5 | 17 | 12 | 53 | |
22 | 3 | Third division B | 3 | 30 | 8 | 5 | 2 | 16 | 8 | 5 | 4 | 6 | 20 | 21 | 48 | |
21 | 3 | Third division B | 16 | 30 | 3 | 7 | 5 | 10 | 15 | 1 | 6 | 8 | 6 | 23 | 25 | |
20 | 3 | Third division B | 9 | 30 | 7 | 3 | 5 | 19 | 10 | 3 | 7 | 5 | 5 | 10 | 40 | |
19 | 3 | Third division B | 3 | 30 | 10 | 5 | 0 | 31 | 10 | 8 | 4 | 3 | 34 | 15 | 63 | |
18 | 3 | Third division B | 10 | 30 | 7 | 2 | 6 | 19 | 24 | 3 | 4 | 8 | 14 | 26 | 36 | |
17 | 3 | Third division B | 12 | 30 | 4 | 5 | 6 | 16 | 25 | 4 | 4 | 7 | 20 | 30 | 33 | |
16 | 3 | Third division B | 4 | 30 | 12 | 3 | 0 | 32 | 10 | 2 | 7 | 6 | 19 | 26 | 52 | |
15 | 3 | Third division B | 5 | 30 | 11 | 1 | 3 | 28 | 12 | 4 | 6 | 5 | 21 | 20 | 52 | |
14 | 3 | Third division B | 16 | 30 | 3 | 0 | 12 | 19 | 42 | 1 | 1 | 13 | 12 | 44 | 13 | |
13 | 3 | Third division B | 3 | 30 | 11 | 3 | 1 | 42 | 13 | 10 | 3 | 2 | 33 | 18 | 69 | |
12 | 3 | Third division B | 7 | 30 | 9 | 3 | 3 | 30 | 15 | 6 | 3 | 6 | 18 | 18 | 51 | |
11 | 3 | Third division B | 3 | 30 | 11 | 2 | 2 | 27 | 8 | 9 | 4 | 2 | 29 | 13 | 66 | |
10 | 2 | Second division | R | 14 | 30 | 2 | 7 | 6 | 11 | 18 | 2 | 1 | 12 | 10 | 32 | 20 |
9 | 1 | First division | R | 16 | 30 | 0 | 2 | 13 | 11 | 37 | 1 | 2 | 12 | 10 | 38 | 7 |
8 | 1 | First division | 12 | 30 | 5 | 2 | 8 | 16 | 20 | 3 | 3 | 9 | 12 | 24 | 29 | |
7 | 1 | First division | 6 | 30 | 7 | 5 | 3 | 18 | 11 | 6 | 1 | 8 | 16 | 19 | 45 | |
6 | 1 | First division | 6 | 30 | 8 | 6 | 1 | 34 | 15 | 6 | 3 | 6 | 22 | 27 | 51 | |
Totals | 1170 | 290 | 130 | 165 | 892 | 600 | 196 | 149 | 240 | 710 | 793 | 1737 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 585 | 585 | 1170 | |||
Won | 290 | 49.57% of played | 196 | 33.50% of played | 486 | 41.54% of played |
Drawn | 130 | 22.22% of played | 149 | 25.47% of played | 279 | 23.85% of played |
Lost | 165 | 28.21% of played | 240 | 41.03% of played | 405 | 34.62% of played |
Scored | 892 | 1.52 per game | 710 | 1.21 per game | 1602 | 1.37 per game |
Conceded | 600 | 1.03 per game | 793 | 1.36 per game | 1393 | 1.19 per game |
Points | 1000 | 1.71 per game | 737 | 1.26 per game | 1737 | 1.48 per game |
League honours
League championships | 0 | |
Division championships | 0 | |
Promotions | 3 | Seasons: 27, 30, 39 |
Relegations | 5 | Seasons: 9, 10, 32, 40, 41 |