Previous league results by team
League archive for Real Unión Club
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 46 | 3 | Segunda división B | 9 | 30 | 9 | 3 | 3 | 34 | 9 | 1 | 5 | 9 | 8 | 25 | 38 | |
| 45 | 2 | Segunda división | R | 14 | 30 | 7 | 2 | 6 | 19 | 20 | 1 | 1 | 13 | 3 | 36 | 27 |
| 44 | 2 | Segunda división | 13 | 30 | 8 | 3 | 4 | 24 | 21 | 1 | 2 | 12 | 4 | 38 | 32 | |
| 43 | 2 | Segunda división | 12 | 30 | 4 | 5 | 6 | 14 | 16 | 3 | 5 | 7 | 17 | 28 | 31 | |
| 42 | 3 | Segunda división B | P | 1 | 30 | 12 | 2 | 1 | 26 | 9 | 8 | 4 | 3 | 19 | 13 | 66 |
| 41 | 3 | Segunda división B | 12 | 30 | 5 | 4 | 6 | 14 | 15 | 3 | 5 | 7 | 14 | 25 | 33 | |
| 40 | 2 | Segunda división | R | 15 | 30 | 1 | 4 | 10 | 9 | 33 | 1 | 7 | 7 | 13 | 27 | 17 |
| 39 | 2 | Segunda división | 12 | 30 | 4 | 5 | 6 | 15 | 21 | 5 | 2 | 8 | 11 | 20 | 34 | |
| 38 | 2 | Segunda división | 6 | 30 | 8 | 4 | 3 | 18 | 11 | 7 | 2 | 6 | 12 | 13 | 51 | |
| 37 | 3 | Segunda división B | P | 2 | 30 | 8 | 4 | 3 | 17 | 8 | 6 | 6 | 3 | 19 | 14 | 52 |
| 36 | 3 | Segunda división B | 4 | 30 | 9 | 2 | 4 | 16 | 12 | 9 | 2 | 4 | 20 | 13 | 58 | |
| 35 | 3 | Segunda división B | 5 | 30 | 6 | 3 | 6 | 12 | 15 | 7 | 3 | 5 | 22 | 19 | 45 | |
| 34 | 3 | Segunda división B | 6 | 30 | 8 | 5 | 2 | 17 | 9 | 4 | 4 | 7 | 15 | 21 | 45 | |
| 33 | 3 | Segunda división B | 5 | 30 | 9 | 3 | 3 | 35 | 16 | 4 | 5 | 6 | 16 | 20 | 47 | |
| 32 | 3 | Segunda división B | 6 | 30 | 8 | 4 | 3 | 22 | 17 | 8 | 0 | 7 | 25 | 21 | 52 | |
| 31 | 3 | Segunda división B | 6 | 30 | 8 | 2 | 5 | 20 | 16 | 6 | 5 | 4 | 16 | 14 | 49 | |
| 30 | 3 | Segunda división B | 6 | 30 | 9 | 2 | 4 | 27 | 13 | 8 | 1 | 6 | 23 | 14 | 54 | |
| 29 | 3 | Segunda división B | 5 | 30 | 9 | 1 | 5 | 21 | 17 | 7 | 5 | 3 | 22 | 10 | 54 | |
| 28 | 3 | Segunda división B | 9 | 30 | 4 | 5 | 6 | 14 | 16 | 8 | 1 | 6 | 24 | 17 | 42 | |
| 27 | 3 | Segunda división B | 13 | 30 | 5 | 6 | 4 | 20 | 14 | 2 | 6 | 7 | 11 | 15 | 33 | |
| 26 | 3 | Segunda división B | 14 | 30 | 4 | 4 | 7 | 18 | 28 | 4 | 2 | 9 | 17 | 26 | 30 | |
| 25 | 2 | Segunda división | R | 15 | 30 | 4 | 5 | 6 | 15 | 23 | 2 | 1 | 12 | 8 | 36 | 24 |
| 24 | 2 | Segunda división | 13 | 30 | 5 | 3 | 7 | 18 | 25 | 4 | 5 | 6 | 14 | 22 | 35 | |
| 23 | 3 | Segunda división B | P | 3 | 30 | 9 | 3 | 3 | 24 | 17 | 4 | 4 | 7 | 18 | 24 | 46 |
| 22 | 3 | Segunda división B | 12 | 30 | 3 | 4 | 8 | 10 | 20 | 6 | 6 | 3 | 16 | 12 | 37 | |
| 21 | 3 | Segunda división B | 11 | 30 | 8 | 5 | 2 | 18 | 10 | 1 | 4 | 10 | 9 | 22 | 36 | |
| 20 | 3 | Segunda división B | 10 | 30 | 8 | 3 | 4 | 22 | 13 | 3 | 4 | 8 | 8 | 14 | 40 | |
| 19 | 3 | Segunda división B | 14 | 30 | 2 | 4 | 9 | 11 | 33 | 1 | 0 | 14 | 13 | 45 | 13 | |
| 18 | 3 | Segunda división B | 16 | 30 | 3 | 1 | 11 | 11 | 41 | 0 | 0 | 15 | 14 | 55 | 10 | |
| 17 | 3 | Segunda división B | 16 | 30 | 3 | 0 | 12 | 10 | 57 | 0 | 0 | 15 | 7 | 59 | 9 | |
| 16 | 3 | Segunda división B | 16 | 30 | 0 | 3 | 12 | 7 | 46 | 2 | 1 | 12 | 8 | 34 | 10 | |
| 15 | 3 | Segunda división B | 15 | 30 | 2 | 4 | 9 | 9 | 30 | 1 | 2 | 12 | 7 | 37 | 15 | |
| 14 | 3 | Segunda división B | 14 | 30 | 2 | 4 | 9 | 7 | 24 | 2 | 0 | 13 | 18 | 47 | 16 | |
| 13 | 3 | Segunda división B | 16 | 30 | 3 | 4 | 8 | 19 | 26 | 0 | 1 | 14 | 8 | 49 | 14 | |
| 12 | 3 | Segunda división B | 11 | 30 | 5 | 3 | 7 | 15 | 28 | 1 | 3 | 11 | 12 | 37 | 24 | |
| 11 | 3 | Segunda división B | 8 | 30 | 9 | 2 | 4 | 30 | 22 | 3 | 5 | 7 | 12 | 20 | 43 | |
| 10 | 2 | Segunda división | R | 15 | 30 | 5 | 1 | 9 | 14 | 34 | 0 | 1 | 14 | 10 | 44 | 17 |
| 9 | 2 | Segunda división | 9 | 30 | 7 | 1 | 7 | 25 | 24 | 4 | 4 | 7 | 14 | 25 | 38 | |
| 8 | 3 | Segunda división B | P | 2 | 30 | 12 | 3 | 0 | 35 | 12 | 7 | 4 | 4 | 21 | 15 | 64 |
| 7 | 3 | Segunda división B | 13 | 30 | 4 | 3 | 8 | 23 | 28 | 3 | 2 | 10 | 15 | 31 | 26 | |
| 6 | 3 | Segunda división B | 5 | 30 | 8 | 3 | 4 | 29 | 15 | 9 | 2 | 4 | 30 | 21 | 56 | |
| 5 | 3 | Segunda división B | 8 | 30 | 7 | 4 | 4 | 19 | 13 | 4 | 3 | 8 | 19 | 23 | 40 | |
| Totals | 1260 | 254 | 136 | 240 | 783 | 877 | 160 | 125 | 345 | 612 | 1101 | 1503 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 254 | 40.32% of played | 160 | 25.40% of played | 414 | 32.86% of played |
| Drawn | 136 | 21.59% of played | 125 | 19.84% of played | 261 | 20.71% of played |
| Lost | 240 | 38.10% of played | 345 | 54.76% of played | 585 | 46.43% of played |
| Scored | 783 | 1.24 per game | 612 | 0.97 per game | 1395 | 1.11 per game |
| Conceded | 877 | 1.39 per game | 1101 | 1.75 per game | 1978 | 1.57 per game |
| Points | 898 | 1.43 per game | 605 | 0.96 per game | 1503 | 1.19 per game |
League honours
| League championships | 0 | |
| Division championships | 1 | Seasons: 42 |
| Promotions | 3 | Seasons: 8, 23, 37 |
| Relegations | 4 | Seasons: 10, 25, 40, 45 |
Mystify Soccer