League archive for Getafe

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 2 Segunda división 8 30 10 1 4 31 14 2 7 6 12 20 44
45 3 Segunda división B P 3 30 8 4 3 30 13 6 8 1 21 16 54
44 2 Segunda división R 16 30 3 3 9 11 17 0 5 10 16 31 17
43 2 Segunda división 5 30 7 5 3 22 14 8 3 4 29 23 53
42 2 Segunda división 6 30 9 2 4 28 13 5 3 7 21 28 47
41 3 Segunda división B P 2 30 11 3 1 28 7 10 2 3 27 10 68
40 3 Segunda división B 4 30 9 5 1 29 9 6 4 5 14 14 54
39 3 Segunda división B 4 30 7 6 2 30 12 8 2 5 21 16 53
38 2 Segunda división R 15 30 3 5 7 12 24 1 3 11 7 30 20
37 2 Segunda división 13 30 5 2 8 15 22 4 3 8 13 21 32
36 2 Segunda división 8 30 5 6 4 18 18 6 6 3 17 14 45
35 2 Segunda división 10 30 6 2 7 22 27 6 3 6 19 25 41
34 2 Segunda división 12 30 6 4 5 18 16 4 1 10 17 30 35
33 2 Segunda división 13 30 5 5 5 22 20 2 5 8 19 29 31
32 2 Segunda división 7 30 6 6 3 20 16 5 5 5 17 14 44
31 2 Segunda división 12 30 3 3 9 22 29 7 3 5 24 14 36
30 2 Segunda división 10 30 7 3 5 23 19 3 3 9 12 24 36
29 1 La Liga R 14 30 6 3 6 20 20 3 5 7 15 24 35
28 2 Segunda división P 3 30 11 1 3 26 9 7 2 6 18 23 57
27 3 Segunda división B P 2 30 11 1 3 28 11 7 3 5 20 12 58
26 3 Segunda división B 6 30 7 5 3 22 15 6 3 6 17 14 47
25 3 Segunda división B 6 30 8 2 5 24 16 4 8 3 14 13 46
24 3 Segunda división B 9 30 6 5 4 25 20 5 2 8 17 20 40
23 3 Segunda división B 13 30 8 2 5 15 13 2 6 7 10 22 38
22 2 Segunda división R 16 30 5 3 7 12 24 0 2 13 7 37 20
21 2 Segunda división 10 30 6 4 5 14 9 2 7 6 11 23 35
20 3 Segunda división B P 1 30 11 1 3 26 10 4 4 7 12 17 50
19 2 Segunda división R 14 30 3 3 9 10 35 0 2 13 11 51 14
18 2 Segunda división 13 30 4 4 7 13 26 3 0 12 15 38 25
17 1 La Liga R 15 30 2 3 10 13 49 0 2 13 6 47 11
16 1 La Liga 13 30 4 4 7 17 29 1 2 12 12 37 21
15 1 La Liga 12 30 7 1 7 20 26 0 2 13 8 43 24
14 1 La Liga 6 30 7 4 4 22 16 5 5 5 26 25 45
13 2 Segunda división P 3 30 9 5 1 30 10 8 5 2 20 14 61
12 3 Segunda división B P 2 30 12 2 1 43 12 13 1 1 42 12 78
11 3 Segunda división B 5 30 11 0 4 33 9 6 2 7 26 24 53
10 2 Segunda división R 14 30 3 3 9 16 28 1 2 12 5 32 17
9 2 Segunda división 4 30 11 2 2 32 9 8 4 3 33 23 63
8 3 Segunda división B P 1 30 12 2 1 39 12 8 5 2 31 15 67
7 3 Segunda división B 7 30 9 3 3 25 15 4 4 7 17 24 46
6 3 Segunda división B 14 30 3 2 10 20 31 3 1 11 18 37 21
5 3 Segunda división B 16 30 0 7 8 8 26 2 1 12 8 28 14
Totals 1260 286 137 207 934 770 185 146 299 725 1014 1696
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 286 45.40% of played 185 29.37% of played 471 37.38% of played
Drawn 137 21.75% of played 146 23.17% of played 283 22.46% of played
Lost 207 32.86% of played 299 47.46% of played 506 40.16% of played
Scored 934 1.48 per game 725 1.15 per game 1659 1.32 per game
Conceded 770 1.22 per game 1014 1.61 per game 1784 1.42 per game
Points 995 1.58 per game 701 1.11 per game 1696 1.35 per game
League honours
League championships 0
Division championships 2 Seasons: 8, 20
Promotions 6 Seasons: 12, 13, 27, 28, 41, 45
Relegations 7 Seasons: 10, 17, 19, 22, 29, 38, 44