League archive for S.D. Ponferradina

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 2 Segunda división 12 30 5 5 5 22 15 2 6 7 12 24 32
46 1 La Liga R 15 30 7 2 6 18 15 3 1 11 5 26 33
45 2 Segunda división P 3 30 10 3 2 29 4 7 2 6 17 19 56
44 1 La Liga R 14 30 3 7 5 14 18 3 5 7 12 21 30
43 2 Segunda división P 2 30 7 5 3 25 17 9 4 2 20 10 57
42 2 Segunda división 5 30 10 3 2 24 13 5 5 5 20 18 53
41 2 Segunda división 6 30 8 1 6 25 16 6 4 5 27 21 47
40 2 Segunda división 6 30 9 4 2 21 14 5 4 6 16 16 50
39 2 Segunda división 7 30 5 6 4 18 18 6 4 5 17 18 43
38 2 Segunda división 9 30 8 2 5 23 13 4 6 5 14 18 44
37 2 Segunda división 5 30 10 2 3 29 14 4 6 5 16 19 50
36 2 Segunda división 9 30 6 6 3 18 13 5 4 6 18 18 43
35 2 Segunda división 5 30 5 6 4 18 15 7 3 5 23 16 45
34 2 Segunda división 8 30 7 2 6 22 16 6 1 8 14 24 42
33 2 Segunda división 12 30 5 7 3 16 15 1 7 7 11 20 32
32 2 Segunda división 10 30 7 3 5 22 23 3 5 7 13 16 38
31 1 La Liga R 14 30 5 3 7 18 17 4 3 8 21 28 33
30 2 Segunda división P 2 30 10 3 2 29 16 5 5 5 11 12 53
29 1 La Liga R 16 30 3 4 8 22 28 2 5 8 11 26 24
28 1 La Liga 12 30 8 2 5 15 9 3 3 9 10 21 38
27 1 La Liga 10 30 3 6 6 21 20 8 2 5 14 16 41
26 1 La Liga 11 30 5 6 4 16 15 5 3 7 15 24 39
25 1 La Liga 12 30 6 6 3 16 10 3 5 7 13 15 38
24 1 La Liga 12 30 4 2 9 23 33 6 6 3 19 14 38
23 2 Segunda división P 3 30 9 3 3 20 11 7 4 4 19 10 55
22 2 Segunda división 12 30 9 2 4 23 13 1 4 10 9 26 36
21 3 Segunda división B P 1 30 10 3 2 24 10 6 5 4 12 10 56
20 3 Segunda división B 15 30 6 6 3 16 12 1 6 8 3 16 33
19 3 Segunda división B 6 30 8 4 3 33 20 8 3 4 27 16 55
18 3 Segunda división B 12 30 7 2 6 21 29 3 4 8 19 26 36
17 3 Segunda división B 4 30 10 3 2 31 13 7 5 3 28 10 59
16 3 Segunda división B 7 30 11 2 2 27 12 2 5 8 16 28 46
15 3 Segunda división B 6 30 12 1 2 32 13 5 3 7 25 22 55
14 3 Segunda división B 9 30 5 4 6 20 19 5 3 7 14 22 37
13 3 Segunda división B 13 30 6 1 8 16 18 1 3 11 9 31 25
12 2 Segunda división R 16 30 2 1 12 3 27 0 4 11 9 38 11
11 3 Segunda división B P 3 30 10 2 3 20 8 10 4 1 24 12 66
10 3 Segunda división B 6 30 8 3 4 30 19 7 4 4 20 13 52
9 3 Segunda división B 14 30 3 6 6 15 18 2 5 8 15 26 26
8 2 Segunda división R 15 30 1 5 9 11 28 1 3 11 8 31 14
7 3 Segunda división B P 3 30 11 3 1 37 11 9 1 5 26 19 64
6 3 Segunda división B 8 30 9 5 1 30 14 5 3 7 19 22 50
5 3 Segunda división B 10 30 7 2 6 27 24 4 3 8 15 25 38
Totals 1290 300 154 191 940 706 196 171 278 686 863 1813
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 300 46.51% of played 196 30.39% of played 496 38.45% of played
Drawn 154 23.88% of played 171 26.51% of played 325 25.19% of played
Lost 191 29.61% of played 278 43.10% of played 469 36.36% of played
Scored 940 1.46 per game 686 1.06 per game 1626 1.26 per game
Conceded 706 1.09 per game 863 1.34 per game 1569 1.22 per game
Points 1054 1.63 per game 759 1.18 per game 1813 1.41 per game
League honours
League championships 0
Division championships 1 Seasons: 21
Promotions 6 Seasons: 7, 11, 23, 30, 43, 45
Relegations 6 Seasons: 8, 12, 29, 31, 44, 46