Previous league results by team
League archive for Elche
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 3 | Segunda división B | P | 1 | 30 | 10 | 2 | 3 | 28 | 14 | 8 | 5 | 2 | 21 | 13 | 61 |
| 44 | 3 | Segunda división B | 4 | 30 | 8 | 7 | 0 | 22 | 3 | 7 | 2 | 6 | 13 | 9 | 54 | |
| 43 | 3 | Segunda división B | 4 | 30 | 9 | 2 | 4 | 29 | 15 | 9 | 3 | 3 | 21 | 12 | 59 | |
| 42 | 3 | Segunda división B | 7 | 30 | 10 | 3 | 2 | 26 | 15 | 2 | 5 | 8 | 15 | 25 | 44 | |
| 41 | 3 | Segunda división B | 10 | 30 | 4 | 4 | 7 | 16 | 20 | 5 | 6 | 4 | 17 | 24 | 37 | |
| 40 | 3 | Segunda división B | 16 | 30 | 2 | 5 | 8 | 12 | 23 | 1 | 3 | 11 | 7 | 29 | 17 | |
| 39 | 3 | Segunda división B | 16 | 30 | 2 | 4 | 9 | 4 | 18 | 3 | 2 | 10 | 8 | 27 | 21 | |
| 38 | 3 | Segunda división B | 15 | 30 | 2 | 6 | 7 | 7 | 30 | 3 | 7 | 5 | 5 | 11 | 28 | |
| 37 | 3 | Segunda división B | 8 | 30 | 7 | 3 | 5 | 15 | 9 | 3 | 6 | 6 | 15 | 24 | 39 | |
| 36 | 3 | Segunda división B | 13 | 30 | 5 | 3 | 7 | 17 | 20 | 4 | 2 | 9 | 14 | 25 | 32 | |
| 35 | 3 | Segunda división B | 15 | 30 | 5 | 2 | 8 | 14 | 17 | 3 | 3 | 9 | 15 | 23 | 29 | |
| 34 | 3 | Segunda división B | 9 | 30 | 5 | 4 | 6 | 16 | 14 | 5 | 5 | 5 | 16 | 16 | 39 | |
| 33 | 3 | Segunda división B | 6 | 30 | 8 | 4 | 3 | 23 | 11 | 5 | 4 | 6 | 17 | 21 | 47 | |
| 32 | 3 | Segunda división B | 15 | 30 | 2 | 4 | 9 | 12 | 26 | 2 | 5 | 8 | 12 | 31 | 21 | |
| 31 | 3 | Segunda división B | 14 | 30 | 4 | 8 | 3 | 18 | 14 | 0 | 5 | 10 | 6 | 34 | 25 | |
| 30 | 3 | Segunda división B | 11 | 30 | 4 | 3 | 8 | 24 | 17 | 2 | 6 | 7 | 10 | 18 | 27 | |
| 29 | 3 | Segunda división B | 11 | 30 | 5 | 0 | 10 | 10 | 24 | 5 | 2 | 8 | 20 | 28 | 32 | |
| 28 | 3 | Segunda división B | 14 | 30 | 3 | 4 | 8 | 13 | 21 | 2 | 5 | 8 | 6 | 33 | 24 | |
| 27 | 3 | Segunda división B | 12 | 30 | 8 | 3 | 4 | 21 | 11 | 2 | 2 | 11 | 2 | 34 | 35 | |
| 26 | 2 | Segunda división | R | 14 | 30 | 5 | 4 | 6 | 20 | 19 | 0 | 5 | 10 | 7 | 30 | 24 |
| 25 | 1 | La Liga | R | 16 | 30 | 4 | 3 | 8 | 14 | 22 | 1 | 4 | 10 | 9 | 28 | 22 |
| 24 | 2 | Segunda división | P | 3 | 30 | 8 | 4 | 3 | 23 | 17 | 6 | 5 | 4 | 14 | 9 | 51 |
| 23 | 1 | La Liga | R | 14 | 30 | 4 | 3 | 8 | 11 | 21 | 3 | 5 | 7 | 14 | 28 | 29 |
| 22 | 1 | La Liga | 12 | 30 | 7 | 2 | 6 | 14 | 14 | 3 | 6 | 6 | 13 | 24 | 38 | |
| 21 | 2 | Segunda división | P | 3 | 30 | 9 | 5 | 1 | 22 | 12 | 4 | 7 | 4 | 16 | 18 | 51 |
| 20 | 2 | Segunda división | 4 | 30 | 9 | 5 | 1 | 16 | 6 | 3 | 4 | 8 | 10 | 19 | 45 | |
| 19 | 2 | Segunda división | 7 | 30 | 10 | 3 | 2 | 32 | 11 | 6 | 3 | 6 | 30 | 26 | 54 | |
| 18 | 2 | Segunda división | 5 | 30 | 10 | 3 | 2 | 26 | 12 | 6 | 5 | 4 | 23 | 11 | 56 | |
| 17 | 3 | Segunda división B | P | 2 | 30 | 13 | 1 | 1 | 38 | 13 | 11 | 1 | 3 | 43 | 12 | 74 |
| 16 | 3 | Segunda división B | 4 | 30 | 12 | 1 | 2 | 39 | 14 | 8 | 3 | 4 | 36 | 16 | 64 | |
| 15 | 3 | Segunda división B | 5 | 30 | 12 | 3 | 0 | 40 | 12 | 4 | 6 | 5 | 22 | 17 | 57 | |
| 14 | 3 | Segunda división B | 7 | 30 | 8 | 4 | 3 | 30 | 13 | 8 | 3 | 4 | 17 | 10 | 55 | |
| 13 | 3 | Segunda división B | 9 | 30 | 6 | 2 | 7 | 12 | 17 | 7 | 0 | 8 | 15 | 18 | 41 | |
| 12 | 3 | Segunda división B | 13 | 30 | 2 | 3 | 10 | 15 | 32 | 3 | 2 | 10 | 10 | 32 | 20 | |
| 11 | 3 | Segunda división B | 13 | 30 | 6 | 6 | 3 | 24 | 18 | 0 | 2 | 13 | 17 | 38 | 26 | |
| 10 | 3 | Segunda división B | 4 | 30 | 8 | 5 | 2 | 21 | 9 | 10 | 2 | 3 | 32 | 15 | 61 | |
| 9 | 3 | Segunda división B | 12 | 30 | 5 | 2 | 8 | 16 | 18 | 2 | 5 | 8 | 15 | 24 | 28 | |
| 8 | 3 | Segunda división B | 16 | 30 | 0 | 4 | 11 | 6 | 30 | 1 | 2 | 12 | 13 | 38 | 9 | |
| 7 | 3 | Segunda división B | 9 | 30 | 8 | 0 | 7 | 16 | 17 | 2 | 6 | 7 | 12 | 24 | 36 | |
| 6 | 3 | Segunda división B | 16 | 30 | 2 | 3 | 10 | 19 | 30 | 2 | 0 | 13 | 9 | 38 | 15 | |
| 5 | 3 | Segunda división B | 15 | 30 | 3 | 3 | 9 | 9 | 25 | 3 | 0 | 12 | 11 | 33 | 21 | |
| Totals | 1230 | 254 | 140 | 221 | 790 | 704 | 164 | 154 | 297 | 628 | 945 | 1548 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 615 | 615 | 1230 | |||
| Won | 254 | 41.30% of played | 164 | 26.67% of played | 418 | 33.98% of played |
| Drawn | 140 | 22.76% of played | 154 | 25.04% of played | 294 | 23.90% of played |
| Lost | 221 | 35.93% of played | 297 | 48.29% of played | 518 | 42.11% of played |
| Scored | 790 | 1.28 per game | 628 | 1.02 per game | 1418 | 1.15 per game |
| Conceded | 704 | 1.14 per game | 945 | 1.54 per game | 1649 | 1.34 per game |
| Points | 902 | 1.47 per game | 646 | 1.05 per game | 1548 | 1.26 per game |
League honours
| League championships | 0 | |
| Division championships | 1 | Seasons: 45 |
| Promotions | 3 | Seasons: 17, 21, 24 |
| Relegations | 3 | Seasons: 23, 25, 26 |
Mystify Soccer