League archive for Sociedad Deportiva Huesca

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 3 Segunda división B 10 30 9 1 5 23 11 2 4 9 6 24 38
46 2 Segunda división R 15 30 5 2 8 11 16 2 5 8 14 33 28
45 3 Segunda división B P 2 30 8 5 2 23 8 8 3 4 26 10 56
44 3 Segunda división B 8 30 10 2 3 33 10 2 4 9 13 20 42
43 3 Segunda división B 6 30 10 2 3 23 12 5 2 8 14 23 49
42 3 Segunda división B 8 30 8 7 0 24 9 3 3 9 14 21 43
41 3 Segunda división B 5 30 9 1 5 27 14 3 8 4 14 15 45
40 3 Segunda división B 7 30 8 2 5 18 13 5 5 5 12 15 46
39 2 Segunda división R 16 30 4 2 9 12 23 2 5 8 9 24 25
38 2 Segunda división 10 30 5 5 5 13 16 4 5 6 13 25 37
37 2 Segunda división 6 30 8 5 2 16 9 5 2 8 14 21 46
36 2 Segunda división 5 30 5 5 5 23 20 8 1 6 18 13 45
35 2 Segunda división 8 30 5 4 6 24 22 8 2 5 21 23 45
34 2 Segunda división 6 30 7 3 5 25 19 7 2 6 20 17 47
33 3 Segunda división B P 1 30 6 5 4 18 11 9 2 4 21 16 52
32 3 Segunda división B 14 30 4 4 7 12 20 2 3 10 8 31 25
31 3 Segunda división B 11 30 4 6 5 19 18 2 6 7 12 21 30
30 3 Segunda división B 14 30 4 2 9 14 31 0 6 9 10 27 20
29 3 Segunda división B 10 30 5 4 6 16 24 4 3 8 14 26 34
28 3 Segunda división B 10 30 5 3 7 16 16 4 3 8 13 25 33
27 3 Segunda división B 9 30 7 6 2 20 12 4 3 8 12 15 42
26 2 Segunda división R 15 30 3 5 7 6 22 0 2 13 7 41 16
25 1 La Liga R 14 30 6 1 8 14 23 2 4 9 15 31 29
24 2 Segunda división P 1 30 9 1 5 22 15 8 3 4 20 17 55
23 2 Segunda división 4 30 6 7 2 20 12 5 5 5 19 17 45
22 1 La Liga R 16 30 2 5 8 9 20 3 0 12 12 27 20
21 2 Segunda división P 2 30 9 5 1 22 9 7 5 3 19 11 58
20 2 Segunda división 8 30 8 4 3 18 9 4 1 10 14 21 41
19 3 Segunda división B P 2 30 12 2 1 39 11 8 4 3 32 11 66
18 3 Segunda división B 6 30 12 2 1 37 9 4 4 7 25 25 54
17 3 Segunda división B 5 30 11 2 2 44 14 6 5 4 29 19 58
16 3 Segunda división B 10 30 7 4 4 30 24 2 3 10 14 27 34
15 3 Segunda división B 11 30 6 5 4 20 17 1 4 10 8 33 30
14 3 Segunda división B 12 30 6 0 9 23 22 1 2 12 8 34 23
13 3 Segunda división B 10 30 6 3 6 18 16 2 4 9 8 23 31
12 3 Segunda división B 14 30 2 4 9 15 28 1 4 10 12 34 17
11 3 Segunda división B 15 30 6 2 7 16 16 1 3 11 11 32 26
10 3 Segunda división B 7 30 8 4 3 21 13 6 6 3 19 16 52
9 3 Segunda división B 15 30 4 5 6 20 24 2 2 11 17 31 25
8 3 Segunda división B 8 30 8 5 2 26 11 6 4 5 27 24 51
7 3 Segunda división B 12 30 2 2 11 8 22 6 1 8 23 32 27
6 3 Segunda división B 4 30 10 3 2 31 15 8 3 4 22 12 60
5 3 Segunda división B 5 30 7 5 3 29 16 7 4 4 29 25 51
Totals 1290 286 152 207 898 702 179 150 316 688 988 1697
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 286 44.34% of played 179 27.75% of played 465 36.05% of played
Drawn 152 23.57% of played 150 23.26% of played 302 23.41% of played
Lost 207 32.09% of played 316 48.99% of played 523 40.54% of played
Scored 898 1.39 per game 688 1.07 per game 1586 1.23 per game
Conceded 702 1.09 per game 988 1.53 per game 1690 1.31 per game
Points 1010 1.57 per game 687 1.07 per game 1697 1.32 per game
League honours
League championships 0
Division championships 2 Seasons: 24, 33
Promotions 3 Seasons: 19, 21, 45
Relegations 5 Seasons: 22, 25, 26, 39, 46