League archive for Gimnàstic de Tarragona

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 3 Segunda división B 7 30 6 8 1 22 10 5 5 5 10 16 46
46 3 Segunda división B 4 30 10 2 3 30 19 7 2 6 15 23 55
45 3 Segunda división B 4 30 8 4 3 18 9 8 2 5 15 14 54
44 3 Segunda división B 5 30 8 3 4 25 14 7 2 6 19 14 50
43 3 Segunda división B 5 30 9 4 2 24 10 4 7 4 13 18 50
42 2 Segunda división R 15 30 3 7 5 17 19 3 4 8 10 28 29
41 2 Segunda división 10 30 5 5 5 16 18 6 3 6 19 19 41
40 2 Segunda división 9 30 6 7 2 20 12 3 5 7 13 23 39
39 2 Segunda división 10 30 4 7 4 19 23 5 2 8 15 26 36
38 2 Segunda división 12 30 2 7 6 10 14 4 3 8 13 29 28
37 2 Segunda división 12 30 5 4 6 11 12 3 4 8 12 22 32
36 2 Segunda división 12 30 4 6 5 15 14 5 5 5 19 25 38
35 3 Segunda división B P 2 30 10 4 1 29 6 5 3 7 19 15 52
34 2 Segunda división R 15 30 3 6 6 12 22 2 9 4 15 18 30
33 1 La Liga R 15 30 5 3 7 15 24 1 5 9 8 26 26
32 2 Segunda división P 1 30 8 4 3 22 13 7 4 4 14 11 53
31 2 Segunda división 11 30 9 0 6 27 19 3 5 7 13 24 41
30 3 Segunda división B P 1 30 13 0 2 40 10 10 3 2 28 7 72
29 2 Segunda división R 14 30 2 7 6 15 23 2 3 10 13 26 22
28 2 Segunda división 10 30 7 3 5 24 14 4 3 8 10 20 39
27 2 Segunda división 9 30 8 3 4 25 17 5 1 9 12 20 43
26 1 La Liga R 16 30 4 2 9 12 29 1 3 11 13 34 20
25 1 La Liga 11 30 8 4 3 22 11 3 3 9 10 18 40
24 2 Segunda división P 2 30 7 7 1 24 12 8 1 6 20 12 53
23 3 Segunda división B P 2 30 10 3 2 20 8 4 3 8 15 16 48
22 3 Segunda división B 5 30 9 3 3 28 15 3 6 6 10 16 45
21 3 Segunda división B 8 30 10 3 2 18 5 2 5 8 12 23 44
20 3 Segunda división B 8 30 7 4 4 20 10 3 7 5 13 14 41
19 3 Segunda división B 8 30 9 3 3 33 20 4 3 8 24 31 45
18 3 Segunda división B 9 30 8 2 5 27 25 5 1 9 20 29 42
17 3 Segunda división B 10 30 8 2 5 25 24 2 3 10 14 31 35
16 3 Segunda división B 14 30 5 2 8 20 35 1 3 11 14 42 23
15 3 Segunda división B 16 30 2 6 7 8 24 0 1 14 7 34 13
14 3 Segunda división B 13 30 3 1 11 11 29 1 5 9 12 32 18
13 2 Segunda división R 15 30 1 4 10 8 25 1 2 12 11 44 12
12 2 Segunda división 11 30 3 7 5 21 25 2 2 11 13 32 24
11 2 Segunda división 11 30 4 4 7 14 27 3 4 8 19 31 29
10 2 Segunda división 7 30 9 3 3 32 19 3 3 9 18 31 42
9 3 Segunda división B P 1 30 14 0 1 44 8 12 1 2 35 10 79
8 3 Segunda división B 6 30 11 3 1 39 15 6 6 3 20 14 60
7 3 Segunda división B 8 30 6 3 6 21 23 6 2 7 20 27 41
6 3 Segunda división B 10 30 5 7 3 20 17 2 4 9 21 34 32
5 3 Segunda división B 11 30 6 3 6 22 20 3 5 7 14 21 35
Totals 1290 284 170 191 925 748 174 153 318 660 1000 1697
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 284 44.03% of played 174 26.98% of played 458 35.50% of played
Drawn 170 26.36% of played 153 23.72% of played 323 25.04% of played
Lost 191 29.61% of played 318 49.30% of played 509 39.46% of played
Scored 925 1.43 per game 660 1.02 per game 1585 1.23 per game
Conceded 748 1.16 per game 1000 1.55 per game 1748 1.36 per game
Points 1022 1.58 per game 675 1.05 per game 1697 1.32 per game
League honours
League championships 0
Division championships 3 Seasons: 9, 30, 32
Promotions 3 Seasons: 23, 24, 35
Relegations 6 Seasons: 13, 26, 29, 33, 34, 42