League archive for Real Murcia

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 2 Segunda división 9 30 8 3 4 26 13 4 5 6 13 17 44
45 2 Segunda división 10 30 6 8 1 18 6 3 3 9 17 29 38
44 2 Segunda división 6 30 6 5 4 18 18 8 1 6 14 18 48
43 2 Segunda división 6 30 8 3 4 26 16 7 3 5 20 17 51
42 2 Segunda división 8 30 6 4 5 14 12 5 5 5 20 18 42
41 2 Segunda división 7 30 7 6 2 25 17 6 2 7 18 18 47
40 2 Segunda división 7 30 8 3 4 23 17 5 4 6 18 11 46
39 2 Segunda división 11 30 3 6 6 11 18 5 5 5 21 19 35
38 3 Segunda división B P 3 30 8 6 1 24 10 6 6 3 20 16 54
37 3 Segunda división B 5 30 9 6 0 24 7 3 4 8 7 15 46
36 3 Segunda división B 9 30 6 4 5 22 17 3 5 7 9 16 36
35 3 Segunda división B 6 30 7 5 3 28 14 4 4 7 17 21 42
34 2 Segunda división R 14 30 4 3 8 17 22 4 4 7 12 20 31
33 2 Segunda división 4 30 3 5 7 16 23 11 2 2 35 11 49
32 3 Segunda división B P 1 30 12 1 2 31 12 12 1 2 34 10 74
31 3 Segunda división B 8 30 6 2 7 13 21 5 4 6 15 17 39
30 3 Segunda división B 4 30 10 1 4 40 7 9 2 4 24 10 60
29 2 Segunda división R 15 30 4 2 9 9 27 0 6 9 5 26 20
28 1 La Liga R 14 30 5 5 5 15 17 3 1 11 12 27 30
27 2 Segunda división P 1 30 6 5 4 23 16 12 1 2 33 17 60
26 2 Segunda división 7 30 7 6 2 29 15 4 6 5 18 13 45
25 2 Segunda división 10 30 5 3 7 23 24 5 4 6 20 19 37
24 2 Segunda división 11 30 7 3 5 18 13 4 3 8 22 23 39
23 2 Segunda división 5 30 9 4 2 27 17 4 2 9 15 28 45
22 3 Segunda división B P 1 30 9 6 0 23 9 6 5 4 18 17 56
21 3 Segunda división B 12 30 5 6 4 11 8 2 5 8 11 20 32
20 3 Segunda división B 7 30 8 3 4 22 16 4 3 8 8 23 42
19 3 Segunda división B 13 30 2 5 8 8 30 1 1 13 11 40 15
18 3 Segunda división B 13 30 4 5 6 12 24 3 0 12 21 38 26
17 3 Segunda división B 13 30 7 1 7 23 26 2 1 12 15 36 29
16 3 Segunda división B 13 30 6 4 5 19 24 0 4 11 9 33 26
15 3 Segunda división B 9 30 6 6 3 24 19 3 6 6 19 23 39
14 3 Segunda división B 6 30 8 3 4 28 19 8 5 2 26 13 56
13 3 Segunda división B 11 30 5 4 6 21 18 1 5 9 9 29 27
12 2 Segunda división R 15 30 2 3 10 10 28 1 4 10 13 32 16
11 2 Segunda división 12 30 4 3 8 18 23 2 2 11 17 38 23
10 2 Segunda división 12 30 6 3 6 24 25 2 2 11 11 25 29
9 2 Segunda división 8 30 9 2 4 31 23 3 2 10 16 24 40
8 3 Segunda división B P 3 30 13 2 0 41 10 6 4 5 22 18 63
7 2 Segunda división R 15 30 5 3 7 19 21 1 2 12 14 38 23
6 3 Segunda división B P 2 30 12 2 1 41 14 7 4 4 26 20 63
5 3 Segunda división B 13 30 5 6 4 14 17 3 4 8 12 25 34
Totals 1260 276 166 188 909 733 187 142 301 717 928 1697
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 276 43.81% of played 187 29.68% of played 463 36.75% of played
Drawn 166 26.35% of played 142 22.54% of played 308 24.44% of played
Lost 188 29.84% of played 301 47.78% of played 489 38.81% of played
Scored 909 1.44 per game 717 1.14 per game 1626 1.29 per game
Conceded 733 1.16 per game 928 1.47 per game 1661 1.32 per game
Points 994 1.58 per game 703 1.12 per game 1697 1.35 per game
League honours
League championships 0
Division championships 3 Seasons: 22, 27, 32
Promotions 3 Seasons: 6, 8, 38
Relegations 5 Seasons: 7, 12, 28, 29, 34