League archive for Club Deportivo Lugo

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 2 Segunda división 13 30 6 1 8 15 24 3 3 9 12 24 31
46 2 Segunda división 11 30 8 4 3 21 13 2 1 12 6 30 35
45 2 Segunda división 11 30 7 3 5 20 14 1 6 8 9 28 33
44 2 Segunda división 11 30 6 5 4 17 11 5 1 9 15 28 39
43 1 La Liga R 16 30 1 3 11 8 29 0 1 14 9 35 7
42 1 La Liga 9 30 9 3 3 26 17 1 6 8 6 25 39
41 1 La Liga 12 30 6 4 5 21 17 5 3 7 17 21 40
40 1 La Liga 12 30 6 5 4 14 10 4 3 8 13 24 38
39 1 La Liga 10 30 5 6 4 17 16 4 4 7 13 17 37
38 2 Segunda división P 2 30 10 4 1 29 4 6 6 3 20 12 58
37 2 Segunda división 4 30 7 5 3 22 11 8 3 4 24 18 53
36 2 Segunda división 6 30 9 3 3 18 10 4 3 8 16 18 45
35 2 Segunda división 12 30 7 2 6 20 21 3 4 8 13 23 36
34 1 La Liga R 15 30 7 4 4 19 18 1 3 11 10 29 31
33 1 La Liga 11 30 3 6 6 15 17 5 2 8 11 19 32
32 1 La Liga 11 30 9 2 4 20 9 1 3 11 8 23 35
31 1 La Liga 10 30 5 5 5 16 16 4 6 5 14 19 38
30 1 La Liga 4 30 9 1 5 23 13 7 3 5 18 17 52
29 1 La Liga 7 30 6 5 4 24 20 4 6 5 16 19 41
28 2 Segunda división P 2 30 9 3 3 28 13 8 6 1 27 13 60
27 2 Segunda división 6 30 7 3 5 27 15 5 6 4 19 15 45
26 3 Segunda división B P 3 30 9 3 3 19 11 6 5 4 26 20 53
25 3 Segunda división B 4 30 9 3 3 20 13 5 2 8 16 20 47
24 2 Segunda división R 15 30 3 7 5 16 22 4 2 9 18 24 30
23 2 Segunda división 11 30 3 7 5 19 17 5 4 6 19 19 35
22 2 Segunda división 10 30 5 3 7 19 19 5 8 2 23 18 41
21 2 Segunda división 5 30 8 4 3 17 8 3 8 4 17 14 45
20 2 Segunda división 5 30 7 7 1 18 10 5 1 9 8 12 44
19 3 Segunda división B P 1 30 14 0 1 44 5 10 1 4 37 13 73
18 3 Segunda división B 11 30 6 4 5 18 19 5 1 9 23 30 38
17 3 Segunda división B 7 30 7 6 2 25 13 3 3 9 19 32 39
16 3 Segunda división B 8 30 6 6 3 24 19 4 5 6 20 21 41
15 3 Segunda división B 13 30 6 2 7 16 24 1 1 13 7 31 24
14 2 Segunda división R 15 30 3 4 8 16 25 1 4 10 10 29 20
13 2 Segunda división 13 30 3 1 11 22 35 1 3 11 16 41 16
12 2 Segunda división 12 30 5 4 6 14 21 0 3 12 13 40 22
11 2 Segunda división 13 30 5 2 8 14 24 1 3 11 12 32 23
10 2 Segunda división 11 30 7 3 5 19 16 2 2 11 9 28 32
9 2 Segunda división 13 30 4 3 8 10 22 1 2 12 12 34 20
8 2 Segunda división 11 30 3 5 7 14 20 2 6 7 19 29 26
7 2 Segunda división 12 30 5 1 9 20 28 4 1 10 12 20 29
6 3 Segunda división B P 1 30 10 3 2 31 11 9 4 2 33 13 64
5 3 Segunda división B 7 30 8 2 5 28 17 3 5 7 12 19 40
Totals 1290 278 157 210 863 717 161 153 331 677 996 1627
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 278 43.10% of played 161 24.96% of played 439 34.03% of played
Drawn 157 24.34% of played 153 23.72% of played 310 24.03% of played
Lost 210 32.56% of played 331 51.32% of played 541 41.94% of played
Scored 863 1.34 per game 677 1.05 per game 1540 1.19 per game
Conceded 717 1.11 per game 996 1.54 per game 1713 1.33 per game
Points 991 1.54 per game 636 0.99 per game 1627 1.26 per game
League honours
League championships 0
Division championships 2 Seasons: 6, 19
Promotions 3 Seasons: 26, 28, 38
Relegations 4 Seasons: 14, 24, 34, 43