League archive for Numancia

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 3 Segunda división B 9 30 8 2 5 29 17 2 6 7 10 22 38
46 3 Segunda división B 12 30 9 3 3 27 13 1 1 13 4 33 34
45 2 Segunda división R 15 30 4 4 7 18 23 1 2 12 5 32 21
44 2 Segunda división 12 30 6 3 6 28 28 2 6 7 9 26 33
43 2 Segunda división 9 30 4 5 6 14 18 7 2 6 14 19 40
42 2 Segunda división 11 30 5 3 7 20 29 4 4 7 15 22 34
41 2 Segunda división 12 30 4 3 8 13 26 3 4 8 16 31 28
40 2 Segunda división 13 30 6 3 6 18 18 2 2 11 6 21 29
39 2 Segunda división 8 30 7 3 5 17 13 4 3 8 14 19 39
38 2 Segunda división 5 30 7 6 2 24 12 7 5 3 17 12 53
37 2 Segunda división 10 30 6 6 3 18 11 4 4 7 10 17 40
36 2 Segunda división 13 30 5 3 7 14 16 4 3 8 14 24 33
35 1 La Liga R 14 30 3 7 5 14 22 4 4 7 14 22 32
34 2 Segunda división P 3 30 8 3 4 17 8 6 5 4 17 13 50
33 3 Segunda división B P 3 30 7 3 5 25 20 6 6 3 16 10 48
32 3 Segunda división B 5 30 9 2 4 27 16 7 4 4 28 14 54
31 3 Segunda división B 4 30 9 3 3 30 12 9 6 0 31 4 63
30 2 Segunda división R 14 30 6 4 5 19 18 2 3 10 9 32 31
29 2 Segunda división 5 30 6 5 4 20 14 8 3 4 23 13 50
28 2 Segunda división 9 30 5 5 5 21 23 6 4 5 17 11 42
27 2 Segunda división 5 30 7 3 5 28 20 7 5 3 22 11 50
26 2 Segunda división 8 30 8 3 4 27 12 5 3 7 18 27 45
25 2 Segunda división 5 30 8 3 4 22 14 7 3 5 15 14 51
24 3 Segunda división B P 1 30 10 0 5 20 15 10 3 2 33 16 63
23 3 Segunda división B 4 30 8 3 4 18 13 4 6 5 16 21 45
22 3 Segunda división B 8 30 5 6 4 12 9 6 3 6 20 20 42
21 2 Segunda división R 14 30 5 4 6 21 21 2 5 8 11 22 30
20 2 Segunda división 12 30 4 4 7 9 13 6 4 5 17 15 38
19 2 Segunda división 4 30 12 3 0 38 9 6 5 4 30 18 62
18 2 Segunda división 7 30 8 4 3 28 20 3 7 5 19 20 44
17 2 Segunda división 11 30 9 4 2 23 12 1 1 13 13 34 35
16 3 Segunda división B P 1 30 14 0 1 39 7 11 2 2 39 8 77
15 2 Segunda división R 14 30 6 4 5 20 27 2 0 13 14 38 28
14 2 Segunda división 5 30 9 2 4 24 13 6 2 7 15 15 49
13 2 Segunda división 11 30 4 5 6 19 19 3 5 7 22 25 31
12 2 Segunda división 9 30 4 6 5 18 20 4 3 8 13 26 33
11 2 Segunda división 10 30 5 5 5 23 24 3 5 7 13 20 34
10 3 Segunda división B P 2 30 13 2 0 40 13 6 6 3 25 18 65
9 3 Segunda división B 8 30 8 5 2 33 24 3 3 9 16 28 41
8 3 Segunda división B 10 30 7 2 6 28 22 2 1 12 11 40 30
7 3 Segunda división B 10 30 4 6 5 16 19 5 2 8 14 22 35
6 3 Segunda división B 12 30 5 3 7 20 18 3 3 9 13 28 30
5 3 Segunda división B 14 30 5 2 8 16 21 3 1 11 10 33 27
Totals 1290 292 155 198 955 742 197 155 293 708 916 1777
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 292 45.27% of played 197 30.54% of played 489 37.91% of played
Drawn 155 24.03% of played 155 24.03% of played 310 24.03% of played
Lost 198 30.70% of played 293 45.43% of played 491 38.06% of played
Scored 955 1.48 per game 708 1.10 per game 1663 1.29 per game
Conceded 742 1.15 per game 916 1.42 per game 1658 1.29 per game
Points 1031 1.60 per game 746 1.16 per game 1777 1.38 per game
League honours
League championships 0
Division championships 2 Seasons: 16, 24
Promotions 3 Seasons: 10, 33, 34
Relegations 5 Seasons: 15, 21, 30, 35, 45