Previous league results by team
League archive for West Ham United
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 3 | League one | 9 | 30 | 10 | 2 | 3 | 27 | 9 | 1 | 5 | 9 | 6 | 22 | 40 | |
| 44 | 3 | League one | 6 | 30 | 7 | 6 | 2 | 15 | 10 | 6 | 3 | 6 | 22 | 25 | 48 | |
| 43 | 3 | League one | 11 | 30 | 7 | 4 | 4 | 20 | 14 | 4 | 5 | 6 | 13 | 19 | 42 | |
| 42 | 3 | League one | 4 | 30 | 9 | 3 | 3 | 23 | 16 | 4 | 5 | 6 | 19 | 20 | 47 | |
| 41 | 3 | League one | 5 | 30 | 7 | 3 | 5 | 23 | 20 | 6 | 5 | 4 | 13 | 14 | 47 | |
| 40 | 3 | League one | 9 | 30 | 9 | 2 | 4 | 19 | 14 | 3 | 3 | 9 | 13 | 24 | 41 | |
| 39 | 3 | League one | 11 | 30 | 7 | 3 | 5 | 18 | 17 | 4 | 4 | 7 | 11 | 16 | 40 | |
| 38 | 3 | League one | 13 | 30 | 3 | 5 | 7 | 9 | 14 | 6 | 5 | 4 | 16 | 17 | 37 | |
| 37 | 4 | League two | P | 3 | 30 | 7 | 2 | 6 | 16 | 12 | 8 | 3 | 4 | 26 | 19 | 50 | 
| 36 | 4 | League two | 9 | 30 | 8 | 2 | 5 | 19 | 15 | 5 | 2 | 8 | 15 | 16 | 43 | |
| 35 | 4 | League two | 6 | 30 | 8 | 3 | 4 | 19 | 9 | 6 | 5 | 4 | 19 | 18 | 50 | |
| 34 | 3 | League one | R | 14 | 30 | 2 | 7 | 6 | 9 | 14 | 4 | 5 | 6 | 15 | 22 | 30 | 
| 33 | 3 | League one | 9 | 30 | 6 | 2 | 7 | 16 | 18 | 8 | 1 | 6 | 21 | 17 | 45 | |
| 32 | 3 | League one | 9 | 30 | 5 | 4 | 6 | 24 | 23 | 5 | 3 | 7 | 16 | 15 | 37 | |
| 31 | 3 | League one | 6 | 30 | 9 | 4 | 2 | 26 | 13 | 5 | 3 | 7 | 20 | 27 | 49 | |
| 30 | 3 | League one | 12 | 30 | 5 | 8 | 2 | 25 | 18 | 3 | 3 | 9 | 8 | 25 | 35 | |
| 29 | 3 | League one | 9 | 30 | 7 | 4 | 4 | 20 | 12 | 3 | 7 | 5 | 20 | 23 | 41 | |
| 28 | 3 | League one | 8 | 30 | 8 | 2 | 5 | 23 | 17 | 4 | 5 | 6 | 14 | 23 | 43 | |
| 27 | 3 | League one | 6 | 30 | 8 | 3 | 4 | 25 | 15 | 4 | 3 | 8 | 20 | 29 | 42 | |
| 26 | 3 | League one | 4 | 30 | 7 | 4 | 4 | 30 | 18 | 6 | 3 | 6 | 14 | 16 | 46 | |
| 25 | 3 | League one | 11 | 30 | 5 | 5 | 5 | 18 | 16 | 5 | 4 | 6 | 20 | 25 | 39 | |
| 24 | 3 | League one | 6 | 30 | 6 | 5 | 4 | 24 | 21 | 7 | 1 | 7 | 15 | 15 | 45 | |
| 23 | 3 | League one | 10 | 30 | 7 | 4 | 4 | 23 | 17 | 4 | 4 | 7 | 19 | 24 | 41 | |
| 22 | 3 | League one | 4 | 30 | 5 | 3 | 7 | 17 | 21 | 9 | 2 | 4 | 24 | 18 | 47 | |
| 21 | 3 | League one | 9 | 30 | 11 | 3 | 1 | 25 | 8 | 1 | 3 | 11 | 7 | 22 | 42 | |
| 20 | 2 | Championship | R | 16 | 30 | 4 | 5 | 6 | 14 | 16 | 2 | 5 | 8 | 12 | 25 | 28 | 
| 19 | 2 | Championship | 12 | 30 | 4 | 5 | 6 | 13 | 24 | 2 | 3 | 10 | 12 | 26 | 26 | |
| 18 | 2 | Championship | 10 | 30 | 6 | 3 | 6 | 19 | 22 | 3 | 0 | 12 | 12 | 33 | 30 | |
| 17 | 2 | Championship | 6 | 30 | 11 | 3 | 1 | 34 | 14 | 4 | 3 | 8 | 23 | 23 | 51 | |
| 16 | 3 | League one | P | 3 | 30 | 13 | 2 | 0 | 45 | 7 | 5 | 8 | 2 | 24 | 13 | 64 | 
| 15 | 2 | Championship | R | 14 | 30 | 4 | 2 | 9 | 18 | 33 | 1 | 1 | 13 | 14 | 41 | 18 | 
| 14 | 2 | Championship | 13 | 30 | 1 | 7 | 7 | 11 | 27 | 2 | 3 | 10 | 15 | 32 | 19 | |
| 13 | 2 | Championship | 7 | 30 | 7 | 6 | 2 | 21 | 9 | 6 | 1 | 8 | 16 | 17 | 46 | |
| 12 | 2 | Championship | 4 | 30 | 9 | 6 | 0 | 31 | 15 | 5 | 7 | 3 | 28 | 23 | 55 | |
| 11 | 2 | Championship | 7 | 30 | 9 | 2 | 4 | 29 | 15 | 6 | 6 | 3 | 23 | 22 | 53 | |
| 10 | 1 | Premier league | R | 14 | 30 | 3 | 2 | 10 | 18 | 30 | 1 | 2 | 12 | 16 | 40 | 16 | 
| 9 | 2 | Championship | P | 1 | 30 | 13 | 1 | 1 | 40 | 13 | 10 | 4 | 1 | 28 | 10 | 74 | 
| 8 | 2 | Championship | 4 | 30 | 11 | 3 | 1 | 31 | 10 | 8 | 4 | 3 | 24 | 14 | 64 | |
| 7 | 3 | League one | P | 1 | 30 | 13 | 2 | 0 | 37 | 4 | 11 | 3 | 1 | 31 | 14 | 77 | 
| 6 | 2 | Championship | R | 15 | 30 | 0 | 7 | 8 | 15 | 26 | 1 | 2 | 12 | 12 | 34 | 12 | 
| 5 | 2 | Championship | 13 | 30 | 4 | 4 | 7 | 18 | 27 | 0 | 4 | 11 | 7 | 29 | 20 | |
| 4 | 2 | Championship | 8 | 30 | 8 | 2 | 5 | 22 | 20 | 3 | 5 | 7 | 13 | 19 | 40 | |
| 3 | 2 | Championship | 13 | 30 | 5 | 2 | 8 | 18 | 24 | 2 | 4 | 9 | 13 | 30 | 27 | |
| 2 | 2 | Championship | 5 | 30 | 10 | 3 | 2 | 25 | 11 | 8 | 3 | 4 | 25 | 12 | 60 | |
| 1 | 1 | Premier league | R | 14 | 30 | 4 | 6 | 5 | 22 | 24 | 2 | 5 | 8 | 12 | 28 | 29 | 
| Totals | 1350 | 312 | 166 | 197 | 994 | 752 | 203 | 165 | 307 | 766 | 996 | 1876 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 675 | 675 | 1350 | |||
| Won | 312 | 46.22% of played | 203 | 30.07% of played | 515 | 38.15% of played | 
| Drawn | 166 | 24.59% of played | 165 | 24.44% of played | 331 | 24.52% of played | 
| Lost | 197 | 29.19% of played | 307 | 45.48% of played | 504 | 37.33% of played | 
| Scored | 994 | 1.47 per game | 766 | 1.13 per game | 1760 | 1.30 per game | 
| Conceded | 752 | 1.11 per game | 996 | 1.48 per game | 1748 | 1.29 per game | 
| Points | 1102 | 1.63 per game | 774 | 1.15 per game | 1876 | 1.39 per game | 
League honours
| League championships | 0 | |
| Division championships | 2 | Seasons: 7, 9 | 
| Promotions | 2 | Seasons: 16, 37 | 
| Relegations | 6 | Seasons: 1, 6, 10, 15, 20, 34 | 
                            Mystify Soccer