League archive for Swansea City

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
45 5 League three 7 30 6 6 3 19 13 6 2 7 18 21 44
44 5 League three 5 30 11 2 2 26 8 5 3 7 14 19 53
43 5 League three 12 30 5 4 6 19 21 4 2 9 10 24 33
42 4 League two R 15 30 2 6 7 11 20 2 5 8 8 21 23
41 4 League two 6 30 7 3 5 13 9 7 2 6 22 19 47
40 4 League two 6 30 10 2 3 23 13 3 3 9 15 25 44
39 4 League two 8 30 7 5 3 19 14 5 4 6 9 15 45
38 5 League three P 2 30 8 4 3 25 16 7 5 3 21 16 54
37 4 League two R 14 30 3 6 6 14 20 5 4 6 13 21 34
36 4 League two 11 30 6 2 7 21 21 5 4 6 18 21 39
35 4 League two 9 30 7 4 4 23 11 4 1 10 13 19 38
34 4 League two 13 30 7 5 3 27 20 2 4 9 9 26 36
33 3 League one R 16 30 3 6 6 13 23 1 4 10 10 33 22
32 3 League one 10 30 8 3 4 24 14 3 1 11 12 26 37
31 2 Championship R 16 30 4 3 8 8 32 4 0 11 9 33 27
30 1 Premier league R 14 30 4 3 8 11 22 4 1 10 13 30 28
29 1 Premier league 10 30 7 4 4 28 20 4 4 7 13 23 41
28 1 Premier league 8 30 5 7 3 21 11 6 3 6 18 18 43
27 1 Premier league 3 30 8 2 5 17 11 7 2 6 18 17 49
26 1 Premier league 6 30 8 0 7 25 20 6 3 6 17 19 45
25 2 Championship P 3 30 7 5 3 24 13 6 4 5 16 12 48
24 2 Championship 13 30 3 5 7 19 19 6 2 7 9 18 34
23 1 Premier league R 14 30 4 6 5 20 21 3 5 7 13 26 32
22 1 Premier league 7 30 8 3 4 20 16 5 3 7 14 20 45
21 1 Premier league 2 30 9 4 2 21 9 8 3 4 13 13 58
20 1 Premier league 12 30 6 6 3 14 10 3 4 8 8 22 37
19 2 Championship P 2 30 14 1 0 39 8 6 7 2 25 10 68
18 2 Championship 5 30 12 3 0 35 5 6 2 7 20 15 59
17 3 League one P 1 30 15 0 0 49 8 11 3 1 39 5 81
16 4 League two P 1 30 15 0 0 58 8 11 4 0 47 7 82
15 5 League three P 1 30 15 0 0 55 8 11 3 1 40 10 81
14 5 League three 5 30 12 0 3 41 11 9 1 5 26 18 64
13 5 League three 8 30 6 5 4 16 10 4 4 7 14 22 39
12 5 League three 8 30 8 2 5 22 16 6 1 8 17 22 45
11 4 League two R 15 30 3 5 7 12 23 0 3 12 12 33 17
10 4 League two 13 30 5 2 8 17 24 2 2 11 11 31 25
9 5 League three P 3 30 10 4 1 28 8 9 5 1 34 20 66
8 4 League two R 14 30 3 3 9 12 25 2 5 8 12 33 23
7 4 League two 11 30 4 7 4 19 22 1 8 6 12 23 30
6 5 League three P 1 30 10 5 0 39 18 12 2 1 37 20 73
5 6 League four P 3 30 12 1 2 33 13 6 4 5 26 22 59
4 6 League four 16 30 3 2 10 11 25 1 2 12 11 44 16
3 6 League four 8 30 6 4 5 22 27 3 4 8 12 22 35
2 6 League four 15 30 4 3 8 17 27 1 4 10 8 27 22
Totals 1320 320 153 187 1030 713 222 142 296 756 941 1921
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 320 48.48% of played 222 33.64% of played 542 41.06% of played
Drawn 153 23.18% of played 142 21.52% of played 295 22.35% of played
Lost 187 28.33% of played 296 44.85% of played 483 36.59% of played
Scored 1030 1.56 per game 756 1.15 per game 1786 1.35 per game
Conceded 713 1.08 per game 941 1.43 per game 1654 1.25 per game
Points 1113 1.69 per game 808 1.22 per game 1921 1.46 per game
League honours
League championships 0
Division championships 4 Seasons: 6, 15, 16, 17
Promotions 5 Seasons: 5, 9, 19, 25, 38
Relegations 8 Seasons: 8, 11, 23, 30, 31, 33, 37, 42