League archive for Shrewsbury Town

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
45 2 Championship 8 30 8 5 2 22 15 3 3 9 11 22 41
44 3 League one P 1 30 12 1 2 28 7 6 6 3 24 15 61
43 2 Championship R 15 30 4 5 6 10 17 4 4 7 18 19 33
42 1 Premier league R 14 30 6 7 2 17 10 2 3 10 13 29 34
41 1 Premier league 5 30 9 3 3 33 18 5 4 6 20 27 49
40 2 Championship P 3 30 9 3 3 25 16 5 6 4 19 14 51
39 2 Championship 12 30 6 3 6 18 13 3 7 5 16 22 37
38 2 Championship 6 30 6 5 4 18 11 6 2 7 14 15 43
37 1 Premier league R 16 30 0 6 9 13 28 1 5 9 8 24 14
36 1 Premier league 10 30 6 2 7 18 23 5 2 8 13 15 37
35 1 Premier league 13 30 7 3 5 19 17 1 2 12 8 30 29
34 2 Championship P 3 30 9 4 2 30 18 5 6 4 18 15 52
33 3 League one P 2 30 11 3 1 30 10 5 4 6 15 23 55
32 3 League one 12 30 7 2 6 17 14 2 6 7 10 17 35
31 4 League two P 3 30 8 6 1 23 10 6 4 5 17 22 52
30 5 League three P 2 30 9 3 3 34 17 8 2 5 21 11 56
29 5 League three 5 30 6 7 2 22 10 6 2 7 19 19 45
28 6 League four P 2 30 8 3 4 24 16 8 2 5 19 13 53
27 6 League four 16 30 3 6 6 10 17 2 3 10 11 25 24
26 6 League four 16 30 1 8 6 17 25 3 3 9 14 21 23
25 6 League four 10 30 4 5 6 15 23 5 5 5 13 16 37
24 6 League four 15 30 1 5 9 10 22 5 3 7 14 21 26
23 6 League four 8 30 8 4 3 23 13 4 3 8 16 24 43
22 6 League four 5 30 3 7 5 17 21 8 4 3 24 18 44
21 6 League four 15 30 6 4 5 16 15 1 5 9 7 25 30
20 6 League four 16 30 3 8 4 10 11 2 4 9 9 20 27
19 6 League four 16 30 3 2 10 16 40 0 2 13 9 47 13
18 5 League three R 16 30 2 2 11 11 38 1 1 13 6 32 12
17 5 League three 12 30 7 4 4 23 25 1 4 10 11 34 32
16 4 League two R 16 30 2 1 12 11 45 1 2 12 14 49 12
15 4 League two 4 30 9 3 3 28 17 7 5 3 20 13 56
14 4 League two 9 30 5 4 6 13 22 4 2 9 17 35 33
13 4 League two 11 30 6 1 8 20 23 3 0 12 12 39 28
12 4 League two 11 30 4 3 8 18 24 4 4 7 18 27 31
11 4 League two 7 30 8 0 7 16 19 6 3 6 25 23 45
10 4 League two 12 30 5 5 5 16 16 2 3 10 12 30 29
9 4 League two 8 30 8 3 4 23 17 6 1 8 20 31 46
8 4 League two 4 30 10 3 2 27 12 6 3 6 17 14 54
7 3 League one R 15 30 2 4 9 13 25 1 4 10 8 25 17
6 4 League two P 2 30 12 2 1 36 8 9 5 1 26 6 70
5 5 League three P 2 30 13 1 1 41 6 11 2 2 34 7 75
4 5 League three 13 30 6 3 6 21 20 1 3 11 10 32 27
3 6 League four P 3 30 12 2 1 39 12 9 3 3 28 17 68
2 6 League four 4 30 10 3 2 30 11 8 2 5 34 17 59
Totals 1320 284 164 212 921 797 191 149 320 712 1000 1738
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 284 43.03% of played 191 28.94% of played 475 35.98% of played
Drawn 164 24.85% of played 149 22.58% of played 313 23.71% of played
Lost 212 32.12% of played 320 48.48% of played 532 40.30% of played
Scored 921 1.40 per game 712 1.08 per game 1633 1.24 per game
Conceded 797 1.21 per game 1000 1.52 per game 1797 1.36 per game
Points 1016 1.54 per game 722 1.09 per game 1738 1.32 per game
League honours
League championships 0
Division championships 1 Seasons: 44
Promotions 9 Seasons: 3, 5, 6, 28, 30, 31, 33, 34, 40
Relegations 6 Seasons: 7, 16, 18, 37, 42, 43