Previous league results by team
League archive for Fleetwood Town
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 6 | League four | 10 | 30 | 5 | 7 | 3 | 20 | 19 | 3 | 2 | 10 | 22 | 29 | 33 | |
43 | 6 | League four | 13 | 30 | 7 | 2 | 6 | 21 | 19 | 3 | 2 | 10 | 12 | 26 | 34 | |
42 | 6 | League four | 10 | 30 | 4 | 6 | 5 | 22 | 24 | 5 | 6 | 4 | 15 | 14 | 39 | |
41 | 6 | League four | 16 | 30 | 4 | 0 | 11 | 14 | 29 | 4 | 1 | 10 | 14 | 32 | 25 | |
40 | 6 | League four | 13 | 30 | 6 | 0 | 9 | 16 | 26 | 3 | 4 | 8 | 18 | 32 | 31 | |
39 | 6 | League four | 13 | 30 | 6 | 3 | 6 | 20 | 16 | 5 | 3 | 7 | 15 | 19 | 39 | |
38 | 5 | League three | R | 16 | 30 | 4 | 2 | 9 | 23 | 23 | 2 | 3 | 10 | 10 | 35 | 23 |
37 | 5 | League three | 12 | 30 | 5 | 5 | 5 | 14 | 14 | 3 | 3 | 9 | 9 | 19 | 32 | |
36 | 5 | League three | 12 | 30 | 7 | 4 | 4 | 22 | 12 | 2 | 6 | 7 | 14 | 22 | 37 | |
35 | 5 | League three | 13 | 30 | 5 | 4 | 6 | 20 | 23 | 3 | 5 | 7 | 22 | 25 | 33 | |
34 | 4 | League two | R | 14 | 30 | 5 | 4 | 6 | 22 | 20 | 2 | 6 | 7 | 11 | 25 | 31 |
33 | 4 | League two | 12 | 30 | 5 | 5 | 5 | 20 | 21 | 3 | 4 | 8 | 14 | 21 | 33 | |
32 | 3 | League one | R | 16 | 30 | 5 | 4 | 6 | 12 | 18 | 1 | 5 | 9 | 10 | 23 | 27 |
31 | 3 | League one | 7 | 30 | 6 | 5 | 4 | 28 | 16 | 7 | 1 | 7 | 22 | 26 | 45 | |
30 | 3 | League one | 11 | 30 | 2 | 5 | 8 | 12 | 21 | 7 | 3 | 5 | 23 | 21 | 35 | |
29 | 4 | League two | P | 2 | 30 | 7 | 4 | 4 | 21 | 15 | 9 | 2 | 4 | 19 | 12 | 54 |
28 | 4 | League two | 6 | 30 | 7 | 4 | 4 | 21 | 15 | 5 | 1 | 9 | 19 | 25 | 41 | |
27 | 4 | League two | 11 | 30 | 6 | 1 | 8 | 20 | 15 | 6 | 3 | 6 | 15 | 14 | 40 | |
26 | 4 | League two | 13 | 30 | 4 | 4 | 7 | 18 | 21 | 6 | 1 | 8 | 15 | 20 | 35 | |
25 | 4 | League two | 11 | 30 | 7 | 3 | 5 | 21 | 18 | 2 | 5 | 8 | 11 | 21 | 35 | |
24 | 4 | League two | 12 | 30 | 5 | 3 | 7 | 10 | 16 | 5 | 2 | 8 | 21 | 24 | 35 | |
23 | 4 | League two | 5 | 30 | 7 | 5 | 3 | 23 | 19 | 6 | 3 | 6 | 19 | 17 | 47 | |
22 | 4 | League two | 6 | 30 | 10 | 4 | 1 | 22 | 10 | 3 | 4 | 8 | 17 | 24 | 47 | |
21 | 4 | League two | 6 | 30 | 7 | 6 | 2 | 24 | 16 | 4 | 4 | 7 | 15 | 20 | 43 | |
20 | 4 | League two | 6 | 30 | 8 | 5 | 2 | 22 | 10 | 2 | 7 | 6 | 10 | 15 | 42 | |
19 | 4 | League two | 4 | 30 | 12 | 2 | 1 | 37 | 10 | 10 | 0 | 5 | 35 | 14 | 68 | |
18 | 4 | League two | 5 | 30 | 10 | 3 | 2 | 41 | 17 | 7 | 2 | 6 | 27 | 17 | 56 | |
17 | 5 | League three | P | 2 | 30 | 12 | 3 | 0 | 41 | 4 | 7 | 2 | 6 | 26 | 15 | 62 |
16 | 5 | League three | 5 | 30 | 11 | 2 | 2 | 34 | 9 | 7 | 3 | 5 | 34 | 19 | 59 | |
15 | 6 | League four | P | 2 | 30 | 13 | 2 | 0 | 42 | 12 | 7 | 4 | 4 | 27 | 15 | 66 |
14 | 6 | League four | 9 | 30 | 6 | 2 | 7 | 18 | 23 | 5 | 3 | 7 | 18 | 22 | 38 | |
13 | 6 | League four | 9 | 30 | 4 | 7 | 4 | 24 | 19 | 3 | 5 | 7 | 16 | 23 | 33 | |
12 | 6 | League four | 6 | 30 | 10 | 2 | 3 | 22 | 17 | 7 | 0 | 8 | 24 | 21 | 53 | |
11 | 6 | League four | 14 | 30 | 5 | 2 | 8 | 17 | 29 | 1 | 2 | 12 | 13 | 38 | 22 | |
10 | 6 | League four | 15 | 30 | 5 | 2 | 8 | 20 | 30 | 1 | 2 | 12 | 8 | 35 | 22 | |
9 | 6 | League four | 9 | 30 | 5 | 5 | 5 | 23 | 25 | 3 | 3 | 9 | 18 | 27 | 32 | |
8 | 6 | League four | 15 | 30 | 2 | 3 | 10 | 8 | 26 | 2 | 1 | 12 | 8 | 33 | 16 | |
7 | 6 | League four | 13 | 30 | 6 | 1 | 8 | 21 | 19 | 1 | 2 | 12 | 7 | 30 | 24 | |
6 | 6 | League four | 5 | 30 | 9 | 3 | 3 | 26 | 7 | 6 | 4 | 5 | 21 | 22 | 52 | |
5 | 6 | League four | 9 | 30 | 8 | 2 | 5 | 29 | 23 | 2 | 5 | 8 | 12 | 27 | 37 | |
4 | 6 | League four | 9 | 30 | 8 | 2 | 5 | 24 | 20 | 3 | 2 | 10 | 12 | 32 | 37 | |
3 | 6 | League four | 16 | 30 | 3 | 4 | 8 | 16 | 26 | 0 | 3 | 12 | 8 | 31 | 16 | |
2 | 6 | League four | 8 | 30 | 6 | 7 | 2 | 19 | 14 | 4 | 2 | 9 | 9 | 22 | 39 | |
Totals | 1290 | 279 | 149 | 217 | 950 | 786 | 177 | 131 | 337 | 715 | 1004 | 1648 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 645 | 645 | 1290 | |||
Won | 279 | 43.26% of played | 177 | 27.44% of played | 456 | 35.35% of played |
Drawn | 149 | 23.10% of played | 131 | 20.31% of played | 280 | 21.71% of played |
Lost | 217 | 33.64% of played | 337 | 52.25% of played | 554 | 42.95% of played |
Scored | 950 | 1.47 per game | 715 | 1.11 per game | 1665 | 1.29 per game |
Conceded | 786 | 1.22 per game | 1004 | 1.56 per game | 1790 | 1.39 per game |
Points | 986 | 1.53 per game | 662 | 1.03 per game | 1648 | 1.28 per game |
League honours
League championships | 0 | |
Division championships | 0 | |
Promotions | 3 | Seasons: 15, 17, 29 |
Relegations | 3 | Seasons: 32, 34, 38 |