Previous league results by team
League archive for Rotherham United
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 1 | Premier league | 9 | 30 | 5 | 3 | 7 | 18 | 11 | 6 | 4 | 5 | 25 | 19 | 40 | |
43 | 2 | Championship | P | 1 | 30 | 12 | 1 | 2 | 28 | 9 | 11 | 3 | 1 | 27 | 9 | 73 |
42 | 2 | Championship | 6 | 30 | 8 | 5 | 2 | 22 | 10 | 3 | 4 | 8 | 13 | 22 | 42 | |
41 | 3 | League one | P | 2 | 30 | 11 | 2 | 2 | 35 | 12 | 10 | 2 | 3 | 20 | 13 | 67 |
40 | 4 | League two | P | 2 | 30 | 9 | 6 | 0 | 24 | 5 | 7 | 3 | 5 | 18 | 12 | 57 |
39 | 5 | League three | P | 2 | 30 | 13 | 1 | 1 | 33 | 5 | 7 | 3 | 5 | 21 | 17 | 64 |
38 | 6 | League four | P | 3 | 30 | 8 | 5 | 2 | 25 | 8 | 7 | 2 | 6 | 24 | 17 | 52 |
37 | 6 | League four | 12 | 30 | 4 | 5 | 6 | 18 | 21 | 4 | 7 | 4 | 14 | 15 | 36 | |
36 | 6 | League four | 12 | 30 | 3 | 6 | 6 | 14 | 17 | 5 | 3 | 7 | 21 | 18 | 33 | |
35 | 6 | League four | 14 | 30 | 4 | 6 | 5 | 18 | 19 | 2 | 6 | 7 | 7 | 18 | 30 | |
34 | 6 | League four | 8 | 30 | 7 | 5 | 3 | 21 | 10 | 4 | 1 | 10 | 12 | 26 | 39 | |
33 | 6 | League four | 8 | 30 | 9 | 3 | 3 | 19 | 12 | 2 | 5 | 8 | 10 | 25 | 41 | |
32 | 6 | League four | 12 | 30 | 5 | 1 | 9 | 13 | 22 | 6 | 2 | 7 | 20 | 24 | 36 | |
31 | 6 | League four | 11 | 30 | 5 | 3 | 7 | 20 | 25 | 5 | 2 | 8 | 20 | 26 | 35 | |
30 | 6 | League four | 16 | 30 | 1 | 3 | 11 | 9 | 29 | 1 | 2 | 12 | 6 | 36 | 11 | |
29 | 5 | League three | R | 16 | 30 | 3 | 1 | 11 | 7 | 24 | 1 | 2 | 12 | 10 | 37 | 15 |
28 | 5 | League three | 13 | 30 | 4 | 3 | 8 | 14 | 21 | 4 | 5 | 6 | 18 | 24 | 32 | |
27 | 4 | League two | R | 16 | 30 | 1 | 3 | 11 | 8 | 38 | 0 | 2 | 13 | 2 | 33 | 8 |
26 | 4 | League two | 10 | 30 | 6 | 5 | 4 | 26 | 24 | 4 | 5 | 6 | 13 | 16 | 40 | |
25 | 4 | League two | 10 | 30 | 5 | 6 | 4 | 17 | 12 | 3 | 6 | 6 | 20 | 27 | 36 | |
24 | 4 | League two | 9 | 30 | 8 | 3 | 4 | 21 | 18 | 4 | 3 | 8 | 14 | 22 | 42 | |
23 | 4 | League two | 6 | 30 | 8 | 2 | 5 | 26 | 20 | 6 | 1 | 8 | 20 | 26 | 45 | |
22 | 5 | League three | P | 2 | 30 | 9 | 2 | 4 | 20 | 11 | 5 | 5 | 5 | 17 | 18 | 49 |
21 | 5 | League three | 10 | 30 | 9 | 5 | 1 | 25 | 12 | 2 | 2 | 11 | 13 | 31 | 40 | |
20 | 6 | League four | P | 1 | 30 | 10 | 4 | 1 | 22 | 5 | 6 | 2 | 7 | 14 | 19 | 54 |
19 | 5 | League three | R | 14 | 30 | 3 | 2 | 10 | 16 | 36 | 1 | 3 | 11 | 9 | 32 | 17 |
18 | 4 | League two | R | 15 | 30 | 2 | 3 | 10 | 15 | 42 | 1 | 2 | 12 | 7 | 40 | 14 |
17 | 4 | League two | 9 | 30 | 7 | 5 | 3 | 20 | 13 | 3 | 3 | 9 | 17 | 28 | 38 | |
16 | 4 | League two | 7 | 30 | 5 | 6 | 4 | 18 | 19 | 7 | 3 | 5 | 23 | 21 | 45 | |
15 | 4 | League two | 6 | 30 | 10 | 2 | 3 | 24 | 15 | 3 | 5 | 7 | 14 | 17 | 46 | |
14 | 4 | League two | 13 | 30 | 3 | 4 | 8 | 16 | 27 | 3 | 3 | 9 | 18 | 38 | 25 | |
13 | 4 | League two | 6 | 30 | 9 | 3 | 3 | 23 | 11 | 7 | 3 | 5 | 26 | 23 | 54 | |
12 | 4 | League two | 4 | 30 | 11 | 3 | 1 | 28 | 5 | 7 | 6 | 2 | 25 | 16 | 63 | |
11 | 5 | League three | P | 1 | 30 | 14 | 1 | 0 | 36 | 6 | 11 | 2 | 2 | 31 | 10 | 78 |
10 | 5 | League three | 9 | 30 | 6 | 5 | 4 | 18 | 15 | 3 | 6 | 6 | 19 | 26 | 38 | |
9 | 5 | League three | 13 | 30 | 4 | 3 | 8 | 22 | 24 | 2 | 2 | 11 | 8 | 31 | 23 | |
8 | 5 | League three | 10 | 30 | 7 | 2 | 6 | 24 | 21 | 3 | 4 | 8 | 14 | 26 | 36 | |
7 | 5 | League three | 5 | 30 | 10 | 3 | 2 | 35 | 18 | 8 | 2 | 5 | 24 | 19 | 59 | |
6 | 4 | League two | R | 15 | 30 | 2 | 4 | 9 | 11 | 22 | 0 | 0 | 15 | 6 | 36 | 10 |
5 | 4 | League two | 10 | 30 | 5 | 4 | 6 | 20 | 23 | 2 | 4 | 9 | 13 | 24 | 29 | |
4 | 5 | League three | P | 3 | 30 | 12 | 2 | 1 | 37 | 11 | 8 | 4 | 3 | 20 | 11 | 66 |
3 | 6 | League four | P | 1 | 30 | 14 | 1 | 0 | 41 | 4 | 11 | 3 | 1 | 31 | 11 | 79 |
2 | 5 | League three | R | 15 | 30 | 2 | 4 | 9 | 11 | 25 | 2 | 4 | 9 | 11 | 31 | 20 |
Totals | 1290 | 293 | 146 | 206 | 918 | 737 | 197 | 141 | 307 | 715 | 990 | 1757 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 645 | 645 | 1290 | |||
Won | 293 | 45.43% of played | 197 | 30.54% of played | 490 | 37.98% of played |
Drawn | 146 | 22.64% of played | 141 | 21.86% of played | 287 | 22.25% of played |
Lost | 206 | 31.94% of played | 307 | 47.60% of played | 513 | 39.77% of played |
Scored | 918 | 1.42 per game | 715 | 1.11 per game | 1633 | 1.27 per game |
Conceded | 737 | 1.14 per game | 990 | 1.53 per game | 1727 | 1.34 per game |
Points | 1025 | 1.59 per game | 732 | 1.13 per game | 1757 | 1.36 per game |
League honours
League championships | 0 | |
Division championships | 4 | Seasons: 3, 11, 20, 43 |
Promotions | 6 | Seasons: 4, 22, 38, 39, 40, 41 |
Relegations | 6 | Seasons: 2, 6, 18, 19, 27, 29 |