Previous league results by team
League archive for Plymouth Argyle
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 2 | Championship | R | 16 | 30 | 5 | 1 | 9 | 12 | 16 | 2 | 3 | 10 | 11 | 26 | 25 |
43 | 2 | Championship | 12 | 30 | 7 | 1 | 7 | 20 | 21 | 3 | 5 | 7 | 13 | 33 | 36 | |
42 | 3 | League one | P | 1 | 30 | 11 | 2 | 2 | 29 | 11 | 6 | 2 | 7 | 24 | 22 | 55 |
41 | 3 | League one | 13 | 30 | 6 | 2 | 7 | 20 | 20 | 3 | 5 | 7 | 17 | 22 | 34 | |
40 | 2 | Championship | R | 16 | 30 | 2 | 4 | 9 | 8 | 23 | 1 | 5 | 9 | 9 | 26 | 18 |
39 | 3 | League one | P | 3 | 30 | 7 | 4 | 4 | 19 | 12 | 6 | 5 | 4 | 23 | 17 | 48 |
38 | 2 | Championship | R | 14 | 30 | 4 | 10 | 1 | 10 | 7 | 1 | 4 | 10 | 8 | 18 | 29 |
37 | 2 | Championship | 4 | 30 | 7 | 2 | 6 | 16 | 14 | 7 | 2 | 6 | 22 | 15 | 46 | |
36 | 3 | League one | P | 2 | 30 | 9 | 2 | 4 | 22 | 13 | 8 | 4 | 3 | 25 | 13 | 57 |
35 | 3 | League one | 6 | 30 | 8 | 2 | 5 | 21 | 15 | 6 | 1 | 8 | 20 | 25 | 45 | |
34 | 3 | League one | 4 | 30 | 9 | 3 | 3 | 30 | 13 | 5 | 4 | 6 | 22 | 18 | 49 | |
33 | 4 | League two | P | 1 | 30 | 12 | 2 | 1 | 31 | 8 | 7 | 5 | 3 | 18 | 11 | 64 |
32 | 4 | League two | 5 | 30 | 8 | 2 | 5 | 19 | 17 | 6 | 3 | 6 | 18 | 18 | 47 | |
31 | 4 | League two | 12 | 30 | 8 | 1 | 6 | 24 | 17 | 3 | 6 | 6 | 8 | 19 | 40 | |
30 | 4 | League two | 7 | 30 | 7 | 3 | 5 | 25 | 15 | 5 | 6 | 4 | 14 | 19 | 45 | |
29 | 4 | League two | 11 | 30 | 5 | 4 | 6 | 15 | 17 | 5 | 3 | 7 | 15 | 21 | 37 | |
28 | 5 | League three | P | 1 | 30 | 8 | 4 | 3 | 26 | 16 | 8 | 3 | 4 | 27 | 12 | 55 |
27 | 5 | League three | 4 | 30 | 7 | 3 | 5 | 22 | 10 | 7 | 4 | 4 | 22 | 21 | 49 | |
26 | 6 | League four | P | 3 | 30 | 10 | 4 | 1 | 21 | 5 | 5 | 4 | 6 | 15 | 18 | 53 |
25 | 6 | League four | 11 | 30 | 6 | 6 | 3 | 22 | 13 | 3 | 3 | 9 | 13 | 20 | 36 | |
24 | 6 | League four | 6 | 30 | 9 | 3 | 3 | 28 | 14 | 5 | 3 | 7 | 14 | 18 | 48 | |
23 | 6 | League four | 15 | 30 | 5 | 7 | 3 | 20 | 11 | 1 | 5 | 9 | 10 | 26 | 30 | |
22 | 6 | League four | 12 | 30 | 4 | 5 | 6 | 15 | 17 | 5 | 5 | 5 | 15 | 16 | 37 | |
21 | 6 | League four | 13 | 30 | 5 | 4 | 6 | 16 | 21 | 2 | 7 | 6 | 9 | 14 | 32 | |
20 | 6 | League four | 10 | 30 | 8 | 4 | 3 | 17 | 13 | 3 | 4 | 8 | 6 | 18 | 41 | |
19 | 6 | League four | 7 | 30 | 9 | 2 | 4 | 25 | 24 | 3 | 4 | 8 | 13 | 28 | 42 | |
18 | 5 | League three | R | 14 | 30 | 4 | 5 | 6 | 15 | 24 | 2 | 2 | 11 | 13 | 35 | 25 |
17 | 4 | League two | R | 14 | 30 | 4 | 4 | 7 | 13 | 32 | 0 | 5 | 10 | 7 | 41 | 21 |
16 | 4 | League two | 13 | 30 | 4 | 3 | 8 | 16 | 32 | 3 | 2 | 10 | 15 | 30 | 26 | |
15 | 5 | League three | P | 3 | 30 | 13 | 1 | 1 | 34 | 11 | 8 | 2 | 5 | 33 | 19 | 66 |
14 | 5 | League three | 10 | 30 | 6 | 2 | 7 | 27 | 28 | 4 | 4 | 7 | 11 | 20 | 36 | |
13 | 5 | League three | 9 | 30 | 6 | 4 | 5 | 18 | 14 | 3 | 6 | 6 | 19 | 26 | 37 | |
12 | 5 | League three | 7 | 30 | 9 | 2 | 4 | 36 | 16 | 6 | 2 | 7 | 19 | 18 | 49 | |
11 | 5 | League three | 11 | 30 | 5 | 2 | 8 | 19 | 23 | 3 | 1 | 11 | 11 | 28 | 27 | |
10 | 5 | League three | 4 | 30 | 9 | 3 | 3 | 28 | 16 | 7 | 4 | 4 | 24 | 19 | 55 | |
9 | 6 | League four | P | 2 | 30 | 14 | 1 | 0 | 38 | 5 | 11 | 3 | 1 | 36 | 17 | 79 |
8 | 6 | League four | 4 | 30 | 13 | 2 | 0 | 31 | 6 | 8 | 4 | 3 | 28 | 16 | 69 | |
7 | 6 | League four | 11 | 30 | 3 | 4 | 8 | 14 | 23 | 5 | 2 | 8 | 20 | 24 | 30 | |
6 | 6 | League four | 15 | 30 | 3 | 4 | 8 | 13 | 24 | 0 | 2 | 13 | 7 | 33 | 15 | |
5 | 5 | League three | R | 14 | 30 | 4 | 3 | 8 | 12 | 16 | 2 | 4 | 9 | 16 | 29 | 25 |
4 | 5 | League three | 7 | 30 | 7 | 4 | 4 | 19 | 14 | 5 | 4 | 6 | 20 | 22 | 44 | |
3 | 4 | League two | R | 14 | 30 | 1 | 7 | 7 | 7 | 18 | 3 | 5 | 7 | 13 | 22 | 24 |
2 | 4 | League two | 11 | 30 | 3 | 7 | 5 | 17 | 18 | 4 | 2 | 9 | 12 | 28 | 30 | |
Totals | 1290 | 294 | 145 | 206 | 890 | 703 | 190 | 159 | 296 | 715 | 941 | 1756 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 645 | 645 | 1290 | |||
Won | 294 | 45.58% of played | 190 | 29.46% of played | 484 | 37.52% of played |
Drawn | 145 | 22.48% of played | 159 | 24.65% of played | 304 | 23.57% of played |
Lost | 206 | 31.94% of played | 296 | 45.89% of played | 502 | 38.91% of played |
Scored | 890 | 1.38 per game | 715 | 1.11 per game | 1605 | 1.24 per game |
Conceded | 703 | 1.09 per game | 941 | 1.46 per game | 1644 | 1.27 per game |
Points | 1027 | 1.59 per game | 729 | 1.13 per game | 1756 | 1.36 per game |
League honours
League championships | 0 | |
Division championships | 3 | Seasons: 28, 33, 42 |
Promotions | 5 | Seasons: 9, 15, 26, 36, 39 |
Relegations | 7 | Seasons: 3, 5, 17, 18, 38, 40, 44 |