Previous league results by team
League archive for Oldham Athletic
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 4 | League two | 9 | 30 | 7 | 2 | 6 | 19 | 10 | 3 | 9 | 3 | 14 | 15 | 41 | |
43 | 5 | League three | P | 3 | 30 | 9 | 3 | 3 | 28 | 13 | 7 | 5 | 3 | 19 | 14 | 56 |
42 | 4 | League two | R | 16 | 30 | 4 | 2 | 9 | 11 | 16 | 2 | 1 | 12 | 10 | 32 | 21 |
41 | 4 | League two | 13 | 30 | 4 | 5 | 6 | 14 | 15 | 3 | 5 | 7 | 10 | 20 | 31 | |
40 | 4 | League two | 11 | 30 | 6 | 3 | 6 | 13 | 16 | 4 | 5 | 6 | 11 | 17 | 38 | |
39 | 4 | League two | 9 | 30 | 6 | 5 | 4 | 13 | 8 | 4 | 8 | 3 | 23 | 20 | 43 | |
38 | 3 | League one | R | 16 | 30 | 2 | 6 | 7 | 15 | 17 | 3 | 7 | 5 | 10 | 17 | 28 |
37 | 3 | League one | 12 | 30 | 3 | 9 | 3 | 19 | 20 | 6 | 4 | 5 | 12 | 13 | 40 | |
36 | 2 | Championship | R | 15 | 30 | 3 | 5 | 7 | 11 | 20 | 4 | 3 | 8 | 13 | 23 | 29 |
35 | 1 | Premier league | R | 15 | 30 | 3 | 5 | 7 | 15 | 21 | 1 | 2 | 12 | 5 | 33 | 19 |
34 | 1 | Premier league | 13 | 30 | 7 | 3 | 5 | 24 | 26 | 3 | 3 | 9 | 14 | 24 | 36 | |
33 | 1 | Premier league | 9 | 30 | 7 | 2 | 6 | 19 | 18 | 4 | 4 | 7 | 14 | 23 | 39 | |
32 | 1 | Premier league | 10 | 30 | 6 | 3 | 6 | 22 | 23 | 6 | 1 | 8 | 14 | 18 | 40 | |
31 | 2 | Championship | P | 3 | 30 | 10 | 2 | 3 | 29 | 18 | 6 | 2 | 7 | 21 | 31 | 52 |
30 | 2 | Championship | 12 | 30 | 5 | 3 | 7 | 23 | 24 | 2 | 6 | 7 | 11 | 21 | 30 | |
29 | 1 | Premier league | R | 16 | 30 | 5 | 4 | 6 | 20 | 22 | 2 | 3 | 10 | 11 | 28 | 28 |
28 | 2 | Championship | P | 3 | 30 | 7 | 3 | 5 | 23 | 18 | 8 | 2 | 5 | 23 | 22 | 50 |
27 | 2 | Championship | 8 | 30 | 8 | 5 | 2 | 32 | 22 | 4 | 4 | 7 | 13 | 16 | 45 | |
26 | 2 | Championship | 13 | 30 | 6 | 4 | 5 | 20 | 19 | 4 | 4 | 7 | 12 | 19 | 38 | |
25 | 3 | League one | P | 1 | 30 | 10 | 3 | 2 | 23 | 9 | 8 | 3 | 4 | 23 | 18 | 60 |
24 | 4 | League two | P | 1 | 30 | 11 | 1 | 3 | 29 | 14 | 9 | 3 | 3 | 34 | 16 | 64 |
23 | 5 | League three | P | 2 | 30 | 8 | 2 | 5 | 23 | 15 | 6 | 6 | 3 | 20 | 9 | 50 |
22 | 6 | League four | P | 3 | 30 | 8 | 3 | 4 | 27 | 10 | 8 | 3 | 4 | 24 | 17 | 54 |
21 | 6 | League four | 6 | 30 | 10 | 4 | 1 | 24 | 7 | 1 | 8 | 6 | 8 | 16 | 45 | |
20 | 5 | League three | R | 16 | 30 | 3 | 6 | 6 | 10 | 15 | 4 | 4 | 7 | 11 | 17 | 31 |
19 | 6 | League four | P | 1 | 30 | 14 | 0 | 1 | 52 | 5 | 14 | 0 | 1 | 53 | 8 | 84 |
18 | 6 | League four | 5 | 30 | 11 | 1 | 3 | 33 | 18 | 6 | 5 | 4 | 28 | 16 | 57 | |
17 | 6 | League four | 13 | 30 | 4 | 3 | 8 | 21 | 35 | 2 | 0 | 13 | 14 | 34 | 21 | |
16 | 6 | League four | 12 | 30 | 5 | 4 | 6 | 16 | 24 | 1 | 4 | 10 | 21 | 39 | 26 | |
15 | 6 | League four | 11 | 30 | 5 | 8 | 2 | 28 | 22 | 5 | 2 | 8 | 22 | 22 | 40 | |
14 | 6 | League four | 12 | 30 | 4 | 4 | 7 | 20 | 24 | 3 | 3 | 9 | 13 | 28 | 28 | |
13 | 6 | League four | 11 | 30 | 3 | 9 | 3 | 22 | 17 | 3 | 4 | 8 | 21 | 31 | 31 | |
12 | 6 | League four | 11 | 30 | 6 | 5 | 4 | 20 | 13 | 2 | 2 | 11 | 14 | 28 | 31 | |
11 | 6 | League four | 12 | 30 | 3 | 4 | 8 | 19 | 26 | 2 | 4 | 9 | 14 | 25 | 23 | |
10 | 6 | League four | 8 | 30 | 6 | 7 | 2 | 21 | 12 | 5 | 4 | 6 | 20 | 20 | 44 | |
9 | 6 | League four | 11 | 30 | 3 | 5 | 7 | 22 | 28 | 3 | 2 | 10 | 16 | 32 | 25 | |
8 | 5 | League three | R | 16 | 30 | 1 | 5 | 9 | 11 | 27 | 0 | 1 | 14 | 11 | 40 | 9 |
7 | 5 | League three | 12 | 30 | 5 | 4 | 6 | 17 | 20 | 1 | 2 | 12 | 10 | 36 | 24 | |
6 | 5 | League three | 8 | 30 | 8 | 3 | 4 | 23 | 15 | 4 | 4 | 7 | 16 | 20 | 43 | |
5 | 5 | League three | 10 | 30 | 6 | 2 | 7 | 14 | 16 | 4 | 3 | 8 | 13 | 25 | 35 | |
4 | 5 | League three | 11 | 30 | 4 | 6 | 5 | 16 | 16 | 2 | 6 | 7 | 16 | 31 | 30 | |
3 | 5 | League three | 13 | 30 | 2 | 5 | 8 | 10 | 24 | 2 | 1 | 12 | 14 | 40 | 18 | |
2 | 4 | League two | R | 14 | 30 | 4 | 1 | 10 | 12 | 34 | 0 | 6 | 9 | 11 | 35 | 19 |
Totals | 1290 | 252 | 169 | 224 | 883 | 792 | 171 | 158 | 316 | 707 | 1009 | 1596 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 645 | 645 | 1290 | |||
Won | 252 | 39.07% of played | 171 | 26.51% of played | 423 | 32.79% of played |
Drawn | 169 | 26.20% of played | 158 | 24.50% of played | 327 | 25.35% of played |
Lost | 224 | 34.73% of played | 316 | 48.99% of played | 540 | 41.86% of played |
Scored | 883 | 1.37 per game | 707 | 1.10 per game | 1590 | 1.23 per game |
Conceded | 792 | 1.23 per game | 1009 | 1.56 per game | 1801 | 1.40 per game |
Points | 925 | 1.43 per game | 671 | 1.04 per game | 1596 | 1.24 per game |
League honours
League championships | 0 | |
Division championships | 3 | Seasons: 19, 24, 25 |
Promotions | 5 | Seasons: 22, 23, 28, 31, 43 |
Relegations | 8 | Seasons: 2, 8, 20, 29, 35, 36, 38, 42 |