Previous league results by team
League archive for Stade Rennais FC
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 2 | Ligue 2 | 4 | 30 | 9 | 5 | 1 | 25 | 8 | 5 | 4 | 6 | 12 | 17 | 51 | |
| 44 | 2 | Ligue 2 | 5 | 30 | 11 | 3 | 1 | 41 | 16 | 2 | 7 | 6 | 10 | 14 | 49 | |
| 43 | 1 | Ligue 1 | R | 14 | 30 | 5 | 4 | 6 | 13 | 14 | 2 | 4 | 9 | 11 | 30 | 29 |
| 42 | 2 | Ligue 2 | P | 1 | 30 | 8 | 7 | 0 | 23 | 3 | 10 | 4 | 1 | 30 | 12 | 65 |
| 41 | 2 | Ligue 2 | 5 | 30 | 9 | 1 | 5 | 23 | 14 | 7 | 3 | 5 | 18 | 17 | 52 | |
| 40 | 1 | Ligue 1 | R | 16 | 30 | 3 | 5 | 7 | 13 | 20 | 2 | 1 | 12 | 7 | 25 | 21 |
| 39 | 1 | Ligue 1 | 12 | 30 | 7 | 2 | 6 | 13 | 14 | 4 | 3 | 8 | 16 | 24 | 38 | |
| 38 | 1 | Ligue 1 | 10 | 30 | 8 | 3 | 4 | 17 | 13 | 2 | 7 | 6 | 6 | 15 | 40 | |
| 37 | 1 | Ligue 1 | 7 | 30 | 7 | 4 | 4 | 20 | 12 | 5 | 5 | 5 | 12 | 10 | 45 | |
| 36 | 1 | Ligue 1 | 6 | 30 | 5 | 5 | 5 | 14 | 14 | 6 | 6 | 3 | 20 | 18 | 44 | |
| 35 | 2 | Ligue 2 | P | 3 | 30 | 10 | 3 | 2 | 29 | 9 | 7 | 4 | 4 | 23 | 12 | 58 |
| 34 | 2 | Ligue 2 | 6 | 30 | 8 | 3 | 4 | 23 | 16 | 6 | 3 | 6 | 16 | 16 | 48 | |
| 33 | 3 | National | P | 2 | 30 | 8 | 4 | 3 | 23 | 13 | 9 | 2 | 4 | 21 | 15 | 57 |
| 32 | 4 | CFA | P | 1 | 30 | 12 | 3 | 0 | 31 | 7 | 12 | 2 | 1 | 33 | 14 | 77 |
| 31 | 4 | CFA | 4 | 30 | 6 | 4 | 5 | 18 | 14 | 7 | 3 | 5 | 23 | 21 | 46 | |
| 30 | 4 | CFA | 4 | 30 | 9 | 3 | 3 | 27 | 15 | 4 | 3 | 8 | 16 | 23 | 45 | |
| 29 | 3 | National | R | 15 | 30 | 3 | 3 | 9 | 12 | 24 | 2 | 1 | 12 | 6 | 27 | 19 |
| 28 | 3 | National | 13 | 30 | 4 | 2 | 9 | 11 | 21 | 2 | 4 | 9 | 11 | 32 | 24 | |
| 27 | 2 | Ligue 2 | R | 16 | 30 | 1 | 1 | 13 | 4 | 34 | 3 | 2 | 10 | 7 | 38 | 15 |
| 26 | 2 | Ligue 2 | 7 | 30 | 9 | 3 | 3 | 21 | 11 | 5 | 3 | 7 | 16 | 25 | 48 | |
| 25 | 1 | Ligue 1 | R | 14 | 30 | 7 | 3 | 5 | 23 | 18 | 5 | 1 | 9 | 11 | 26 | 40 |
| 24 | 1 | Ligue 1 | 11 | 30 | 5 | 6 | 4 | 16 | 14 | 5 | 4 | 6 | 15 | 21 | 40 | |
| 23 | 1 | Ligue 1 | 13 | 30 | 7 | 4 | 4 | 23 | 15 | 1 | 6 | 8 | 13 | 32 | 34 | |
| 22 | 2 | Ligue 2 | P | 2 | 30 | 8 | 3 | 4 | 26 | 15 | 5 | 6 | 4 | 17 | 14 | 48 |
| 21 | 2 | Ligue 2 | 7 | 30 | 8 | 2 | 5 | 22 | 18 | 3 | 6 | 6 | 12 | 18 | 41 | |
| 20 | 1 | Ligue 1 | R | 15 | 30 | 6 | 5 | 4 | 18 | 16 | 1 | 5 | 9 | 6 | 30 | 31 |
| 19 | 1 | Ligue 1 | 11 | 30 | 6 | 2 | 7 | 26 | 34 | 3 | 2 | 10 | 20 | 33 | 31 | |
| 18 | 1 | Ligue 1 | 6 | 30 | 11 | 0 | 4 | 33 | 14 | 8 | 1 | 6 | 36 | 21 | 58 | |
| 17 | 1 | Ligue 1 | 5 | 30 | 10 | 3 | 2 | 22 | 7 | 8 | 4 | 3 | 35 | 14 | 61 | |
| 16 | 1 | Ligue 1 | 4 | 30 | 14 | 0 | 1 | 46 | 11 | 7 | 4 | 4 | 26 | 16 | 67 | |
| 15 | 1 | Ligue 1 | 6 | 30 | 10 | 2 | 3 | 33 | 18 | 7 | 2 | 6 | 26 | 16 | 55 | |
| 14 | 1 | Ligue 1 | 6 | 30 | 10 | 2 | 3 | 28 | 9 | 5 | 3 | 7 | 21 | 22 | 50 | |
| 13 | 1 | Ligue 1 | 6 | 30 | 7 | 3 | 5 | 25 | 17 | 8 | 2 | 5 | 24 | 11 | 50 | |
| 12 | 2 | Ligue 2 | P | 2 | 30 | 11 | 3 | 1 | 37 | 13 | 9 | 3 | 3 | 21 | 9 | 66 |
| 11 | 2 | Ligue 2 | 6 | 30 | 9 | 5 | 1 | 25 | 7 | 6 | 4 | 5 | 21 | 18 | 54 | |
| 10 | 2 | Ligue 2 | 5 | 30 | 10 | 4 | 1 | 38 | 13 | 7 | 1 | 7 | 24 | 25 | 56 | |
| 9 | 2 | Ligue 2 | 8 | 30 | 6 | 6 | 3 | 23 | 14 | 4 | 4 | 7 | 19 | 25 | 40 | |
| 8 | 2 | Ligue 2 | 4 | 30 | 10 | 4 | 1 | 34 | 13 | 9 | 4 | 2 | 30 | 17 | 65 | |
| 7 | 2 | Ligue 2 | 7 | 30 | 8 | 3 | 4 | 16 | 8 | 3 | 7 | 5 | 15 | 21 | 43 | |
| 6 | 2 | Ligue 2 | 13 | 30 | 3 | 6 | 6 | 17 | 22 | 3 | 3 | 9 | 12 | 22 | 27 | |
| 5 | 1 | Ligue 1 | R | 14 | 30 | 3 | 3 | 9 | 18 | 34 | 1 | 2 | 12 | 9 | 38 | 17 |
| 4 | 1 | Ligue 1 | 10 | 30 | 7 | 4 | 4 | 21 | 12 | 4 | 3 | 8 | 19 | 26 | 40 | |
| Totals | 1260 | 318 | 141 | 171 | 971 | 634 | 214 | 148 | 268 | 746 | 880 | 1885 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 318 | 50.48% of played | 214 | 33.97% of played | 532 | 42.22% of played |
| Drawn | 141 | 22.38% of played | 148 | 23.49% of played | 289 | 22.94% of played |
| Lost | 171 | 27.14% of played | 268 | 42.54% of played | 439 | 34.84% of played |
| Scored | 971 | 1.54 per game | 746 | 1.18 per game | 1717 | 1.36 per game |
| Conceded | 634 | 1.01 per game | 880 | 1.40 per game | 1514 | 1.20 per game |
| Points | 1095 | 1.74 per game | 790 | 1.25 per game | 1885 | 1.50 per game |
League honours
| League championships | 0 | |
| Division championships | 2 | Seasons: 32, 42 |
| Promotions | 4 | Seasons: 12, 22, 33, 35 |
| Relegations | 7 | Seasons: 5, 20, 25, 27, 29, 40, 43 |
Mystify Soccer