Previous cup results by team
Cup archive for Luton Town
Cup record (Results based on score after 90 minutes)
Home | Away/Neutral | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
45 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | English cup | Round 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 5 |
43 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
42 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
41 | English cup | Round 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
39 | English cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
38 | English cup | Round 2 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
37 | English cup | Round 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
36 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35 | English cup | Round 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
34 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
33 | English cup | Round 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
32 | English cup | Round 4 | 4 | 3 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
30 | English cup | Round 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
29 | English cup | Round 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
28 | English cup | Round 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
27 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | English cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
24 | English cup | Round 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
22 | English cup | Round 4 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 2 |
21 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
20 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
19 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
18 | English cup | Round 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
17 | English cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
14 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | English cup | Round 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
10 | English cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
8 | English cup | Round 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
6 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
4 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
2 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Totals | 67 | 8 | 5 | 17 | 28 | 35 | 7 | 9 | 21 | 35 | 65 |
Cup totals
Home | Away/Neutral | Total | ||||
---|---|---|---|---|---|---|
Played | 30 | 37 | 67 | |||
Won | 8 | 26.67% of played | 7 | 18.92% of played | 15 | 22.39% of played |
Drawn | 5 | 16.67% of played | 9 | 24.32% of played | 14 | 20.90% of played |
Lost | 17 | 56.67% of played | 21 | 56.76% of played | 38 | 56.72% of played |
Scored | 28 | 0.93 per game | 35 | 0.95 per game | 63 | 0.94 per game |
Conceded | 35 | 1.17 per game | 65 | 1.76 per game | 100 | 1.49 per game |
Cup honours
English cup winners | 0 | |
English cup finalist | 0 |