Cup archive for Hamilton Academical

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
48 Europa cup Round 1 2 1 0 0 2 0 0 1 0 1 1
47 Europa cup Round 1 2 1 0 0 2 1 0 0 1 0 2
47 European cup Qualifying 2 0 0 1 0 2 0 1 0 0 0
47 Scottish cup Round 3 2 1 0 0 3 0 0 0 1 0 3
46 Scottish cup Round 1 1 0 1 0 1 1 0 0 0 0 0
45 Europa cup Round 3 6 1 1 1 4 5 2 0 1 3 2
45 Scottish cup Final 5 0 0 0 0 0 4 0 1 8 3
44 Scottish cup Winner 5 1 0 0 1 0 1 3 0 6 5
43 Scottish cup Round 1 1 0 1 0 2 2 0 0 0 0 0
42 Scottish cup Quarter final 3 1 0 0 3 2 1 1 0 3 2
41 Scottish cup Winner 5 2 0 0 10 1 3 0 0 6 1
40 Scottish cup Round 2 2 0 1 1 1 2 0 0 0 0 0
39 Scottish cup Round 2 2 0 1 0 0 0 0 0 1 0 3
38 Scottish cup Round 1 1 0 0 0 0 0 0 0 1 0 2
37 Scottish cup Round 1 1 0 0 0 0 0 0 0 1 1 3
36 Scottish cup Round 1 1 0 0 1 0 3 0 0 0 0 0
35 Scottish cup Round 1 1 0 0 1 0 2 0 0 0 0 0
34 Europa cup Qualifying 2 0 0 1 0 1 0 0 1 0 6
34 Scottish cup Round 1 1 0 0 1 0 3 0 0 0 0 0
33 Europa cup Quarter final 8 1 2 1 7 5 2 1 1 5 4
33 Scottish cup Semi final 4 2 0 0 3 0 1 0 1 2 3
32 Europa cup Round 1 4 1 0 1 1 1 1 1 0 3 1
32 Scottish cup Round 2 2 0 0 1 1 2 1 0 0 2 0
31 Europa cup Round 1 2 0 0 1 0 2 0 0 1 0 1
31 Scottish cup Winner 5 2 0 0 5 0 0 3 0 3 3
30 Europa cup Qualifying 2 0 0 1 0 1 0 0 1 0 5
30 Scottish cup Round 1 1 0 0 0 0 0 0 0 1 0 2
29 Europa cup Round 1 2 0 1 0 0 0 0 1 0 0 0
29 Scottish cup Round 2 2 0 2 0 3 3 0 0 0 0 0
28 Europa cup Round 1 4 1 0 1 3 3 0 0 2 3 8
28 Scottish cup Winner 5 0 1 0 0 0 3 1 0 5 2
27 Europa cup Qualifying 2 0 1 0 0 0 0 0 1 0 2
27 Scottish cup Round 1 1 0 0 1 1 2 0 0 0 0 0
26 Scottish cup Quarter final 3 1 0 0 1 0 1 0 1 1 1
25 Scottish cup Round 1 1 0 0 0 0 0 0 0 1 0 3
24 Scottish cup Round 2 2 0 0 0 0 0 1 0 1 3 1
23 Scottish cup Round 2 2 1 0 0 1 0 0 0 1 2 4
22 Scottish cup Round 1 1 0 0 0 0 0 0 0 1 1 2
21 Scottish cup Round 1 1 0 0 0 0 0 0 1 0 1 1
20 Scottish cup Round 1 1 0 0 0 0 0 0 0 1 0 1
19 Scottish cup Round 2 2 0 0 1 0 3 0 1 0 1 1
18 Scottish cup Round 1 1 0 0 0 0 0 0 0 1 0 3
17 Scottish cup Round 1 1 0 0 0 0 0 0 1 0 1 1
16 Europa cup Round 1 4 0 2 0 0 0 0 1 1 1 2
16 Scottish cup Round 1 1 0 0 0 0 0 0 0 1 0 4
15 Scottish cup Round 1 1 0 0 0 0 0 0 0 1 0 1
14 Scottish cup Quarter final 3 1 0 0 4 0 1 0 1 4 2
13 Scottish cup Round 1 1 0 0 0 0 0 0 1 0 3 3
12 Scottish cup Round 1 1 0 0 1 1 2 0 0 0 0 0
11 Scottish cup Round 1 1 0 0 1 0 3 0 0 0 0 0
10 Scottish cup Round 2 2 0 0 0 0 0 1 0 1 3 2
9 Scottish cup Round 1 1 0 0 0 0 0 0 0 1 1 2
8 Scottish cup Quarter final 3 2 0 1 4 3 0 0 0 0 0
7 Scottish cup Quarter final 3 0 1 0 2 2 1 0 1 3 2
6 Europa cup Round 2 4 1 1 0 4 1 1 0 1 4 5
6 Scottish cup Round 1 1 0 1 0 1 1 0 0 0 0 0
5 Scottish cup Round 1 1 0 1 0 0 0 0 0 0 0 0
4 Scottish cup Round 1 1 0 0 0 0 0 0 0 1 0 3
Totals 132 21 18 18 71 59 25 18 32 80 108
Cup totals
  Home   Away/Neutral   Total  
Played 57   75   132  
Won 21 36.84% of played 25 33.33% of played 46 34.85% of played
Drawn 18 31.58% of played 18 24.00% of played 36 27.27% of played
Lost 18 31.58% of played 32 42.67% of played 50 37.88% of played
Scored 71 1.25 per game 80 1.07 per game 151 1.14 per game
Conceded 59 1.04 per game 108 1.44 per game 167 1.27 per game
Cup honours
European cup winners 0
European cup finalist 0
Europa cup winners 0
Europa cup finalist 0
Scottish cup winners 4 Seasons: 44, 41, 31, 28
Scottish cup finalist 1 Seasons: 45