Previous cup results by team
Cup archive for FC Volendam
Cup record (Results based on score after 90 minutes)
Home | Away/Neutral | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
45 | Dutch cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
44 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
43 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Europa cup | Round 1 | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 6 |
42 | Dutch cup | Semi final | 4 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 5 | 2 |
41 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
40 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
39 | Dutch cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
38 | Europa cup | Qualifying | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
38 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
37 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
36 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
35 | Dutch cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
34 | Dutch cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
33 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
32 | Dutch cup | Quarter final | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
31 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Dutch cup | Round 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
29 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
28 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
27 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
26 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
25 | Dutch cup | Quarter final | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 2 |
24 | Dutch cup | Round 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Europa cup | Qualifying | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
23 | Dutch cup | Round 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Dutch cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
21 | Europa cup | Qualifying | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Dutch cup | Round 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Dutch cup | Round 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Dutch cup | Round 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
18 | Dutch cup | Quarter final | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
17 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
16 | Dutch cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
15 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
14 | Dutch cup | Round 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
13 | Europa cup | Qualifying | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
13 | Dutch cup | Round 2 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
12 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
11 | Dutch cup | Round 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
10 | Dutch cup | Quarter final | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
9 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
7 | Dutch cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Dutch cup | Semi final | 4 | 2 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 1 |
4 | Dutch cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
Totals | 84 | 12 | 8 | 16 | 48 | 48 | 7 | 19 | 22 | 29 | 79 |
Cup totals
Home | Away/Neutral | Total | ||||
---|---|---|---|---|---|---|
Played | 36 | 48 | 84 | |||
Won | 12 | 33.33% of played | 7 | 14.58% of played | 19 | 22.62% of played |
Drawn | 8 | 22.22% of played | 19 | 39.58% of played | 27 | 32.14% of played |
Lost | 16 | 44.44% of played | 22 | 45.83% of played | 38 | 45.24% of played |
Scored | 48 | 1.33 per game | 29 | 0.60 per game | 77 | 0.92 per game |
Conceded | 48 | 1.33 per game | 79 | 1.65 per game | 127 | 1.51 per game |
Cup honours
Europa cup winners | 0 | |
Europa cup finalist | 0 | |
Dutch cup winners | 0 | |
Dutch cup finalist | 0 |