Previous cup results by team
Cup archive for FC Twente
Cup record (Results based on score after 90 minutes)
Home | Away/Neutral | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
45 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
44 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
43 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
42 | Europa cup | Qualifying | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
42 | Dutch cup | Round 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
40 | Dutch cup | Quarter final | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
39 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
38 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
37 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
35 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
34 | Dutch cup | Round 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Dutch cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 |
32 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Dutch cup | Round 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
30 | Dutch cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
29 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
28 | Dutch cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
26 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
25 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
22 | Dutch cup | Semi final | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 3 |
21 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
19 | Dutch cup | Round 1 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
18 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
17 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
16 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Dutch cup | Semi final | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 0 |
14 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
12 | Dutch cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
11 | Dutch cup | Round 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
10 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
9 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Dutch cup | Round 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Dutch cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
4 | Dutch cup | Quarter final | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
Totals | 60 | 8 | 5 | 16 | 27 | 43 | 4 | 10 | 17 | 25 | 47 |
Cup totals
Home | Away/Neutral | Total | ||||
---|---|---|---|---|---|---|
Played | 29 | 31 | 60 | |||
Won | 8 | 27.59% of played | 4 | 12.90% of played | 12 | 20.00% of played |
Drawn | 5 | 17.24% of played | 10 | 32.26% of played | 15 | 25.00% of played |
Lost | 16 | 55.17% of played | 17 | 54.84% of played | 33 | 55.00% of played |
Scored | 27 | 0.93 per game | 25 | 0.81 per game | 52 | 0.87 per game |
Conceded | 43 | 1.48 per game | 47 | 1.52 per game | 90 | 1.50 per game |
Cup honours
Europa cup winners | 0 | |
Europa cup finalist | 0 | |
Dutch cup winners | 0 | |
Dutch cup finalist | 0 |