Previous cup results by team
Cup archive for Ipswich Town
Cup record (Results based on score after 90 minutes)
Home | Away/Neutral | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
45 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
44 | English cup | Round 4 | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 |
43 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
42 | English cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | English cup | Round 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
40 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
39 | English cup | Round 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
38 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
37 | English cup | Round 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
35 | English cup | Round 2 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
34 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
32 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
30 | English cup | Round 3 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 3 |
29 | English cup | Round 4 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
28 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
27 | English cup | Round 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
26 | English cup | Round 4 | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 5 | 0 |
25 | English cup | Round 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | English cup | Quarter final | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 2 |
23 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
22 | English cup | Round 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | English cup | Round 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 3 |
20 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
19 | English cup | Round 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
18 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | English cup | Round 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
16 | English cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
15 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
13 | English cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
10 | English cup | Round 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | English cup | Round 3 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 5 | 4 |
8 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
7 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
6 | English cup | Round 2 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
4 | English cup | Round 2 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | English cup | Round 4 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
2 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Totals | 79 | 11 | 11 | 13 | 36 | 35 | 17 | 8 | 19 | 49 | 50 |
Cup totals
Home | Away/Neutral | Total | ||||
---|---|---|---|---|---|---|
Played | 35 | 44 | 79 | |||
Won | 11 | 31.43% of played | 17 | 38.64% of played | 28 | 35.44% of played |
Drawn | 11 | 31.43% of played | 8 | 18.18% of played | 19 | 24.05% of played |
Lost | 13 | 37.14% of played | 19 | 43.18% of played | 32 | 40.51% of played |
Scored | 36 | 1.03 per game | 49 | 1.11 per game | 85 | 1.08 per game |
Conceded | 35 | 1.00 per game | 50 | 1.14 per game | 85 | 1.08 per game |
Cup honours
English cup winners | 0 | |
English cup finalist | 0 |