Cup archive for Newport County

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
48 English cup Round 1 1 0 0 0 0 0 0 0 1 1 4
47 English cup Round 1 1 0 0 0 0 0 0 0 1 1 5
46 English cup Round 2 2 1 0 0 2 0 0 0 1 0 2
45 English cup Round 2 2 0 1 0 1 1 0 1 0 2 2
44 English cup Round 3 3 0 1 0 1 1 1 1 0 3 1
43 English cup Round 2 1 0 0 0 0 0 0 0 1 0 2
42 English cup Round 3 2 0 0 1 2 3 0 1 0 2 2
41 English cup Round 2 1 0 0 0 0 0 0 0 1 0 1
40 English cup Round 2 1 0 1 0 1 1 0 0 0 0 0
39 English cup Round 2 1 0 0 0 0 0 0 0 1 1 2
38 English cup Round 3 2 1 0 0 2 0 0 0 1 0 2
37 English cup Quarter final 4 2 1 0 5 1 1 0 0 2 1
36 English cup Round 2 1 0 0 0 0 0 0 0 1 0 1
35 English cup Round 2 1 0 0 0 0 0 0 0 1 0 1
34 English cup Round 2 1 0 0 0 0 0 0 0 1 0 2
33 English cup Round 3 2 0 0 1 1 3 1 0 0 2 0
32 English cup Semi final 5 1 1 0 2 0 2 1 0 7 1
31 English cup Round 3 2 1 0 0 2 0 0 0 1 0 2
30 Europa cup Round 3 6 2 0 1 4 2 1 0 2 4 4
30 English cup Round 2 1 0 0 1 0 1 0 0 0 0 0
29 Europa cup Round 2 4 1 0 1 3 2 0 1 1 1 2
29 English cup Round 2 1 0 0 0 0 0 0 1 0 1 1
28 Europa cup Round 1 2 0 1 0 3 3 0 0 1 1 3
28 English cup Quarter final 4 1 0 1 3 1 1 1 0 4 1
27 Europa cup Round 1 2 0 0 1 0 2 0 0 1 0 1
27 English cup Quarter final 4 1 1 0 2 1 0 2 0 0 0
26 English cup Round 3 2 0 0 0 0 0 1 1 0 2 1
25 English cup Quarter final 4 1 1 0 4 1 1 0 1 1 1
24 English cup Round 2 1 0 1 0 0 0 0 0 0 0 0
23 English cup Round 2 1 0 0 0 0 0 0 0 1 0 1
22 English cup Round 3 2 1 0 0 5 3 0 0 1 0 1
21 English cup Round 2 2 0 1 0 1 1 0 0 1 0 2
20 English cup Round 2 2 1 0 1 2 3 0 0 0 0 0
19 English cup Round 1 1 0 0 1 0 2 0 0 0 0 0
18 English cup Round 2 2 1 0 0 2 0 0 0 1 0 1
17 English cup Round 3 3 1 0 0 1 0 1 0 1 5 5
16 English cup Round 2 2 0 1 0 1 1 0 1 0 1 1
15 English cup Round 2 2 0 0 0 0 0 0 1 1 1 4
14 English cup Round 1 1 0 0 1 0 2 0 0 0 0 0
13 English cup Round 2 2 0 0 0 0 0 1 0 1 3 4
12 English cup Round 1 1 0 0 0 0 0 0 1 0 0 0
11 English cup Round 1 1 0 0 0 0 0 0 1 0 2 2
10 English cup Round 1 1 0 0 0 0 0 0 0 1 0 3
9 English cup Round 2 2 0 0 0 0 0 1 0 1 3 4
8 English cup Round 1 1 0 1 0 2 2 0 0 0 0 0
7 English cup Round 2 2 1 0 0 3 0 0 0 1 0 2
6 English cup Round 2 2 0 0 1 0 1 0 1 0 1 1
5 English cup Round 2 2 0 1 0 3 3 0 0 1 1 4
4 English cup Round 1 1 0 0 0 0 0 0 0 1 0 1
3 English cup Round 1 1 0 0 0 0 0 0 0 1 1 2
2 English cup Round 1 1 0 0 1 1 3 0 0 0 0 0
Totals 99 17 13 12 59 44 12 15 30 53 83
Cup totals
  Home   Away/Neutral   Total  
Played 42   57   99  
Won 17 40.48% of played 12 21.05% of played 29 29.29% of played
Drawn 13 30.95% of played 15 26.32% of played 28 28.28% of played
Lost 12 28.57% of played 30 52.63% of played 42 42.42% of played
Scored 59 1.40 per game 53 0.93 per game 112 1.13 per game
Conceded 44 1.05 per game 83 1.46 per game 127 1.28 per game
Cup honours
Europa cup winners 0
Europa cup finalist 0
English cup winners 0
English cup finalist 0