Previous cup results by team
Cup archive for Aston Villa
Cup record (Results based on score after 90 minutes)
| Home | Away/Neutral | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
| 46 | English cup | Round 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 45 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 44 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 43 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 42 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| 41 | English cup | Round 4 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
| 40 | English cup | Round 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 38 | English cup | Round 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 37 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 36 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 35 | English cup | Round 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | English cup | Quarter final | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| 33 | English cup | Round 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 32 | English cup | Round 3 | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | English cup | Round 4 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 30 | English cup | Round 4 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| 29 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 28 | English cup | Round 2 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 27 | English cup | Round 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 26 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 25 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | English cup | Round 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | English cup | Round 4 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 22 | English cup | Semi final | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 7 | 6 |
| 21 | English cup | Round 3 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | English cup | Round 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 19 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | English cup | Round 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | English cup | Round 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | English cup | Round 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | English cup | Round 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 14 | English cup | Round 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| 13 | English cup | Round 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | English cup | Semi final | 5 | 3 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 2 | 1 |
| 11 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 10 | English cup | Round 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9 | English cup | Round 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | English cup | Round 4 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| 7 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 6 | English cup | Round 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | English cup | Round 3 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | English cup | Round 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | English cup | Quarter final | 4 | 2 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 0 |
| 2 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 1 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Totals | 92 | 31 | 6 | 14 | 76 | 45 | 11 | 11 | 19 | 38 | 52 | ||
Cup totals
| Home | Away/Neutral | Total | ||||
|---|---|---|---|---|---|---|
| Played | 51 | 41 | 92 | |||
| Won | 31 | 60.78% of played | 11 | 26.83% of played | 42 | 45.65% of played |
| Drawn | 6 | 11.76% of played | 11 | 26.83% of played | 17 | 18.48% of played |
| Lost | 14 | 27.45% of played | 19 | 46.34% of played | 33 | 35.87% of played |
| Scored | 76 | 1.49 per game | 38 | 0.93 per game | 114 | 1.24 per game |
| Conceded | 45 | 0.88 per game | 52 | 1.27 per game | 97 | 1.05 per game |
Cup honours
| English cup winners | 0 | |
| English cup finalist | 0 |
Mystify Soccer