Cup archive for Bristol City

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
48 English cup Round 2 1 0 0 0 0 0 0 0 1 0 2
47 English cup Round 2 1 0 0 0 0 0 0 0 1 0 1
46 English cup Round 2 1 0 0 0 0 0 0 0 1 1 3
45 English cup Round 2 1 0 0 0 0 0 0 1 0 0 0
44 English cup Round 2 1 0 0 0 0 0 0 0 1 0 1
43 English cup Round 3 2 0 2 0 1 1 0 0 0 0 0
42 English cup Round 2 1 0 1 0 2 2 0 0 0 0 0
41 English cup Round 4 3 1 0 0 4 0 1 1 0 3 2
40 English cup Round 1 1 0 0 0 0 0 0 0 1 0 1
39 English cup Round 1 1 0 0 0 0 0 0 1 0 1 1
38 English cup Round 1 1 0 0 0 0 0 0 1 0 0 0
37 English cup Round 1 1 0 1 0 1 1 0 0 0 0 0
36 English cup Round 1 1 0 0 0 0 0 0 1 0 0 0
35 English cup Round 1 1 0 1 0 0 0 0 0 0 0 0
34 English cup Round 2 2 1 0 0 2 0 0 1 0 0 0
33 English cup Round 2 2 0 0 0 0 0 1 1 0 2 1
32 English cup Round 3 3 0 1 0 1 1 1 1 0 1 0
31 English cup Round 1 1 0 1 0 0 0 0 0 0 0 0
30 English cup Round 3 3 0 1 0 0 0 1 0 1 3 2
29 English cup Round 3 3 0 0 0 0 0 2 0 1 2 5
28 English cup Round 1 1 0 0 1 0 1 0 0 0 0 0
27 English cup Round 2 2 1 0 0 2 1 0 0 1 0 2
26 English cup Round 1 1 0 0 0 0 0 0 0 1 0 3
25 English cup Round 2 2 1 0 1 4 1 0 0 0 0 0
24 English cup Round 2 2 0 0 0 0 0 1 0 1 1 1
23 English cup Round 2 2 1 0 0 2 1 0 0 1 0 1
22 English cup Round 1 1 0 0 1 2 3 0 0 0 0 0
21 English cup Round 2 2 0 0 0 0 0 0 1 1 2 3
20 English cup Round 2 2 0 0 0 0 0 1 0 1 2 1
19 English cup Round 2 1 0 1 0 0 0 0 0 0 0 0
18 European cup Qualifying 2 0 1 0 2 2 0 0 1 0 3
18 Europa cup Round 1 2 0 0 1 2 4 0 0 1 0 3
18 English cup Round 4 3 2 0 0 3 1 0 0 1 0 3
17 English cup Round 4 3 1 0 1 3 1 1 0 0 3 0
16 English cup Round 3 2 1 0 0 2 0 0 0 1 1 3
15 English cup Round 3 2 1 1 0 7 4 0 0 0 0 0
14 English cup Round 3 3 1 0 0 3 0 1 0 1 1 1
13 English cup Round 3 3 2 0 0 3 0 0 0 1 0 1
12 English cup Round 1 1 0 0 0 0 0 0 0 1 1 3
11 English cup Round 1 1 0 0 1 0 4 0 0 0 0 0
10 English cup Round 1 1 0 0 0 0 0 0 0 1 3 4
9 English cup Round 1 1 0 0 0 0 0 0 1 0 0 0
8 English cup Round 3 3 2 0 1 4 3 0 0 0 0 0
7 English cup Round 1 1 0 0 0 0 0 0 0 1 1 4
6 English cup Round 2 2 1 0 0 3 1 0 0 1 0 1
5 English cup Round 1 1 0 0 1 0 2 0 0 0 0 0
4 English cup Round 1 1 0 0 0 0 0 0 0 1 0 3
3 English cup Round 1 1 0 0 0 0 0 0 0 1 0 3
2 English cup Round 1 1 0 0 1 0 2 0 0 0 0 0
Totals 81 16 11 9 53 36 10 10 25 28 62
Cup totals
  Home   Away/Neutral   Total  
Played 36   45   81  
Won 16 44.44% of played 10 22.22% of played 26 32.10% of played
Drawn 11 30.56% of played 10 22.22% of played 21 25.93% of played
Lost 9 25.00% of played 25 55.56% of played 34 41.98% of played
Scored 53 1.47 per game 28 0.62 per game 81 1.00 per game
Conceded 36 1.00 per game 62 1.38 per game 98 1.21 per game
Cup honours
European cup winners 0
European cup finalist 0
Europa cup winners 0
Europa cup finalist 0
English cup winners 0
English cup finalist 0