Cup archive for Birmingham City

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
45 English cup Round 3 2 0 0 0 0 0 0 1 1 2 4
44 English cup Round 3 2 0 0 1 0 2 1 0 0 1 0
43 English cup Round 2 1 0 0 0 0 0 0 0 1 1 2
42 English cup Round 2 1 0 0 1 0 3 0 0 0 0 0
41 English cup Round 4 3 1 1 1 5 5 0 0 0 0 0
40 English cup Round 2 1 0 0 1 2 5 0 0 0 0 0
39 English cup Round 4 3 1 0 0 1 0 1 1 0 3 1
38 English cup Round 3 2 1 0 0 3 1 0 0 1 0 2
37 English cup Round 3 2 1 0 0 2 1 0 0 1 0 1
36 English cup Round 2 1 0 1 0 0 0 0 0 0 0 0
35 Europa cup Round 3 8 4 0 0 11 4 1 1 2 3 11
35 English cup Final 6 2 0 0 3 1 2 1 1 6 5
34 English cup Winner 6 1 0 0 4 0 4 1 0 8 3
33 Europa cup Round 3 8 3 0 1 9 3 1 0 3 3 8
33 English cup Quarter final 4 1 0 1 4 2 2 0 0 3 0
32 English cup Winner 6 1 0 0 4 3 4 1 0 10 2
31 Europa cup Round 1 2 0 0 1 0 1 0 0 1 1 4
31 English cup Round 2 1 0 0 1 0 1 0 0 0 0 0
30 Europa cup Qualifying 2 0 1 0 2 2 0 0 1 0 2
30 English cup Round 4 3 2 0 1 5 5 0 0 0 0 0
29 Europa cup Quarter final 8 2 1 1 6 3 1 2 1 5 5
29 English cup Round 3 2 0 0 1 0 4 1 0 0 1 0
28 English cup Round 2 1 0 0 1 1 2 0 0 0 0 0
27 English cup Round 4 3 2 0 1 4 1 0 0 0 0 0
26 Europa cup Round 3 6 2 0 1 4 3 1 1 1 2 2
26 English cup Round 4 3 1 0 0 1 0 0 2 0 1 1
25 Europa cup Round 2 4 1 0 1 3 3 2 0 0 2 0
25 English cup Round 2 1 0 0 0 0 0 0 1 0 1 1
24 Europa cup Round 1 2 0 1 0 0 0 0 1 0 0 0
24 English cup Round 4 3 0 0 1 1 2 2 0 0 4 0
23 Europa cup Round 3 6 3 0 0 5 1 1 0 2 2 4
23 English cup Round 4 3 1 0 0 2 0 1 0 1 2 3
22 Europa cup Round 1 2 1 0 0 3 1 0 0 1 0 2
22 English cup Round 4 3 1 0 0 1 0 1 0 1 1 2
21 Europa cup Round 3 8 2 1 1 3 2 0 4 0 4 4
21 English cup Round 2 1 0 0 0 0 0 0 0 1 0 2
20 European cup Final 16 7 0 0 13 1 2 2 5 3 6
20 English cup Final 6 2 1 0 4 2 2 1 0 3 1
19 Europa cup Round 1 2 0 1 0 3 3 0 0 1 0 1
19 English cup Round 2 1 0 0 0 0 0 0 0 1 0 1
18 English cup Final 6 2 0 0 5 0 3 0 1 6 4
17 English cup Round 2 1 0 0 0 0 0 0 0 1 1 3
16 English cup Round 2 1 0 0 0 0 0 0 0 1 1 4
15 English cup Round 4 3 0 0 1 0 1 1 1 0 1 0
14 English cup Round 4 3 1 0 1 3 2 0 1 0 2 2
13 English cup Round 2 1 0 0 0 0 0 0 1 0 2 2
12 English cup Round 2 1 0 0 0 0 0 0 0 1 0 3
11 Europa cup Qualifying 2 1 0 0 1 0 0 0 1 0 3
11 English cup Round 3 2 1 0 1 4 5 0 0 0 0 0
10 Europa cup Qualifying 2 0 0 1 2 3 1 0 0 2 1
10 English cup Round 3 2 1 0 0 2 0 0 0 1 0 3
9 English cup Semi final 5 1 1 0 4 2 1 1 1 2 3
8 Europa cup Round 1 4 1 1 0 2 1 0 2 0 0 0
8 English cup Round 2 1 0 0 1 0 2 0 0 0 0 0
7 Europa cup Round 1 4 1 0 1 2 2 1 0 1 5 5
7 English cup Round 3 2 0 0 0 0 0 1 0 1 2 2
6 English cup Round 4 3 2 1 0 5 0 0 0 0 0 0
5 Europa cup Round 1 2 1 0 0 1 0 0 0 1 0 1
5 English cup Round 2 1 0 0 0 0 0 0 0 1 1 2
4 Europa cup Final 5 1 1 0 7 5 2 0 1 5 2
4 English cup Round 2 1 0 0 1 3 4 0 0 0 0 0
3 English cup Round 2 1 0 0 0 0 0 0 0 1 0 2
2 English cup Semi final 6 1 0 0 3 0 1 3 1 6 5
Totals 204 57 12 24 153 94 41 29 41 108 127
Cup totals
  Home   Away/Neutral   Total  
Played 93   111   204  
Won 57 61.29% of played 41 36.94% of played 98 48.04% of played
Drawn 12 12.90% of played 29 26.13% of played 41 20.10% of played
Lost 24 25.81% of played 41 36.94% of played 65 31.86% of played
Scored 153 1.65 per game 108 0.97 per game 261 1.28 per game
Conceded 94 1.01 per game 127 1.14 per game 221 1.08 per game
Cup honours
European cup winners 0
European cup finalist 1 Seasons: 20
Europa cup winners 0
Europa cup finalist 1 Seasons: 4
English cup winners 2 Seasons: 34, 32
English cup finalist 3 Seasons: 35, 20, 18