Previous cup results by team
Cup archive for Tranmere Rovers
Cup record (Results based on score after 90 minutes)
Home | Away/Neutral | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
46 | English cup | Round 2 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
45 | English cup | Round 3 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
44 | English cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
43 | English cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
42 | English cup | Round 4 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
41 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
40 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
39 | English cup | Round 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
38 | English cup | Round 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
37 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
36 | English cup | Round 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
35 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
34 | English cup | Round 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | English cup | Round 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | English cup | Round 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 |
31 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | English cup | Round 3 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
29 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
28 | English cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
26 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
25 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | English cup | Round 4 | 4 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 0 |
23 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
22 | English cup | Round 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
21 | English cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
20 | English cup | Round 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
19 | English cup | Round 3 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
18 | English cup | Round 3 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
17 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
16 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
15 | English cup | Round 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
14 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | English cup | Round 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
12 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
11 | English cup | Round 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
9 | English cup | Round 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
8 | English cup | Round 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
7 | English cup | Round 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
6 | English cup | Round 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 5 |
5 | Europa cup | Round 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 6 |
5 | English cup | Round 3 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | European cup | Round 1 | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 9 |
4 | English cup | Round 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
3 | English cup | Semi final | 5 | 3 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 3 |
2 | English cup | Round 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
1 | English cup | Round 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
Totals | 104 | 25 | 9 | 17 | 60 | 45 | 13 | 17 | 23 | 42 | 81 |
Cup totals
Home | Away/Neutral | Total | ||||
---|---|---|---|---|---|---|
Played | 51 | 53 | 104 | |||
Won | 25 | 49.02% of played | 13 | 24.53% of played | 38 | 36.54% of played |
Drawn | 9 | 17.65% of played | 17 | 32.08% of played | 26 | 25.00% of played |
Lost | 17 | 33.33% of played | 23 | 43.40% of played | 40 | 38.46% of played |
Scored | 60 | 1.18 per game | 42 | 0.79 per game | 102 | 0.98 per game |
Conceded | 45 | 0.88 per game | 81 | 1.53 per game | 126 | 1.21 per game |
Cup honours
European cup winners | 0 | |
European cup finalist | 0 | |
Europa cup winners | 0 | |
Europa cup finalist | 0 | |
English cup winners | 0 | |
English cup finalist | 0 |