Previous cup results by team
Cup archive for Stoke City
Cup record (Results based on score after 90 minutes)
| Home | Away/Neutral | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
| 46 | English cup | Round 3 | 3 | 1 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 45 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 44 | English cup | Round 2 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 43 | English cup | Round 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 42 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 40 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 39 | English cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 38 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 37 | English cup | Round 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| 36 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
| 34 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33 | English cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 31 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 29 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | English cup | Round 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 27 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 25 | English cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 |
| 24 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | English cup | Round 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 22 | English cup | Round 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | English cup | Round 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | English cup | Round 3 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 19 | English cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | English cup | Round 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | English cup | Round 2 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | English cup | Round 3 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
| 15 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | English cup | Round 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | English cup | Round 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 5 |
| 11 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9 | English cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | English cup | Round 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 7 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 6 | English cup | Round 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 5 | English cup | Quarter final | 4 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 1 | 2 |
| 4 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 3 | English cup | Round 3 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | English cup | Round 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
| Totals | 76 | 13 | 12 | 16 | 47 | 50 | 12 | 5 | 18 | 33 | 46 | ||
Cup totals
| Home | Away/Neutral | Total | ||||
|---|---|---|---|---|---|---|
| Played | 41 | 35 | 76 | |||
| Won | 13 | 31.71% of played | 12 | 34.29% of played | 25 | 32.89% of played |
| Drawn | 12 | 29.27% of played | 5 | 14.29% of played | 17 | 22.37% of played |
| Lost | 16 | 39.02% of played | 18 | 51.43% of played | 34 | 44.74% of played |
| Scored | 47 | 1.15 per game | 33 | 0.94 per game | 80 | 1.05 per game |
| Conceded | 50 | 1.22 per game | 46 | 1.31 per game | 96 | 1.26 per game |
Cup honours
| English cup winners | 0 | |
| English cup finalist | 0 |
Mystify Soccer