Previous cup results by team
Cup archive for Reading
Cup record (Results based on score after 90 minutes)
Home | Away/Neutral | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
45 | English cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
44 | English cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
42 | English cup | Round 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | English cup | Round 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 |
40 | English cup | Semi final | 6 | 3 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 2 | 2 |
39 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
38 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
37 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
36 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
34 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
33 | English cup | Round 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
32 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
31 | English cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
30 | English cup | Round 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
29 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
28 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
27 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
26 | English cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | English cup | Round 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
24 | English cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
22 | English cup | Round 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
20 | English cup | Round 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | English cup | Quarter final | 5 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
18 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | English cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
16 | English cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
15 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
14 | English cup | Round 3 | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
11 | English cup | Round 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
10 | English cup | Round 3 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
9 | English cup | Round 2 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
8 | English cup | Round 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | English cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
6 | English cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
5 | English cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | English cup | Round 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 |
Totals | 76 | 14 | 8 | 17 | 34 | 50 | 7 | 12 | 18 | 24 | 52 |
Cup totals
Home | Away/Neutral | Total | ||||
---|---|---|---|---|---|---|
Played | 39 | 37 | 76 | |||
Won | 14 | 35.90% of played | 7 | 18.92% of played | 21 | 27.63% of played |
Drawn | 8 | 20.51% of played | 12 | 32.43% of played | 20 | 26.32% of played |
Lost | 17 | 43.59% of played | 18 | 48.65% of played | 35 | 46.05% of played |
Scored | 34 | 0.87 per game | 24 | 0.65 per game | 58 | 0.76 per game |
Conceded | 50 | 1.28 per game | 52 | 1.41 per game | 102 | 1.34 per game |
Cup honours
English cup winners | 0 | |
English cup finalist | 0 |