Previous cup results by team
Cup archive for Plymouth Argyle
Cup record (Results based on score after 90 minutes)
| Home | Away/Neutral | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
| 46 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 45 | English cup | Round 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| 44 | English cup | Round 3 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| 43 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 42 | English cup | Round 2 | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 41 | English cup | Round 3 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| 40 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 39 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 38 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 37 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 36 | English cup | Round 3 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| 35 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 33 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | English cup | Round 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 31 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 30 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 29 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 27 | English cup | Round 2 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 26 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | English cup | Round 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | English cup | Round 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 21 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 18 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 17 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 16 | English cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| 15 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 |
| 14 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
| 13 | English cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | English cup | Round 3 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 11 | English cup | Round 3 | 3 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 |
| 10 | English cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | English cup | Round 3 | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | English cup | Round 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 5 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 4 | English cup | Round 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| 3 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | English cup | Round 4 | 4 | 3 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 73 | 14 | 10 | 11 | 46 | 44 | 7 | 9 | 22 | 30 | 65 | ||
Cup totals
| Home | Away/Neutral | Total | ||||
|---|---|---|---|---|---|---|
| Played | 35 | 38 | 73 | |||
| Won | 14 | 40.00% of played | 7 | 18.42% of played | 21 | 28.77% of played |
| Drawn | 10 | 28.57% of played | 9 | 23.68% of played | 19 | 26.03% of played |
| Lost | 11 | 31.43% of played | 22 | 57.89% of played | 33 | 45.21% of played |
| Scored | 46 | 1.31 per game | 30 | 0.79 per game | 76 | 1.04 per game |
| Conceded | 44 | 1.26 per game | 65 | 1.71 per game | 109 | 1.49 per game |
Cup honours
| English cup winners | 0 | |
| English cup finalist | 0 |
Mystify Soccer