Print

Select division:

England: Premiership

  Home Away  
Pos Team P W D L F A W D L F A GD Pts Form
1 Manchester City 24 12 0 0 39 5 8 3 1 35 9 60 63 DWLWWW
2 Birmingham City 24 8 3 0 27 9 11 1 1 38 11 45 61 WWWWWW
3 Walsall 24 9 2 1 25 5 8 3 1 32 8 44 56 DWWWWW
4 Chelsea 24 9 2 2 23 10 6 3 2 23 9 27 50 WWWWWW
5 Coventry City 24 8 1 3 21 19 5 6 1 21 12 11 46 WLWWWD
6 Derby County 24 7 4 2 28 18 4 3 4 22 17 15 40 WWWWDD
7 Scunthorpe United 24 6 1 5 24 24 2 5 5 14 18 -4 30 DWLLLL
8 Hull City 24 6 1 4 14 17 3 2 8 17 22 -8 30 DLWDLL
9 Oxford United 24 6 1 4 21 18 2 4 7 15 24 -6 29 LWWLLW
10 Nottingham Forest 24 5 5 1 16 12 1 4 8 8 18 -6 27 LLLDWW
11 Newcastle United 24 5 3 5 10 21 3 0 8 13 21 -19 27 LLLLWW
12 Tottenham Hotspur 24 6 4 3 14 12 1 0 10 6 26 -18 25 DLWLLL
13 Hereford United 24 4 5 3 18 17 1 3 8 9 21 -11 23 DWLDLL
14 Notts County 24 2 5 5 9 19 0 1 11 7 35 -38 12 LLLDDL
15 Everton 24 1 3 8 9 30 0 2 10 5 31 -47 8 LLLLLL
16 Peterborough United 24 1 2 9 9 33 0 2 10 4 25 -45 7 WLLLLL
Join here
Current status

0528 teams in the game
0051 teams available
0000 applications pending