Current Premier league leading scorers in England
England: Premier league
| Player | Team | Lge | Cup | Total |
|---|---|---|---|---|
| Brandon Saunders | MillwallMillwall | 20 | 14 | 34 |
| Josh Hart | MorecambeMorecambe | 22 | 5 | 27 |
| Emanuele Rovini | EvertonEverton | 23 | 0 | 23 |
| Elijah Adebayo | WalsallWalsall | 18 | 4 | 22 |
| Albert Williams | TottenhamTottenham Hotspur | 15 | 6 | 21 |
| Benjamin Ullrich | FulhamFulham | 12 | 8 | 20 |
| Hélder Freitas | WalsallWalsall | 11 | 9 | 20 |
| Allain Balan | FulhamFulham | 8 | 12 | 20 |
| Lewis Dunk | Notts CountyNotts County | 16 | 1 | 17 |
| Peter Dixon | EvertonEverton | 3 | 14 | 17 |
| Nigel Kalra | RotherhamRotherham United | 13 | 1 | 14 |
| Ethan Walker | MorecambeMorecambe | 9 | 5 | 14 |
| Christopher Wood | WalsallWalsall | 8 | 6 | 14 |
| Terry Dolan | Sheff WedsSheffield Wednesday | 13 | 0 | 13 |
| Lee Gregory | NorwichNorwich City | 13 | 0 | 13 |
| John McLain | ArsenalArsenal | 10 | 3 | 13 |
| Charlie Wilson | Sheff WedsSheffield Wednesday | 11 | 1 | 12 |
| Famara Diedhiou | Bristol CityBristol City | 11 | 0 | 11 |
| Lee Ebdon | NorwichNorwich City | 10 | 1 | 11 |
| Harry Kennedy | RotherhamRotherham United | 10 | 0 | 10 |
Mystify Soccer