Match report
Season 44 (Week 10) - English League four
| Fleetwood Town | 2-0 | Reading |
|---|---|---|
| Samuel Skyla 19 Raul Ramirez 64 |
Half time: 1-0
| Teams | ||
|---|---|---|
| Owen Bailey GK | 1 | GK Michel Ternest |
| Christopher Phillips LD | 2 | LD Mattia Spigonardi |
Harrison Campbell RD | 3 | RD Frankie Boyle |
Adam Keen SW | 4 | CD Hamish McTaggart |
| Reece Murray CD | 5 | CD Stefano Perrotta |
| (Cpt)Mikey Welch CD | 6 | RM Lincoln Sagar |
| Karel Geeraerts DM | 7 | CM Max Chevalier |
| Kenny Raymaekers CM | 8 | CM Lauro Florean |
| Sam Davis CM | 9 | LW Stephen McConnachie |
![]() Raul Ramirez ST | 10 | CF Gordon Hill |
![]() Samuel Skyla ST | 11 | CF Kristof Lardenoit(Cpt) |
| Jordan Ake | Sub | Louis Nizer |
| Anthony Rothschild | Sub | Carlos Varos |
| Charlie Russell | Sub | Barry Quinn |
| Harrison Evans | Sub | Kevin Grant |
| Sean Allen | Sub | Kelland Watts |
| Harry Nicholls | Sub | Arthur Thomas |
| Theo Rashford | Sub | Kane Whelan |
| Data | ||
| 4 | Total shots | 7 |
| 3 | Shots on target | 3 |
| 0 | Shots hit woodwork | 0 |
| 1 | Shots off target | 4 |
| 5 | Corners | 12 |
| 9 | Offsides | 6 |
| 9 | Fouls | 10 |
| 53% | Possession | 47% |
| Weather: | Attendance: 8,177 |
Timeline (numbers are minutes)
5
16
19
21
36
38
40
54
64
76
78
78
90
Harrison Campbell RD
Raul Ramirez ST