Cup archive for KSV Holstein Kiel

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
43 German cup Round 3 2 0 0 1 0 2 1 0 0 2 0
42 German cup Round 3 3 1 0 1 1 1 1 0 0 3 0
41 German cup Round 2 2 1 0 0 2 0 0 0 1 1 3
40 German cup Round 2 1 0 1 0 2 2 0 0 0 0 0
39 German cup Round 2 2 0 0 0 0 0 1 0 1 2 3
38 German cup Round 1 1 0 0 0 0 0 0 1 0 1 1
37 German cup Round 3 3 1 0 0 3 0 1 0 1 2 4
36 German cup Round 1 1 0 0 1 1 2 0 0 0 0 0
35 German cup Round 1 1 0 0 0 0 0 0 0 1 0 1
34 German cup Round 1 1 0 1 0 1 1 0 0 0 0 0
33 German cup Round 1 1 0 0 0 0 0 0 0 1 0 2
32 German cup Round 1 1 0 0 1 0 6 0 0 0 0 0
31 German cup Round 1 1 0 0 0 0 0 0 0 1 0 2
30 German cup Round 1 1 0 0 1 0 4 0 0 0 0 0
29 German cup Round 1 1 0 0 1 0 1 0 0 0 0 0
28 German cup Round 1 1 0 0 0 0 0 0 1 0 0 0
27 Europa cup Round 1 2 1 0 0 2 0 0 0 1 0 6
27 German cup Round 2 1 0 1 0 0 0 0 0 0 0 0
26 German cup Semi final 4 2 0 0 4 0 1 1 0 3 2
25 European cup Round 1 6 1 0 2 3 6 1 1 1 3 3
25 German cup Round 2 1 0 0 1 0 1 0 0 0 0 0
24 German cup Semi final 4 3 0 0 7 1 0 1 0 0 0
23 German cup Quarter final 4 1 1 0 2 0 1 1 0 1 0
22 German cup Round 2 2 1 0 0 3 2 0 1 0 0 0
21 German cup Round 1 1 0 0 0 0 0 0 0 1 0 1
20 German cup Round 1 1 0 0 0 0 0 0 0 1 1 2
19 German cup Round 2 2 1 0 0 4 1 0 0 1 0 1
18 German cup Round 2 1 0 0 0 0 0 0 0 1 0 2
17 German cup Round 2 2 1 0 0 3 0 0 0 1 0 1
16 German cup Round 3 3 2 1 0 4 0 0 0 0 0 0
15 German cup Round 1 1 0 0 0 0 0 0 0 1 0 2
14 German cup Round 2 2 0 1 0 1 1 1 0 0 3 0
13 German cup Round 1 1 0 0 1 1 2 0 0 0 0 0
12 German cup Round 3 3 1 0 0 1 0 1 0 1 3 5
11 German cup Round 2 2 0 1 0 3 3 0 0 1 1 4
10 German cup Round 1 1 0 0 1 1 3 0 0 0 0 0
9 German cup Round 1 1 0 0 0 0 0 0 0 1 2 4
8 German cup Round 2 1 0 0 1 0 3 0 0 0 0 0
7 German cup Quarter final 4 2 0 0 3 0 1 0 1 2 3
6 German cup Round 1 1 0 0 0 0 0 0 0 1 0 1
5 German cup Round 2 2 1 0 1 4 2 0 0 0 0 0
4 German cup Round 1 1 0 0 0 0 0 0 1 0 0 0
Totals 77 20 7 13 56 44 10 8 19 30 53
Cup totals
  Home   Away/Neutral   Total  
Played 40   37   77  
Won 20 50.00% of played 10 27.03% of played 30 38.96% of played
Drawn 7 17.50% of played 8 21.62% of played 15 19.48% of played
Lost 13 32.50% of played 19 51.35% of played 32 41.56% of played
Scored 56 1.40 per game 30 0.81 per game 86 1.12 per game
Conceded 44 1.10 per game 53 1.43 per game 97 1.26 per game
Cup honours
European cup winners 0
European cup finalist 0
Europa cup winners 0
Europa cup finalist 0
German cup winners 0
German cup finalist 0