Cup archive for FC Schalke 04

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
43 Europa cup Round 3 6 1 1 1 6 6 2 0 1 6 6
43 German cup Round 3 2 1 0 0 1 0 0 0 1 0 1
42 Europa cup Round 1 2 0 1 0 1 1 0 0 1 0 1
42 German cup Round 2 1 0 1 0 2 2 0 0 0 0 0
41 Europa cup Quarter final 10 4 0 1 9 4 3 1 1 3 2
41 German cup Semi final 4 2 0 0 4 1 1 0 1 4 2
40 Europa cup Qualifying 2 0 0 1 1 2 1 0 0 1 0
40 German cup Round 2 1 0 0 1 2 3 0 0 0 0 0
39 Europa cup Semi final 10 2 1 2 6 6 2 2 1 3 2
39 German cup Round 2 1 0 0 0 0 0 0 1 0 0 0
38 German cup Quarter final 3 2 0 0 4 1 0 0 1 0 2
37 German cup Round 3 3 2 1 0 7 2 0 0 0 0 0
36 German cup Round 2 2 0 0 0 0 0 1 0 1 2 1
35 German cup Round 2 1 0 0 0 0 0 0 1 0 1 1
34 German cup Round 3 2 0 2 0 2 2 0 0 0 0 0
33 German cup Round 1 1 0 1 0 1 1 0 0 0 0 0
32 German cup Round 1 1 0 0 1 0 1 0 0 0 0 0
31 German cup Round 1 1 0 0 1 0 1 0 0 0 0 0
30 German cup Round 2 2 0 0 0 0 0 0 2 0 0 0
29 German cup Round 1 1 0 0 1 0 2 0 0 0 0 0
28 German cup Round 2 2 0 0 1 0 1 1 0 0 2 0
27 German cup Round 2 2 0 0 1 0 4 1 0 0 1 0
26 German cup Round 1 1 0 0 0 0 0 0 0 1 0 1
25 German cup Semi final 5 1 1 0 2 0 2 0 1 6 2
24 German cup Round 2 2 1 0 0 1 0 0 0 1 1 2
23 German cup Round 1 1 0 1 0 1 1 0 0 0 0 0
22 German cup Round 1 1 0 0 0 0 0 0 0 1 0 1
21 German cup Round 1 1 0 0 0 0 0 0 0 1 0 1
20 German cup Round 1 1 0 0 1 0 1 0 0 0 0 0
19 German cup Round 1 1 0 0 1 0 2 0 0 0 0 0
18 German cup Round 3 3 1 0 1 4 4 1 0 0 5 1
17 German cup Round 2 2 0 0 0 0 0 0 1 1 0 3
16 German cup Round 3 2 0 1 1 0 3 0 0 0 0 0
15 German cup Round 1 1 0 0 0 0 0 0 0 1 1 2
14 Europa cup Round 1 4 1 0 1 2 4 0 2 0 2 2
14 German cup Quarter final 3 2 0 0 3 0 0 0 1 1 5
13 German cup Round 3 2 1 0 1 2 1 0 0 0 0 0
12 German cup Round 2 1 0 0 0 0 0 0 0 1 1 3
11 Europa cup Qualifying 2 1 0 0 2 1 0 0 1 1 2
11 German cup Round 2 1 0 0 1 0 1 0 0 0 0 0
10 German cup Round 2 1 0 0 0 0 0 0 1 0 3 3
9 German cup Round 3 3 2 0 0 2 0 0 0 1 0 2
8 German cup Round 2 2 0 0 0 0 0 1 0 1 2 2
7 German cup Round 1 1 0 1 0 2 2 0 0 0 0 0
6 German cup Round 1 1 0 0 0 0 0 0 0 1 1 3
5 Europa cup Round 1 2 0 1 0 1 1 0 0 1 2 5
5 German cup Round 3 2 1 0 0 2 0 0 0 1 0 3
4 German cup Quarter final 3 1 0 1 6 7 1 0 0 5 1
Totals 109 26 13 19 76 68 17 11 23 54 62
Cup totals
  Home   Away/Neutral   Total  
Played 58   51   109  
Won 26 44.83% of played 17 33.33% of played 43 39.45% of played
Drawn 13 22.41% of played 11 21.57% of played 24 22.02% of played
Lost 19 32.76% of played 23 45.10% of played 42 38.53% of played
Scored 76 1.31 per game 54 1.06 per game 130 1.19 per game
Conceded 68 1.17 per game 62 1.22 per game 130 1.19 per game
Cup honours
Europa cup winners 0
Europa cup finalist 0
German cup winners 0
German cup finalist 0